
Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Voltage Rating | Rated Voltage (VAC) | Hold Current [Ih] | Trip Current | Resistance | Current Rating | Time to Trip | Rated Power | Operating Temp Range | Terminal Pitch | Case Size | No of Terminals | Dimension | Mounting Feature |
Qty Web Price 3,000 $0.375 6,000 $0.355 9,000 $0.335 12,000 $0.32 | 1,068,000 Ready to Ship! | 25 Weeks | 2123 | Reel | 30V | 0.125A | 0.29A | 6Ω | 100A | 0.2s | 0.6W | -40°C to +85°C | 4mm | 1206 (3216 Metric) | 2 | Surface Mount | ||||
Qty Web Price 1,500 $0.475 3,000 $0.45 4,500 $0.425 6,000 $0.405 7,500 $0.385 | 513,000 Ready to Ship! | 25 Weeks | 2126 | Reel | 33V | 1.5A | 3A | 0.23Ω | 40A | 2s | 1.5W | -40°C to +85°C | 8mm | 2920 (7351 Metric) | 2 | Surface Mount | ||||
Qty Web Price 2,000 $0.175 | 508,000 Ready to Ship! | N/A | 2138 | Reel | 24V | 0.5A | 1A | -40°C to +85°C | 1812 (4532 Metric) | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.31 6,000 $0.295 9,000 $0.28 12,000 $0.265 | 504,000 Ready to Ship! | N/A | 2128 | Reel | RADIAL | 60V | 0.1A | 0.2A | -40°C to +85°C | T 3mm x D 7.4mm | Through Hole | |||||||||
Qty Web Price 4,000 $0.33 8,000 $0.315 12,000 $0.30 16,000 $0.285 | 400,000 Ready to Ship! | 25 Weeks | 2124 | Reel | 6V | 0.75A | 1.5A | -40°C to +85°C | 1206 (3216 Metric) | Surface Mount | ||||||||||
Qty Web Price 1,000 $0.395 2,000 $0.375 4,000 $0.36 5,000 $0.34 | 390,000 Ready to Ship! | 25 Weeks | 2139 | Reel | 33V | 1.1A | 1.95A | 0.2Ω | 20A | 0.5s | 0.8W | -40°C to +85°C | 8mm | 1812 (4532 Metric) | 2 | Surface Mount | ||||
Qty Web Price 2,000 $0.375 4,000 $0.355 6,000 $0.335 8,000 $0.32 | 312,000 Ready to Ship! | 25 Weeks | 2137 | Reel | 30V | 0.2A | 0.4A | -40°C to +85°C | 1812 (4532 Metric) | Surface Mount | ||||||||||
Littelfuse MICROSMDF Series 1210 30 V 0.01 A Surface Mount PolySwitch Resettable Fuse | Qty Web Price 4,000 $0.26 8,000 $0.25 12,000 $0.235 16,000 $0.225 | 264,000 Ready to Ship! | 29 Weeks | 2133 | Reel | 30V | 0.1A | 0.25A | -40°C to +85°C | 1210 (3225 Metric) | Surface Mount | |||||||||
Qty Web Price 1 $0.36 150 $0.315 500 $0.305 1,500 $0.30 5,000 $0.29 | 262,394 Ready to Ship! | N/A | 2130 | Box | RADIAL | 72V | 0.65A | 1.3A | -40°C to +85°C | T 3mm x D 9.4mm | Through Hole | |||||||||
Qty Web Price 3,000 $0.455 6,000 $0.43 9,000 $0.41 12,000 $0.39 | 258,000 Ready to Ship! | 22 Weeks | 2135 | Reel | RADIAL | 30V | 2.5A | 4.9A | -40°C to +85°C | T 3mm x L 18.3mm x W 11.4mm | Through Hole | |||||||||
Qty Web Price 2,000 $0.37 4,000 $0.35 6,000 $0.33 8,000 $0.315 10,000 $0.30 | 246,000 Ready to Ship! | N/A | 2146 | Reel | 30V | 1.1A | 2.2A | -40°C to +85°C | T 3mm x L 7.36mm x W 5.12mm | Surface Mount | ||||||||||
Qty Web Price 4,000 $0.29 8,000 $0.275 12,000 $0.265 16,000 $0.25 | 244,000 Ready to Ship! | 25 Weeks | 2119 | Reel | 24V | 0.2A | 0.42A | -40°C to +85°C | 1206 (3216 Metric) | Surface Mount | ||||||||||
Qty Web Price 1,500 $0.615 3,000 $0.50 4,500 $0.495 6,000 $0.49 | 243,000 Ready to Ship! | 25 Weeks | 2131 | Reel | 24V | 2A | 4A | 40A | 5s | -40°C to +85°C | 2920 (7351 Metric) | 2 | Surface Mount | |||||||
Qty Web Price 3,000 $0.31 | 225,000 Ready to Ship! | 25 Weeks | 2129 | Reel | 30V | 0.05A | 0.15A | -40°C to +85°C | 1210 (3225 Metric) | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.305 6,000 $0.29 9,000 $0.275 12,000 $0.26 | 216,000 Ready to Ship! | N/A | 2122 | Reel | 48V | 0.16A | 0.45A | -40°C to +85°C | 1206 (3216 Metric) | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.29 6,000 $0.275 9,000 $0.265 12,000 $0.25 | 207,000 Ready to Ship! | 25 Weeks | 2201 | Reel | 30V | 0.2A | 0.4A | -40°C to +85°C | 1210 (3225 Metric) | |||||||||||
Qty Web Price 1,500 $0.395 3,000 $0.375 4,500 $0.355 6,000 $0.335 7,500 $0.32 | 198,000 Ready to Ship! | 25 Weeks | 2148 | Reel | 60V | 0.5A | 1A | -40°C to +85°C | 2920 (7351 Metric) | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.34 6,000 $0.32 9,000 $0.305 12,000 $0.29 | 198,000 Ready to Ship! | N/A | 2120 | Reel | RADIAL | 72V | 0.5A | 1A | -40°C to +85°C | T 3mm x D 7.9mm | Through Hole | |||||||||
Qty Web Price 3,000 $0.435 6,000 $0.415 9,000 $0.395 12,000 $0.375 | 192,000 Ready to Ship! | N/A | 2142 | Reel | RADIAL | 72V | 0.75A | 1.5A | -40°C to +85°C | T 3mm x D 10.2mm | Through Hole | |||||||||
Qty Web Price 2,000 $0.185 | 176,000 Ready to Ship! | 32 Weeks | 2138 | Reel | 60V | 0.14A | 0.28A | 10A | -40°C to +85°C | 1812 (4532 Metric) | Surface Mount | |||||||||
Qty Web Price 1 $0.345 150 $0.305 500 $0.295 2,000 $0.285 7,500 $0.275 | 175,589 Ready to Ship! | 19 Weeks | 2149 | Bag | RADIAL | 72V | 0.5A | 1A | -40°C to +85°C | T 3mm x D 7.9mm | Through Hole | |||||||||
Qty Web Price 3,000 $0.31 6,000 $0.295 9,000 $0.28 12,000 $0.265 | 171,000 Ready to Ship! | N/A | 2130 | Reel | 16V | 0.35A | 0.75A | -40°C to +85°C | 1206 (3216 Metric) | Surface Mount | ||||||||||
Qty Web Price 1,500 $0.415 3,000 $0.395 4,500 $0.375 6,000 $0.36 7,500 $0.34 | 157,500 Ready to Ship! | 25 Weeks | 2151 | Reel | 33V | 0.75A | 1.5A | -40°C to +85°C | 1812 (4532 Metric) | Surface Mount | ||||||||||
Qty Web Price 4,000 $0.215 | 152,000 Ready to Ship! | 25 Weeks | 2119 | Reel | 13.2V | 0.5A | 1A | -40°C to +85°C | 1210 (3225 Metric) | Surface Mount | ||||||||||
Littelfuse TRF250 Series 60 V 0.12 A Ihold Through Hole Radial PolySwitch Resettable Fuse | Qty Web Price 1,500 $0.725 3,000 $0.59 4,500 $0.585 6,000 $0.58 | 148,500 Ready to Ship! | N/A | 2036 | Reel | RADIAL | 60V | 0.12A | 0.24A | -40°C to +85°C | T 4.6mm x L 11mm x W 6.5mm | Through Hole |
Added to Your Shopping Cart