
Part Details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Clock Frequency-Max | Range | Supply Current | Supply Voltage | Frequency Range | Operating Temp Range | Storage Temperature Range | Mounting Feature |
![]() onsemi N24RF Series 64 Kb EEPROM 2 Interface RFID Tag ISO 15693 RF & I2C Bus Compliant | Qty Web Price 1 $2.72 15 $2.48 75 $2.34 300 $2.22 1,500 $2.08 | 20 Ready to Ship! | 6 Weeks | 1905 | Cut Tape | TSSOP-8 | Read/Write | 13.567MHz | 150cm | 0.4mA | 1.8V to 5.5V | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
Qty Web Price 1 $216.47 3 $213.09 5 $211.53 10 $209.44 20 $206.16 | 0 | N/A | Box | ||||||||||||
![]() ELATEC RFID Systems TWN4 MultiTech DT-U20-b Desktop, black, USB cable 2.0m, with integrated 125kHz+1 | Qty Web Price 1 $168.57 3 $166.14 5 $165.02 15 $162.64 25 $160.54 | 0 | N/A | Bulk | |||||||||||
onsemi N24RF Series 16Kb EEPROM RFID Tag ISO 15693 RF I2C Bus Energy Harvesting-TSSOP-8 | Qty Web Price 3,000 $1.19 | 0 | 32 Weeks | Reel | TSSOP-8 | Read/Write | 13.567MHz | 150cm | 0.4mA | 1.8V to 5.5V | 13.553Hz to 13.567Hz | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
![]() onsemi N24RF Series 64 Kb EEPROM 2 Interface RFID Tag ISO 15693 RF & I2C Bus Compliant | Qty Web Price 3,000 $1.58 | 0 | 6 Weeks | Reel | TSSOP-8 | Read/Write | 13.567MHz | 150cm | 0.4mA | 1.8V to 5.5V | -40°C to +105°C | -65°C to +150°C | Surface Mount | ||
Qty Web Price 4,000 $0.525 8,000 $0.51 | 0 | 39 Weeks | Reel | Read/Write | 100mm | 40mA | 4.6V | Surface Mount |
Added to Your Shopping Cart