
Part Details | |||||||
---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Mounting Feature |
Qty Web Price 2,500 $1.13 | 5,000 Ready to Ship! | 32 Weeks | 2245 | Reel | SOIC-14 | Surface Mount | |
Qty Web Price 2,500 $0.805 5,000 $0.775 | 5,000 Ready to Ship! | 26 Weeks | 2323 | Reel | DSO-8 | Surface Mount | |
Infineon ICE2PCS01G Series 25 V 315 kHz Surface Mount Power Factor Controller - DSO-8 | Qty Web Price 2,500 $0.43 | 2,500 Ready to Ship! | 32 Weeks | 2245 | Reel | ||
Infineon ICL5101 Series 17.5V 6 mA Resonant Controller IC w/ PFC for LED Driver-PG-DSO-16 | Qty Web Price 1 $2.10 15 $1.91 75 $1.80 250 $1.72 1,250 $1.61 | 50 Ready to Ship! | 26 Weeks | 1649 | Cut Tape Available in Mini-Reel | Surface Mount | |
Qty Web Price 1 $4.08 2 $3.91 4 $3.75 5 $3.70 10 $3.40 | 20 Ready to Ship! | 18 Weeks | 1805 | Cut Tape Available in Mini-Reel | LQFP-64 | Surface Mount | |
Qty Web Price 1 $2.21 2 $2.12 4 $2.03 5 $2.01 10 $1.84 | 20 Ready to Ship! | 18 Weeks | 1803 | Cut Tape Available in Mini-Reel | QFN-48 | Surface Mount | |
Qty Web Price 1 $4.34 15 $3.91 50 $3.72 250 $3.46 1,000 $3.24 | 20 Ready to Ship! | 18 Weeks | 1804 | Cut Tape Available in Mini-Reel | LQFP-64 | Surface Mount | |
Qty Web Price 1 $3.36 15 $3.15 75 $3.04 250 $2.95 1,250 $2.80 | 20 Ready to Ship! | 52 Weeks | 2223 | Cut Tape | |||
Qty Web Price 1 $1.43 15 $1.35 75 $1.30 300 $1.26 1,500 $1.19 | 5 Ready to Ship! | 18 Weeks | 2103 | Cut Tape | TSSOP-38 | Surface Mount | |
Qty Web Price 1 $1.30 15 $1.17 75 $1.10 250 $1.05 1,250 $0.96 | 0 | 26 Weeks | Cut Tape | ||||
Qty Web Price 1 $1.09 15 $0.975 75 $0.915 250 $0.875 1,250 $0.80 | 0 | 26 Weeks | Cut Tape | PG-DSO-8 | Surface Mount | ||
![]() Infineon ICE3PCS03G Series 11V ~ 25V 100kHz Power Factor Correction Controller - PG-DSO-8 | Qty Web Price 1 $1.01 15 $0.905 75 $0.85 250 $0.81 1,250 $0.74 | 0 | 32 Weeks | Cut Tape | SOIC-8 | Surface Mount | |
Qty Web Price 1 $2.26 15 $2.12 75 $2.05 300 $1.98 1,500 $1.88 | 0 | 18 Weeks | Cut Tape | TSSOP-38 | Surface Mount | ||
Qty Web Price 1,000 $1.63 2,000 $1.59 | 0 | N/A | Reel | Surface Mount | |||
Qty Web Price 2,500 $1.10 | 0 | 26 Weeks | Reel | SOIC-8 | Surface Mount | ||
Qty Web Price 2,500 $0.705 5,000 $0.68 | 0 | 26 Weeks | Reel | SOIC-8 | Surface Mount | ||
Infineon 25 V 20 mA Power Factor Correction Continuous Conduction Mode IC - PG-DSO-8 | Qty Web Price 2,500 $0.715 5,000 $0.69 | 0 | 26 Weeks | Reel | SOIC-8 | Surface Mount | |
Infineon 25 V 20 mA Power Factor Correction Continuous Conduction Mode IC - PG-DSO-8 | Qty Web Price 2,500 $0.715 5,000 $0.69 | 0 | 26 Weeks | Reel | SOIC-8 | Surface Mount | |
Qty Web Price 2,500 $0.71 5,000 $0.685 | 0 | 26 Weeks | Reel | SOIC-8 | Surface Mount | ||
Infineon ICE2QR2280G Series 27V 50% Off Line SMPS Quasi-Resonant PWM Controller-PG-DSO-12 | Qty Web Price 2,500 $1.49 | 0 | 32 Weeks | Reel | Surface Mount | ||
Qty Web Price 2,500 $1.11 | 0 | 26 Weeks | Reel | PG-DSO-8 | Surface Mount | ||
![]() Infineon ICE3PCS03G Series 11V ~ 25V 100kHz Power Factor Correction Controller - PG-DSO-8 | Qty Web Price 2,500 $1.03 | 0 | 32 Weeks | Reel | SOIC-8 | Surface Mount | |
Qty Web Price 2,500 $0.50 5,000 $0.49 7,500 $0.48 10,000 $0.48 12,500 $0.465 | 0 | 26 Weeks | Reel | ||||
Qty Web Price 2,500 $0.50 5,000 $0.49 7,500 $0.48 10,000 $0.48 12,500 $0.465 | 0 | 26 Weeks | Reel | ||||
Qty Web Price 2,500 $0.685 5,000 $0.66 | 0 | 26 Weeks | Reel | SOIC-8 | Surface Mount |
Added to Your Shopping Cart