
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Clamping Voltage-Max | Configuration | Input Voltage | No of Elements | On-state Resistance-Max | Rated Current-Max | Type | Operating Temp Range | Turn-off Delay Time | Turn-on Delay Time | Current - Limit | Input Type | Mounting Feature |
![]() Infineon 18 V 1.2 A 66.5 mOhm PROFET™+2 Smart High-Side Power Switch-PG-TSDSO-14-22 | Qty Web Price 3,000 $0.70 6,000 $0.685 9,000 $0.68 12,000 $0.675 15,000 $0.655 | 45,000 Ready to Ship! | 39 Weeks | 2311 | Reel | 44V | High Side | 3.1V to 28V | Dual | 120mΩ | 1.2A | Power Switch | -40°C to +150°C | 25µs | 35µs | 10A | Surface Mount | ||
Qty Web Price 4,000 $0.84 8,000 $0.81 | 20,000 Ready to Ship! | 52 Weeks | 2248 | Reel | SOT-223 (TO-261-4, SC-73) | Surface Mount | |||||||||||||
Qty Web Price 3,000 $3.08 | 18,000 Ready to Ship! | 52 Weeks | 2244 | Reel | SOIC-14 | High Side | 5V to 36V | Single | 62mΩ | 4A | Power Switch | -40°C to +150°C | 30µs | 30µs | 56A | Non-Inverting | Surface Mount | ||
Infineon BTS50301 Series 18 V 30 mOhm Smart High-Side Power Switch - PG-DSO-8-43-EP | Qty Web Price 2,500 $1.13 5,000 $1.11 7,500 $1.10 10,000 $1.09 | 15,000 Ready to Ship! | 39 Weeks | 2234 | Reel | DSO-8 | Surface Mount | ||||||||||||
Qty Web Price 3,000 $2.98 | 15,000 Ready to Ship! | N/A | 2233 | Reel | 75V | High Side | 5V to 36V | Single | 22mΩ | 9A | Power Switch | -40°C to +150°C | 35µs | 35µs | 115A | Surface Mount | |||
Qty Web Price 2,500 $1.55 5,000 $1.53 7,500 $1.52 10,000 $1.51 12,500 $1.48 | 12,500 Ready to Ship! | 39 Weeks | 2307 | Reel | DSO-8 | 47V | High Side | 5V to 34V | Single | 350mΩ | 0.8A | Power Switch | -40°C to +150°C | 4A | Surface Mount | ||||
Qty Web Price 2,500 $1.37 5,000 $1.34 | 7,500 Ready to Ship! | 13 Weeks | 2303 | Reel | TO-252-5 (DPAK5) | 43V | High Side | 60mΩ | 5.8A | Power Switch | -30°C to +85°C | 200µs | 200µs | Surface Mount | |||||
Qty Web Price 3,000 $1.25 6,000 $1.22 | 6,000 Ready to Ship! | N/A | 2246 | Reel | |||||||||||||||
Qty Web Price 3,000 $2.17 | 6,000 Ready to Ship! | 21 Weeks | 2234 | Reel | -40°C to +150°C | 6µs | 4µs | 1.55A | |||||||||||
Qty Web Price 4,000 $0.99 8,000 $0.955 | 4,000 Ready to Ship! | 52 Weeks | 2252 | Reel | SOT-223 (TO-261-4) | 55V | Low Side | Single | 200mΩ | Power Switch | -40°C to +150°C | Surface Mount | |||||||
Qty Web Price 4,000 $0.925 8,000 $0.895 | 4,000 Ready to Ship! | 39 Weeks | 2320 | Reel | SOT-223 (TO-261-4, SC-73) | 68V | High Side | 12V to 45V | Single | 0.2Ω | 0.7A | Power Switch | 1.4A | Surface Mount | |||||
Qty Web Price 4,000 $1.41 | 4,000 Ready to Ship! | 52 Weeks | 2248 | Reel | SOT-223 (TO-261-4, SC-73) | Surface Mount | |||||||||||||
Qty Web Price 1 $5.18 15 $4.68 75 $4.38 300 $4.13 1,500 $3.83 | 2,980 Ready to Ship! | 52 Weeks | 2239 | Cut Tape Available in Mini-Reel | SOIC-14 | High Side | 5V to 36V | Single | 62mΩ | 4A | Power Switch | -40°C to +150°C | 30µs | 30µs | 56A | Non-Inverting | Surface Mount | ||
Qty Web Price 2,500 $2.33 | 2,500 Ready to Ship! | 39 Weeks | 2239 | Reel | 53V | High Side | 5V to 28V | Dual | 32mΩ | 6A | Power Switch | -40°C to +150°C | 60µs | 60µs | 62A | Surface Mount | |||
Qty Web Price 1,000 $3.87 2,000 $3.78 | 2,000 Ready to Ship! | 52 Weeks | 2314 | Reel | DSO-20 | 52V | High Side | 5.5V to 40V | Quad | 22.5mΩ | 7.3A | Power Switch | -40°C to +150°C | 15A | Surface Mount | ||||
Infineon BTS500551 Series 34V 55A Smart Highside High Current Power Switch -PG-TO220-7-11 | Qty Web Price 500 $5.02 1,000 $4.94 1,500 $4.89 2,000 $4.84 | 2,000 Ready to Ship! | N/A | 2307 | Tube | TO-220-7 | Through Hole | ||||||||||||
Qty Web Price 1,000 $2.04 2,000 $2.01 3,000 $2.00 4,000 $1.99 5,000 $1.95 | 1,000 Ready to Ship! | 52 Weeks | 2306 | Reel | 52V | High Side | 5.5V to 40V | Dual | 45mΩ | 9.5A | Power Switch | -40°C to +150°C | 15A | Surface Mount | |||||
Qty Web Price 1 $1.80 15 $1.69 75 $1.63 300 $1.58 1,500 $1.50 | 0 | 39 Weeks | Cut Tape | ||||||||||||||||
Infineon BTS70 Series 28 V 7.5 A PROFET+2 Smart High-Side Power Switch - PG-TSDSO-14 | Qty Web Price 1 $2.59 15 $2.44 75 $2.35 300 $2.28 1,500 $2.16 | 0 | 39 Weeks | Cut Tape | 44V | High Side | 3.1V to 28V | Dual | 16mΩ | 7.5A | Power Switch | -40°C to +150°C | 25µs | 35µs | 88A | Surface Mount | |||
Qty Web Price 1 $3.16 15 $2.97 75 $2.86 300 $2.77 1,500 $2.63 | 0 | 39 Weeks | Cut Tape | ||||||||||||||||
Qty Web Price 1 $3.57 15 $3.36 75 $3.24 300 $3.14 1,500 $2.98 | 0 | N/A | Cut Tape | 75V | High Side | 5V to 36V | Single | 22mΩ | 9A | Power Switch | -40°C to +150°C | 35µs | 35µs | 115A | Surface Mount | ||||
Qty Web Price 1 $3.70 15 $3.48 75 $3.35 300 $3.25 1,500 $3.08 | 0 | 52 Weeks | Cut Tape | SOIC-14 | High Side | 5V to 36V | Single | 62mΩ | 4A | Power Switch | -40°C to +150°C | 30µs | 30µs | 56A | Non-Inverting | Surface Mount | |||
Qty Web Price 1 $2.43 15 $2.29 75 $2.20 300 $2.14 1,500 $2.03 | 0 | Cut Tape | |||||||||||||||||
Infineon BSP452 Series 34 V 700 mA Surface Mount Smart High-Side Power Switch - SOT-223-4 | Qty Web Price 4,000 $1.49 | 0 | N/A | Reel | High Side | -5V to +40V | Single | 0.4Ω | Power Switch | -40°C to +150°C | 60µs | 60µs | 2.4A | ||||||
Qty Web Price 3,000 $0.665 6,000 $0.655 9,000 $0.645 12,000 $0.64 15,000 $0.625 | 0 | Reel |
Added to Your Shopping Cart