
Part Details | |||||||
---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Mounting Feature |
Qty Web Price 1,000 $0.158 3,000 $0.154 5,000 $0.151 15,000 $0.147 25,000 $0.143 | 3,000 Ready to Ship! | 4 Weeks | 2335 | Reel | SOT-223 (TO-261-4) | Surface Mount | |
Infineon BCR08P Series NPN/PNP 50 V 100 mA Silicon Digital Transistor Array - SOT-363-6 | Qty Web Price 3,000 $0.0722 9,000 $0.0694 15,000 $0.0682 30,000 $0.0665 60,000 $0.064 | 0 | 4 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | |
Qty Web Price 3,000 $0.0321 9,000 $0.031 30,000 $0.0298 60,000 $0.0291 120,000 $0.0279 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0389 9,000 $0.0375 30,000 $0.0361 60,000 $0.0353 120,000 $0.0338 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0588 9,000 $0.0566 15,000 $0.0556 45,000 $0.0535 75,000 $0.0518 | 0 | N/A | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | ||
Qty Web Price 3,000 $0.0707 9,000 $0.068 15,000 $0.0668 30,000 $0.0651 60,000 $0.0627 | 0 | N/A | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | ||
Qty Web Price 3,000 $0.0453 9,000 $0.0437 15,000 $0.0429 60,000 $0.0409 90,000 $0.0397 | 0 | N/A | Reel | SOT-323 (SC-70) | Surface Mount | ||
Infineon BCR10PN Series NPN/PNP 50 V 100 mA Silicon Digital Transistor Array - SOT-363-6 | Qty Web Price 3,000 $0.0722 9,000 $0.0694 15,000 $0.0682 30,000 $0.0665 60,000 $0.064 | 0 | 4 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | |
Qty Web Price 3,000 $0.0328 9,000 $0.0316 30,000 $0.0304 60,000 $0.0297 120,000 $0.0284 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0389 9,000 $0.0375 30,000 $0.0361 60,000 $0.0353 120,000 $0.0338 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0389 9,000 $0.0375 30,000 $0.0361 60,000 $0.0353 120,000 $0.0338 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0389 9,000 $0.0375 30,000 $0.0361 60,000 $0.0353 120,000 $0.0338 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0321 9,000 $0.031 30,000 $0.0298 60,000 $0.0291 120,000 $0.0279 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0389 9,000 $0.0375 30,000 $0.0361 60,000 $0.0353 120,000 $0.0338 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0707 9,000 $0.068 15,000 $0.0668 30,000 $0.0651 60,000 $0.0627 | 0 | 4 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | ||
Qty Web Price 3,000 $0.0707 9,000 $0.068 15,000 $0.0668 30,000 $0.0651 60,000 $0.0627 | 0 | N/A | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | ||
Qty Web Price 3,000 $0.0404 9,000 $0.0389 15,000 $0.0382 60,000 $0.0365 90,000 $0.0354 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 10,000 $0.0391 20,000 $0.0382 40,000 $0.0373 50,000 $0.037 150,000 $0.0354 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Infineon BCR133S Series NPN 50 V 100 mA SMT Silicon Digital Transistor - SOT-363-6 | Qty Web Price 3,000 $0.0707 9,000 $0.068 15,000 $0.0668 30,000 $0.0651 60,000 $0.0627 | 0 | 4 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | |
Qty Web Price 3,000 $0.0336 9,000 $0.0324 30,000 $0.0311 60,000 $0.0304 120,000 $0.0291 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0404 9,000 $0.0389 15,000 $0.0382 60,000 $0.0365 90,000 $0.0354 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0707 9,000 $0.068 15,000 $0.0668 30,000 $0.0651 60,000 $0.0627 | 0 | 4 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | Surface Mount | ||
Qty Web Price 3,000 $0.0453 9,000 $0.0437 15,000 $0.0429 60,000 $0.0409 90,000 $0.0397 | 0 | N/A | Reel | SOT-323 (SC-70) | Surface Mount | ||
Qty Web Price 3,000 $0.0321 9,000 $0.031 30,000 $0.0298 60,000 $0.0291 120,000 $0.0279 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||
Qty Web Price 3,000 $0.0389 9,000 $0.0375 30,000 $0.0361 60,000 $0.0353 120,000 $0.0338 | 0 | 6 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount |
Added to Your Shopping Cart