Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Pressure Range | Sensor Type | Output Type | Supply Voltage | Supply Current | Resolution | Interface | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 8,000 $1.57 | 8,000 Ready to Ship! | 22 Weeks | 2313 | Reel | 260hpa to 1260hpa | Barometric / Altimeter | Digital | 1.7V to 3.6V | 12µA | 24b | I2C/SPI | -40°C to +85°C | -40°C to +125°C | 10 | 3 | Surface Mount | |
Qty Web Price 1 $2.97 20 $2.71 125 $2.56 750 $2.40 4,000 $2.26 | 400 Ready to Ship! | 22 Weeks | 2232 | Cut Tape Available in Mini-Reel | 260hpa to 1260hpa | Barometric / Altimeter | Digital | 1.7V to 3.6V | 12µA | 24b | I2C/SPI | -40°C to +85°C | -40°C to +125°C | 10 | 3 | Surface Mount | |
Qty Web Price 8,000 $1.43 | 0 | 22 Weeks | Reel | 260hpa to 1260hpa | Barometric / Altimeter | Digital | 1.7V to 3.6V | 12µA | 24b | I2C/SPI | -40°C to +85°C | -40°C to +125°C | 10 | 3 | Surface Mount | ||
Qty Web Price 8,000 $1.57 | 0 | 22 Weeks | Reel | 260hpa to 1260hpa | Barometric / Altimeter | Digital | 1.7V to 3.6V | 12µA | 24b | I2C/SPI | -40°C to +85°C | -40°C to +125°C | 10 | 3 | Surface Mount |
Added to Your Shopping Cart