
Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Outputs | Rated Power | Supply Voltage | Supply Current | Output Current per Channel | Output Voltage | Switching Frequency-Max | Duty Cycle-Max | Operating Temp Range | Height - Max | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $0.595 | 27,500 Ready to Ship! | 18 Weeks | 2309 | Reel | TSSOP-8 | 2.3V to 5.5V | 25mA | 5.5V | 1MHz | Surface Mount | ||||||||
Qty Web Price 2,500 $1.36 | 20,000 Ready to Ship! | 18 Weeks | 2248 | Reel | TSSOP-28 | Sixteen | 2.3V to 5.5V | 25mA | 5.5V | 1MHz | -40°C to +85°C | Surface Mount | ||||||
Qty Web Price 2,500 $1.42 | 10,000 Ready to Ship! | 19 Weeks | 2307 | Reel | TSSOP-28 | 2.3V to 5.5V | 25mA | 5.5V | 1MHz | Surface Mount | ||||||||
Qty Web Price 2,500 $1.46 | 5,000 Ready to Ship! | 18 Weeks | 2335 | Reel | TSSOP-24 | Sixteen | 400mW | 2.3V to 5.5V | 550µA | 25mA | -0.5V to +5.5V | 400kHz | -40°C to +85°C | 2.45mm | Surface Mount | |||
Qty Web Price 51 $1.51 204 $1.47 765 $1.43 2,040 $1.40 5,100 $1.36 | 1,807 Ready to Ship! | 18 Weeks | 2302 | Tube | TSSOP-28 | 2.3V to 5.5V | 25mA | 5.5V | 1MHz | Surface Mount | ||||||||
Qty Web Price 1,000 $1.61 2,000 $1.59 3,000 $1.57 4,000 $1.56 5,000 $1.54 | 1,000 Ready to Ship! | 17 Weeks | 2212 | Reel | Sixteen | 400mW | 2.3V to 5.5V | 550µA | 25mA | -40°C to +85°C | Surface Mount | |||||||
NXP PCA9952 Series 5.5 V 57 mA 16-Channel Fm+ I2C-bus Constant Current LED Driver | Qty Web Price 2,500 $2.19 | 0 | 22 Weeks | Bulk | HTSSOP-28 | 3V to 5.5V | 40V | 8MHz | Surface Mount | |||||||||
Qty Web Price 1 $3.82 | 0 | 18 Weeks | Cut Tape | |||||||||||||||
Qty Web Price 1 $148.01 3 $145.88 5 $144.89 15 $142.80 25 $140.96 | 0 | N/A | Kit | |||||||||||||||
Qty Web Price 4,000 $5.54 | 0 | 18 Weeks | Reel | |||||||||||||||
Qty Web Price 1,000 $5.35 | 0 | N/A | Reel | |||||||||||||||
Qty Web Price 6,000 $1.21 | 0 | 20 Weeks | Reel | HVQFN-16 | 2.3V to 5.5V | 25mA | Surface Mount | |||||||||||
Qty Web Price 2,500 $1.21 | 0 | 17 Weeks | Reel | SOIC-16 | 2.3V to 5.5V | 25mA | 400kHz | Surface Mount | ||||||||||
Qty Web Price 2,500 $1.07 | 0 | 18 Weeks | Reel | TSSOP-16 | Eight | 400mW | 2.3V to 5.5V | 500µA | 25mA | -0.5V to +5.5V | 400kHz | -40°C to +85°C | 1.45mm | Surface Mount | ||||
Qty Web Price 2,500 $1.07 | 0 | 18 Weeks | Reel | TSSOP-16 | Eight | 400mW | 2.3V to 5.5V | 500µA | 25mA | -0.5V to +5.5V | 400kHz | -40°C to +85°C | 1.45mm | Surface Mount | ||||
Qty Web Price 6,000 $1.53 | 0 | 20 Weeks | Reel | HVQFN-24 | 2.3V to 5.5V | 25mA | Surface Mount | |||||||||||
Qty Web Price 1,000 $1.58 2,000 $1.56 3,000 $1.53 | 0 | 17 Weeks | Reel | Sixteen | 400mW | 2.3V to 5.5V | 550µA | 25mA | -40°C to +85°C | Surface Mount | ||||||||
Qty Web Price 2,500 $1.49 5,000 $1.46 | 0 | 18 Weeks | Reel | TSSOP-24 | Sixteen | 400mW | 2.3V to 5.5V | 550µA | 25mA | -0.5V to +5.5V | 400kHz | -40°C to +85°C | 2.45mm | Surface Mount | ||||
Qty Web Price 2,500 $1.00 | 0 | 18 Weeks | Reel | TSSOP-8 | 350µA to 500µA | Surface Mount | ||||||||||||
Qty Web Price 2,500 $0.74 5,000 $0.71 | 0 | 18 Weeks | 2332 | Reel | TSSOP-8 | 2.3V to 5.5V | 25mA | 5.5V | 1MHz | Surface Mount | ||||||||
Qty Web Price 2,500 $0.74 5,000 $0.71 | 0 | 18 Weeks | 2243 | Reel | TSSOP-8 | Quad | 2.3V to 5.5V | 2.5mA | 25mA | 5.5V | 1MHz | 99.6% | -40°C to +85°C | 0.95mm | 1 | Surface Mount | ||
Qty Web Price 2,000 $0.955 4,000 $0.935 6,000 $0.925 8,000 $0.915 10,000 $0.89 | 0 | 17 Weeks | Reel | |||||||||||||||
Qty Web Price 2,500 $0.89 | 0 | 18 Weeks | Reel | TSSOP-20 | 2.3V to 5.5V | 2.5mA | 25mA | 5.5V | 1MHz | Surface Mount | ||||||||
Qty Web Price 2,500 $1.43 | 0 | 19 Weeks | Reel | TSSOP-28 | 2.3V to 5.5V | 25mA | 5.5V | 1MHz | Surface Mount | |||||||||
Qty Web Price 2,500 $1.56 | 0 | 23 Weeks | Reel | HTSSOP-28 | Sixteen | 2.56W | 3V to 5.5V | 21mA | 60mA | 5.5V | 100% | -40°C to +105°C | 0.95mm | 1 | Surface Mount |
Added to Your Shopping Cart