
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Positions | Pitch | Style/Orientation | Termination | Operating Temp Range | Voltage Rating | Current Rating | Contact Plating | Material | No of Rows | Gender | Type | Color | Insulation Resistance | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 1 $3.75 20 $3.35 50 $3.24 150 $3.11 400 $3.00 | 900 Ready to Ship! | N/A | 2022 | Tray | 15 | Free Hanging In-line | Solder | -50°C to +100°C | 500V | 5A | Gold | Polybutylene Terephthalate | Female | Receptacle | White | 1000MΩ | Through Hole | |||
NorComp 172 Series 25 Position Dual Row Through Hole Male Dip Solder D-Sub Connector | Qty Web Price 1 $4.46 20 $3.97 50 $3.83 125 $3.69 300 $3.57 | 400 Ready to Ship! | N/A | 2017 | Tray | 25 | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 50 $1.56 150 $1.48 250 $1.47 1,000 $1.45 1,500 $1.44 | 355 Ready to Ship! | N/A | 2008 | Tube | 9 | 2 mm | Straight | Solder | Receptacle | Through Hole | ||||||||||
Qty Web Price 1 $3.06 25 $2.73 75 $2.62 200 $2.53 500 $2.45 | 4 Ready to Ship! | N/A | 1313 | Tray | 9 | Plug | Solder | -50°C to +100°C | 500V | 5A | Gold | Male | Pin Headers | White | 1000MΩ | Through Hole | ||||
Qty Web Price 250 $1.09 500 $0.895 750 $0.885 1,250 $0.87 | 0 | N/A | Box | 25 | 2.84 mm | Plug | Solder | Receptacle | Through Hole | |||||||||||
Qty Web Price 1 $0.156 300 $0.138 1,000 $0.134 3,000 $0.131 10,000 $0.128 | 0 | N/A | Box | 2 | 2 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 100 $0.41 400 $0.35 1,500 $0.34 2,500 $0.335 5,000 $0.33 | 0 | N/A | Box | 4 | 2 mm | Straight Header/Plug | Solder | -40°C to +105°C | 500V | 1A | Gold | Nylon | 1 | Male | Pin Headers | Black | 5000MΩ | Through Hole | ||
Qty Web Price 100 $0.795 300 $0.675 500 $0.67 2,000 $0.64 3,000 $0.635 | 0 | N/A | Box | 9 | 2 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 25 $2.78 75 $2.55 125 $2.53 500 $2.46 750 $2.44 | 0 | N/A | Bag | 36 | 2 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 100 $0.405 400 $0.345 1,500 $0.335 2,500 $0.33 5,000 $0.325 | 0 | N/A | Bulk | 4 | Straight Header/Plug | Through Hole | -40°C to +105°C | 500V | 1A | Gold | Nylon | 1 | Male | Pin Headers | Black | 5000MΩ | PCB Mount | |||
Qty Web Price 25 $6.02 75 $5.12 100 $5.06 250 $4.89 375 $4.82 | 0 | N/A | Bag | |||||||||||||||||
Qty Web Price 100 $0.36 400 $0.31 1,500 $0.30 2,500 $0.295 5,000 $0.29 | 0 | N/A | Bag | 3 | 2 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 50 $2.39 150 $2.10 250 $2.07 750 $2.02 1,250 $1.99 | 0 | N/A | Tray | 9 | 2.84 mm | Straight Header/Plug | Solder | Header | Through Hole | |||||||||||
Qty Web Price 25 $5.26 75 $4.52 125 $4.44 250 $4.33 500 $4.23 | 0 | N/A | Tray | 25 | 2.84 mm | Straight Header/Plug | Solder Pins/Tails | Pin Headers | ||||||||||||
Qty Web Price 25 $5.92 75 $5.37 100 $5.34 250 $5.23 375 $5.18 | 0 | N/A | Tray | 25 | 2.84 mm | Straight Header/Plug | Solder | Pin Headers | ||||||||||||
NorComp 172 Series 25 Position Dual Row Through Hole Female Dip Solder D-Sub Connector | Qty Web Price 25 $7.28 75 $6.18 100 $6.12 250 $5.91 375 $5.82 | 0 | N/A | Tray | 25 | Straight | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 25 $7.96 75 $6.77 100 $6.69 250 $6.47 375 $6.37 | 0 | N/A | Tray | 25 | 2.84 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 50 $1.96 150 $1.70 250 $1.67 750 $1.62 1,250 $1.60 | 0 | N/A | Tray | 9 | Plug | Solder | Pin Headers | Through Hole | ||||||||||||
Qty Web Price 80 $2.89 160 $2.75 320 $2.61 400 $2.48 | 0 | N/A | Tray | 9 | 2.84 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 80 $3.30 160 $2.73 320 $2.66 400 $2.64 | 0 | N/A | Tray | 9 | 2.84 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
Qty Web Price 1 $3.94 20 $3.52 50 $3.40 150 $3.27 400 $3.15 | 0 | N/A | Tray | 9 | Straight | Solder | -50°C to +100°C | 500V | 5A | Gold Flash | Male | Pin Headers | White | 1000MΩ | Through Hole | |||||
NorComp 172 Series 9 Position Dual Row Vertical Mount Male Dip Solder D-Sub Connector | Qty Web Price 50 $1.80 150 $1.54 250 $1.51 750 $1.46 1,250 $1.44 | 0 | N/A | Tray | 9 | Straight | Solder | -50°C to +100°C | 500V | 5A | Nickel | Male | Pin Headers | White | 1000MΩ | |||||
NorComp 172 Series 9 Position Dual Row Through Hole Female Dip Solder D-Sub Connector | Qty Web Price 80 $3.56 160 $3.01 240 $2.97 400 $2.92 800 $2.85 | 0 | N/A | Tray | 9 | Receptacle | Solder | Header | Through Hole | |||||||||||
Qty Web Price 80 $3.28 160 $3.03 240 $3.02 400 $2.99 800 $2.96 | 0 | N/A | Bag | 9 | 2.84 mm | Straight | Solder | Receptacle | Panel Mount | |||||||||||
NorComp 172 Series 9 Position Dual Row Through Hole Female Dip Solder D-Sub Connector | Qty Web Price 50 $2.38 150 $2.02 250 $1.99 500 $1.94 1,000 $1.90 | 0 | N/A | Tray | 9 | Receptacle | Solder | Header | Through Hole |
Added to Your Shopping Cart