
Part Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Chemistry | Rated Voltage | Battery Cell Size | Capacity | Rechargeable | Number of Cells | Discharge Current | Termination Style | Diameter | Operating Temp Range | Mounting Feature |
Qty Web Price 20 $0.765 80 $0.73 400 $0.69 800 $0.67 2,500 $0.63 | 79,060 Ready to Ship! | 14 Weeks | 2327 | Tray | Lithium Metal | 3V | Coin 20 mm | 190mAh | No | PCB Mount | ||||||
Qty Web Price 960 $1.13 | 53,760 Ready to Ship! | 28 Weeks | 2313 | Tray | Lithium Metal | 3V | Coin 16 mm | 120mAh | No | |||||||
Qty Web Price 500 $0.285 2,000 $0.275 5,000 $0.265 12,500 $0.26 20,000 $0.25 | 29,500 Ready to Ship! | 20 Weeks | 2306 | Box | ||||||||||||
Qty Web Price 30 $1.12 120 $1.06 450 $1.01 750 $0.99 1,500 $0.935 | 26,640 Ready to Ship! | 28 Weeks | 2315 | Tray | Lithium Metal | 3V | Coin 16 mm | 120mAh | No | PCB Mount | ||||||
Qty Web Price 400 $0.27 1,600 $0.26 6,000 $0.25 12,000 $0.245 30,000 $0.235 | 26,000 Ready to Ship! | 20 Weeks | 2227 | Tray | ||||||||||||
Qty Web Price 20 $0.975 80 $0.93 300 $0.885 800 $0.855 2,000 $0.805 | 20,640 Ready to Ship! | 14 Weeks | 2330 | Tray | ||||||||||||
Qty Web Price 1 $0.305 125 $0.295 400 $0.285 1,250 $0.275 4,000 $0.255 | 14,284 Ready to Ship! | 12 Weeks | 2339 | Bulk | Alkaline | 1.5V | AA | No | -20°C to +54°C | |||||||
Panasonic CR2477 Series Ø 24.5 mm 3 V 1000 mAh Non-Rechargeable Lithium Coin Cell Battery | Qty Web Price 400 $1.78 800 $1.75 1,200 $1.72 | 11,840 Ready to Ship! | 20 Weeks | 2237 | Box | Lithium Metal | 3V | Coin 24.5 mm | 1000mAh | No | PCB Mount | |||||
Qty Web Price 20 $0.885 80 $0.84 300 $0.805 800 $0.775 2,000 $0.73 | 11,380 Ready to Ship! | 14 Weeks | 2320 | Tray | Lithium Metal | 3V | Coin 12.5 mm | 48mAh | No | PCB Mount | ||||||
Qty Web Price 40 $0.635 160 $0.605 600 $0.58 1,200 $0.565 3,000 $0.535 | 9,200 Ready to Ship! | 20 Weeks | 2341 | Tray | Lithium Metal | 3V | Coin 12.5 mm | 35mAh | No | PCB Mount | ||||||
Qty Web Price 400 $1.23 800 $1.21 1,200 $1.20 1,600 $1.19 2,000 $1.17 | 9,040 Ready to Ship! | 28 Weeks | 2336 | Tray | Lithium Metal | 3V | Coin 23 mm | 255mAh | No | PCB Mount | ||||||
Qty Web Price 800 $0.705 1,600 $0.69 2,400 $0.68 3,200 $0.665 | 8,800 Ready to Ship! | 14 Weeks | 2304 | Tray | Lithium Metal | 3V | Coin 16 mm | 140mAh | No | PCB Mount | ||||||
Qty Web Price 20 $0.235 300 $0.225 800 $0.22 2,000 $0.215 5,000 $0.199 | 5,160 Ready to Ship! | 14 Weeks | 2231 | Tray | Lithium Metal | 3V | Coin 20 mm | 165mAh | No | PCB Mount | ||||||
Qty Web Price 360 $1.15 720 $1.13 1,080 $1.12 1,440 $1.12 1,800 $1.09 | 5,040 Ready to Ship! | 28 Weeks | 2336 | Tray | Lithium Metal | 3V | Coin 20 mm | 190mAh | No | |||||||
Qty Web Price 360 $0.75 720 $0.73 1,080 $0.72 1,440 $0.71 1,800 $0.69 | 5,040 Ready to Ship! | 20 Weeks | 2336 | Tray | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | PCB Mount | ||||||
Qty Web Price 12 $2.53 48 $2.45 180 $2.37 300 $2.34 600 $2.25 | 4,512 Ready to Ship! | 16 Weeks | 2304 | Tray | Lithium Metal | 3V | Coin 24.5 mm | 1000mAh | No | -40°C to +125°C | Surface Mount | |||||
Panasonic CR2450 Series Ø24.5 mm 3 V 620 mAh Non-Rechargeable Lithium Coin Cell Battery | Qty Web Price 20 $1.31 80 $1.27 300 $1.23 600 $1.21 1,500 $1.17 | 3,320 Ready to Ship! | 20 Weeks | 2221 | Tray | Lithium Metal | 3V | Coin 24.5 mm | 620mAh | No | ||||||
Qty Web Price 1,600 $0.57 3,200 $0.56 4,800 $0.555 8,000 $0.545 16,000 $0.525 | 3,200 Ready to Ship! | 28 Weeks | 2226 | Box | Lithium Metal | 3V | Coin 12.5 mm | 48mAh | No | PCB Mount | ||||||
Qty Web Price 800 $0.225 3,200 $0.215 8,000 $0.21 20,000 $0.205 32,000 $0.198 | 3,200 Ready to Ship! | 20 Weeks | 2213 | Bulk | ||||||||||||
Panasonic CR2477 Series Ø 24.5 mm 3 V 1000 mAh Non-Rechargeable Lithium Coin Cell Battery | Qty Web Price 400 $1.44 1,200 $1.41 1,600 $1.40 4,000 $1.38 6,000 $1.35 | 2,800 Ready to Ship! | 20 Weeks | 2305 | Tray | Lithium Metal | 3V | Coin 24.5 mm | 1000mAh | No | PCB Mount | |||||
Qty Web Price 1,200 $0.98 2,400 $0.96 3,600 $0.945 4,800 $0.94 6,000 $0.91 | 2,400 Ready to Ship! | N/A | 2226 | Tray | Lithium | 3V | CR123A | 1.4Ah | No | Solder | -40°C to +70°C | |||||
Qty Web Price 800 $0.24 1,600 $0.235 3,200 $0.23 4,000 $0.23 12,000 $0.22 | 2,400 Ready to Ship! | 20 Weeks | 2322 | Tray | Lithium | 3V | Coin 20 mm | 90mAh | No | 1 | Vertical / SMT | -30°C to +60°C | Surface Mount | |||
Qty Web Price 800 $1.70 | 2,400 Ready to Ship! | 17 Weeks | 2151 | Tray | Lithium | 3V | 45mAh | Yes | 1 | 120µA | PC Pin | -20°C to +60°C | Vertical Mount | |||
Panasonic AAA 1.5V Cylindrical Industrial Alkaline Battery Shrink Pack-2/pack, priced/cell | Qty Web Price 2 $0.385 100 $0.375 400 $0.355 1,000 $0.345 4,000 $0.32 | 2,316 Ready to Ship! | 12 Weeks | 2310 | Bulk | Alkaline | 1.5V | AAA | No | |||||||
Qty Web Price 1 $0.31 125 $0.295 400 $0.285 1,250 $0.275 4,000 $0.255 | 2,175 Ready to Ship! | 12 Weeks | 2329 | Tray | Alkaline | 1.5V | AAA | No |
Added to Your Shopping Cart