
Part Details | Price (USD) | Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Range | Max Power Consumption | Certified | Gain | Sensitivity | Frequency Range | Supply Voltage | Supply Current | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic PAN1740 Bluetooth Short Range Class 2 (BLE) Module (Based on Dialog DA14580) Min: 500 Mult. of: 500 Increase Button Decrease Button | Qty Web Price 500 $8.17 | 2,000 | 16 Weeks | 1838 | Reel | 4.9mA | Yes | -93dBm | 2.35V to 3.3V | -40°C to +85°C | 9 x 9.5 x 1.8 mm | Surface Mount | |||||||||
Panasonic PAN1740 Bluetooth Short Range Class 2 (BLE) Module (Based on Dialog DA14580) | Qty Web Price 1,500 $4.92 | 1,500 | 1838 | Reel | 4.9mA | Yes | -93dBm | 2.35V to 3.3V | -40°C to +85°C | 9 x 9.5 x 1.8 mm | Surface Mount | ||||||||||
Min: 500 Mult. of: 500 Increase Button Decrease Button | Qty Web Price 500 $8.95 | 1,000 | 16 Weeks | 1709 | Reel | 3Mbps | 40mA | Yes | -93dBm | 2.402GHz to 2.48GHz | 1.7V to 4.8V | -40°C to +85°C | -40°C to +125°C | 28 | Surface Mount | ||||||
Panasonic PAN1740A RF MODULE SMD TRANSCEIVER/BLUETOOTH LOW ENERGY/CERAMIC ANTENNA/2400MHZ | Qty Web Price 500 $7.05 1,000 $5.79 1,500 $5.72 2,000 $5.68 2,500 $5.64 | 500 | 2023 | Reel | 1Mbps | 5.3mA | Yes | -93dBm | 2.2V to 3.3V | -40°C to +85°C | -50°C to +150°C | 28 | Surface Mount | ||||||||
Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $17.21 25 $13.39 50 $12.68 100 $12.02 250 $11.19 | 457 | 16 Weeks | 1947 | Cut Tape Available in Mini-Reel | 1Mbps | 14.7mA | Yes | Surface Mount | ||||||||||||
Panasonic PAN1740 Bluetooth Short Range Class 2 (BLE) Module (Based on Dialog DA14580) | Qty Web Price 1 $17.42 25 $13.55 50 $12.84 100 $12.16 250 $11.33 | 350 | 16 Weeks | 1838 | Cut Tape Available in Mini-Reel | 4.9mA | Yes | -93dBm | 2.35V to 3.3V | -40°C to +85°C | 9 x 9.5 x 1.8 mm | Surface Mount | |||||||||
Qty Web Price 1 $20.35 25 $15.83 50 $14.99 100 $14.21 250 $13.23 | 25 | 1619 | Cut Tape | 1Mbps | 40mA | Yes | Surface Mount | ||||||||||||||
Qty Web Price 1 $7.84 | 10 | 2021 | Cut Tape | 2Mbps | 14.8mA | Yes | -103dBm | 2.402GHz to 2.48GHz | 1.7V to 3.6V | -40°C to +85°C | -40°C to +125°C | 74 | 1 | Surface Mount | |||||||
Panasonic ENW-89823 Series 2.4Ghz 3 Mbps PAN1316B Bluetooth CC2564B HCI Module w/o Antenna | Qty Web Price 1 $19.83 25 $15.42 50 $14.61 100 $13.84 250 $12.89 | 1 | 16 Weeks | 1606 | Cut Tape Available in Mini-Reel | 3Mbps | Yes | Surface Mount | |||||||||||||
Qty Web Price 500 $8.79 | 0 | 16 Weeks | 1532 | Reel | 1Mbps | 40mA | Yes | Surface Mount | |||||||||||||
Panasonic PAN1711 Series 3.6 V 2.4 GHz 1 Mbps Bluetooth v4.0 Class 2 Single Mode Module | Qty Web Price 500 $8.45 | 0 | N/A | 2016 | Reel | 1Mbps | 14.7mA | Yes | Surface Mount | ||||||||||||
Min: 500 Mult. of: 500 Increase Button Decrease Button | Qty Web Price 500 $6.28 | 0 | 16 Weeks | 2017 | Reel | 1Mbps | Yes | 94dBm | 2.402MHz to 2480MHz | 1.8V to 3.6V | -40°C to +85°C | -40°C to +85°C | Surface Mount | ||||||||
Min: 500 Mult. of: 500 Increase Button Decrease Button | Qty Web Price 500 $13.41 | 0 | 16 Weeks | 1902 | Reel | 72.2Mbps | Yes | 0.8dB | 2400MHz to 2483.5MHz | 3V to 3.6V | -40°C to +85°C | -40°C to +85°C | Surface Mount | ||||||||
Qty Web Price 500 $10.33 | 0 | Reel | |||||||||||||||||||
Qty Web Price 500 $8.54 1,000 $6.92 1,500 $6.83 | 0 | Reel | 1Mbps | Yes | 94dBm | 2.402MHz to 2480MHz | 1.8V to 3.6V | -40°C to +85°C | -40°C to +85°C | ||||||||||||
Qty Web Price 1,500 $9.20 | 0 | Reel | |||||||||||||||||||
Qty Web Price 500 $8.79 | 0 | N/A | 1532 | Reel | 1Mbps | 40mA | Yes | Surface Mount | |||||||||||||
Qty Web Price 32 $10.49 64 $8.74 96 $8.58 128 $8.47 160 $8.39 | 0 | 16 Weeks | 1532 | Tube | 1Mbps | 40mA | Yes | Surface Mount | |||||||||||||
Panasonic PAN1711 Series 3.6 V 2.4 GHz 1 Mbps Bluetooth v4.0 Class 2 Single Mode Module | Qty Web Price 500 $8.45 | 0 | 16 Weeks | 2016 | Reel | 1Mbps | 14.7mA | Yes | Surface Mount | ||||||||||||
Min: 500 Mult. of: 500 Increase Button Decrease Button | Qty Web Price 500 $8.08 | 0 | 16 Weeks | 1947 | Reel | 1Mbps | 14.7mA | Yes | Surface Mount | ||||||||||||
Panasonic PAN1740 Beacon Class 2 Bluetooth (BLE) Single Mode Module (Beacon-No Connector) | Qty Web Price 1 $18.15 4 $16.73 20 $15.22 40 $14.61 125 $13.66 | 0 | 16 Weeks | 1624 | Kit | 4.9mA | Yes | -93dBm | 2.4GHz | 2.35V to 3.3V | -40°C to +85°C | 26 x 24 mm | Surface Mount | ||||||||
Panasonic PAN1740 Beacon Class 2 Bluetooth (BLE) Single Mode Module (Beacon-w/Connector) | Qty Web Price 1 $16.92 4 $16.01 20 $15.02 40 $14.62 125 $13.97 | 0 | N/A | Bulk | 4.9mA | Yes | -93dBm | 2.35V to 3.3V | -40°C to +85°C | Surface Mount | |||||||||||
Qty Web Price 500 $10.58 1,000 $8.46 | 0 | Reel | |||||||||||||||||||
Qty Web Price 1,500 $7.17 | 0 | Reel | |||||||||||||||||||
Min: 500 Mult. of: 500 Increase Button Decrease Button | Qty Web Price 500 $5.67 | 0 | 16 Weeks | 2023 | Reel | Module | -93dBm | 1.8V to 3.3V | 5.3mA | -40°C to +85°C | -50°C to +150°C | Surface Mount |
Added to Your Shopping Cart