
Part Details | Price (USD) | Stock | Lead Time | Date Code | Package | Package Style | Type | Capacitance | Rated Voltage | Tolerance (%) | ESR (Equivalent Series Resistance) | Operating Temp Range | Lead Spacing | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min: 200 Mult. of: 200 Increase Button Decrease Button | Qty Web Price 200 $3.77 | 5,600 | 14 Weeks | 2040 | Bag | Radial | 10F | 2.5V | L 30mm x D 10mm | Through Hole | |||||
Panasonic EEC HW Series 2.3 V 30 F 18 x 35 mm LS=7. 5 mm Electrical Double Layer Capacitor Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $4.56 15 $4.07 30 $3.95 100 $3.76 200 $3.65 | 200 | 16 Weeks | 1745 | Bag | RADIAL | 30F | 2.3V | -20% to +40% | 100Ω | -25°C to +60°C | 7.5mm | L 35mm x D 18mm | Through Hole | |
Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $2.50 25 $2.19 75 $2.09 150 $2.03 400 $1.95 | 200 | 14 Weeks | 1935 | Bag | RADIAL | Radial | 7.5F | 2.7V | ±20% | 0.03Ω | -40°C to +70°C | 5mm | H 30mm x D 10mm | Through Hole |
Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $2.14 30 $1.91 75 $1.85 200 $1.79 400 $1.75 | 180 | 14 Weeks | 1935 | Bag | RADIAL | Radial | 2.5F | 2.7V | ±20% | 70mΩ | -40°C to +70°C | 3.5mm | H 22mm x D 8mm | Through Hole |
Panasonic EEC HL Series 2.7 v 50 F 18 x 50 mm LS=7.5 mm Electrical Double Layer Capacitor Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $9.66 5 $8.97 20 $8.41 50 $8.06 125 $7.73 | 100 | 14 Weeks | 1824 | Bag | Radial | 50F | 2.7V | ±20% | -40°C to +65°C | 7.5mm | L 50mm x D 18mm | Through Hole | ||
Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $4.57 15 $4.00 30 $3.86 100 $3.64 200 $3.52 | 50 | 16 Weeks | 1930 | Bag | Radial | 50F | 2.3V | L 40mm x D 18mm | Through Hole | |||||
Panasonic EEC HW Series 2.1 V 70 F 18 x 50 mm LS=7.5 mm Electrical Double Layer Capacitor Min: 50 Mult. of: 50 Increase Button Decrease Button | Qty Web Price 50 $7.22 100 $5.95 150 $5.85 200 $5.78 | 50 | 16 Weeks | 1847 | Bag | Radial | 70F | 2.1V | L 50mm x D 18mm | Through Hole | |||||
Panasonic EEC HW Series 2.3 V 22 F 18 x 35 mm LS=7.5 mm Electrical Double Layer Capacitor Min: 50 Mult. of: 50 Increase Button Decrease Button | Qty Web Price 50 $3.52 100 $3.21 150 $3.18 200 $3.16 250 $3.15 | 50 | 16 Weeks | 1750 | Bag | Radial | 22F | 2.3V | L 37mm x D 18mm | Through Hole | |||||
Panasonic HL Series 2.7 v 4.0 F 10x20 mm LS=5mm EDLC -40 to + 70'c Radical SuperCapacitor Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $2.36 30 $2.05 75 $1.97 200 $1.89 400 $1.84 | 30 | 14 Weeks | 1935 | Bag | RADIAL | Radial | 4F | 2.7V | ±20% | 0.05Ω | -40°C to +70°C | 5mm | H 20mm x D 10mm | Through Hole |
Panasonic EEC HL Series 2.7 V 100 F 18 x 70 mm LS=7.5 mm Electrical Double Layer Capacitor | Qty Web Price 1 $10.21 5 $9.48 20 $8.89 50 $8.52 125 $8.17 | 0 | 14 Weeks | Bag | RADIAL | 100F | 2.7V | ±20% | -40°C to +65°C | 7.5mm | L 70mm x D 18mm | Through Hole | |||
Panasonic EEC HZ Series 2.5 V 4.7 F 10 x 20 mm LS = 5 mm Electrical Double Layer Capacitor Min: 1 Mult. of: 1 Increase Button Decrease Button | Qty Web Price 1 $1.78 30 $1.57 100 $1.51 200 $1.47 500 $1.42 | 0 | 14 Weeks | Bag | RADIAL | 4.7F | 2.5V | -20% to +40% | 300mΩ | -25°C to +70°C | 5mm | L 20mm x D 10mm | Through Hole | ||
Panasonic EEC HL Series 2.7 V 100 F 18 x 70 mm LS=7.5 mm Electrical Double Layer Capacitor | Qty Web Price 1 $10.21 5 $9.48 20 $8.89 50 $8.52 125 $8.17 | 0 | N/A | Bag | RADIAL | 100F | 2.7V | ±20% | -40°C to +65°C | 7.5mm | L 70mm x D 18mm | Through Hole | |||
Qty Web Price 200 $1.59 400 $1.51 600 $1.43 800 $1.36 | 0 | 14 Weeks | Bag | Radial | 3.3F | 2.5V | -20% to +40% | 300mΩ | -25°C to +70°C | L 22mm x D 8mm | Through Hole | ||||
Qty Web Price 200 $1.59 400 $1.51 600 $1.43 800 $1.36 | 0 | N/A | Bag | Radial | 3.3F | 2.5V | -20% to +40% | 300mΩ | -25°C to +70°C | L 22mm x D 8mm | Through Hole | ||||
Qty Web Price 100 $0.315 | 0 | 17 Weeks | Std. Mfr. Pkg |
Added to Your Shopping Cart