
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Family Name | Core Processor | Program Memory Type | RAM Size | Data Bus Width | InterfaceType / Connectivity | Clock Frequency-Max | Number Of Timers | Supply Voltage | Supply Current | Operating Temp Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Renesas RZ/G Series 128 kB RAM 1 GHz 2.97 to 3.63 V 64-Bit Microprocessor - LFBGA-266 | Qty Web Price 1 $8.81 4 $8.69 15 $8.58 30 $8.52 75 $8.39 | 60 Ready to Ship! | 18 Weeks | 2226 | Tray | RZ | AndesCore™ AX45MP | 128kB | 64b | CAN/SD/USB | 1000MHz | 16 | 2.97V to 3.63V | 4060mA | -40°C to +85°C | 266 | 3 | Surface Mount | |
Renesas RZ/G Series 128 kB RAM 1 GHz 2.97 to 3.63 V 64-Bit Microprocessor - LFBGA-361 | Qty Web Price 1 $9.13 4 $9.01 15 $8.90 30 $8.84 75 $8.70 | 50 Ready to Ship! | 18 Weeks | 2222 | Tray | RZ | AndesCore™ AX45MP | RAM | 128kB | 64b | CAN/Ethernet/USB | 1GHz | 2.97V to 3.63V | -40°C to +85°C | 361 | 3 | Surface Mount | ||
Renesas RZ/G Series 128 kB RAM 1 GHz 2.97 to 3.63 V 64-Bit Microprocessor - LFBGA-266 | Qty Web Price 176 $7.14 352 $7.10 528 $7.08 704 $7.06 | 0 | 18 Weeks | Tray | RZ | AndesCore™ AX45MP | 128kB | 64b | CAN/SD/USB | 1000MHz | 16 | 2.97V to 3.63V | 4060mA | -40°C to +85°C | 266 | 3 | Surface Mount | ||
Renesas RZ/G Series 128 kB RAM 1 GHz 2.97 to 3.63 V 64-Bit Microprocessor - LFBGA-266 | Qty Web Price 176 $7.14 352 $7.10 528 $7.08 704 $7.06 | 0 | 18 Weeks | Tray | RZ | AndesCore™ AX45MP | RAM | 128kB | 64b | Ethernet/USB | 1GHz | 2.97V to 3.63V | -40°C to +85°C | 266 | 3 | Surface Mount | |||
Renesas RZ/G Series 128 kB RAM 1 GHz 2.97 to 3.63 V 64-Bit Microprocessor - LFBGA-361 | Qty Web Price 119 $7.44 238 $7.41 357 $7.39 476 $7.37 595 $7.32 | 0 | 18 Weeks | Tray | RZ | AndesCore™ AX45MP | RAM | 128kB | 64b | CAN/Ethernet/USB | 1GHz | 2.97V to 3.63V | -40°C to +85°C | 361 | 3 | Surface Mount | |||
Renesas RZ/G Series 128 kB RAM 1 GHz 2.97 to 3.63 V 64-Bit Microprocessor - LFBGA-361 | Qty Web Price 119 $7.44 238 $7.41 357 $7.39 476 $7.37 595 $7.32 | 0 | 18 Weeks | Tray | RZ | AndesCore™ AX45MP | RAM | 128kB | 64b | CAN/Ethernet/USB | 1GHz | 2.97V to 3.63V | -40°C to +85°C | 361 | 3 | Surface Mount |
Added to Your Shopping Cart