| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 5,000 $0.385 | 5,000 Ready to Ship! | 9 Weeks | 2439 | Reel | |
TSD1N18B2G05LV0CST TAIYO YUDEN RF, 1.6x0.8x0.8,1.1, DiplexerV, 617, LTE/5G/Bluetooth/Wi-Fi3300 to 5950, TR | Qty Unit Price 5,000 $0.385 | 5,000 Ready to Ship! | 9 Weeks | 2448 | Reel |
TSD1N18D2G45LV0JZT TAIYO YUDEN RF, 1.6x0.8x0.65,1.55, DiplexerV, 240, LTE/5G/Bluetooth/Wi-Fi5150 to 7125, TR | Qty Unit Price 5,000 $0.385 | 5,000 Ready to Ship! | 9 Weeks | 2508 | Reel |
TSD1N18D2G45NV042T TAIYO YUDEN RF, 1.6x0.8x0.65,0.8, DiplexerV, 155, Bluetooth/Wi-Fi4900 to 5950, TR | Qty Unit Price 5,000 $0.385 | 5,000 Ready to Ship! | 9 Weeks | 2445 | Reel |
TSD1N18D2G45NV077T TAIYO YUDEN RF, 1.6x0.8x0.65,0.8, DiplexerV, 155, Bluetooth/Wi-Fi4900 to 5950, TR | Qty Unit Price 5,000 $0.40 | 5,000 Ready to Ship! | 9 Weeks | 2514 | Reel |
Added to Your Shopping Cart