| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 1,500 $0.106 3,000 $0.104 4,500 $0.103 7,500 $0.101 15,000 $0.0984 | 6,000 Ready to Ship! | 12 Weeks | 2449 | Reel | |
TAIYO YUDEN 3.3 µH 940 mA 275mOhm Max MCOIL™ Nonstandard Unshielded Wirewound Inductor | Qty Unit Price 2,500 $0.22 | 2,500 Ready to Ship! | 6 Weeks | 2311 | Reel |
| Qty Unit Price 2,000 $0.057 4,000 $0.056 8,000 $0.0551 10,000 $0.0548 30,000 $0.0529 | 2,000 Ready to Ship! | 7 Weeks | 2549 | Reel | |
| Qty Unit Price 2,000 $0.0895 4,000 $0.0879 6,000 $0.0869 8,000 $0.0863 10,000 $0.0842 | 0 | 24 Weeks | Reel | ||
CBC3225T220MRV TAIYO YUDEN Inductor Power Chip Wirewound 22uH 20% 100KHz Ferrite 0.5A 0.351Ohm DCR 1210 Aut | Qty Unit Price 1,000 $0.101 2,000 $0.0985 3,000 $0.0974 4,000 $0.0966 5,000 $0.0941 | 0 | 7 Weeks | Reel | |
| Qty Unit Price 3,000 $0.0734 6,000 $0.072 9,000 $0.0706 | 0 | 24 Weeks | Reel | ||
| Qty Unit Price 2,000 $0.0999 4,000 $0.0981 6,000 $0.097 8,000 $0.0963 10,000 $0.094 | 0 | 7 Weeks | Reel | ||
| Qty Unit Price 2,000 $0.0551 6,000 $0.0537 8,000 $0.0533 20,000 $0.0522 30,000 $0.051 | 0 | 7 Weeks | Reel | ||
| Qty Unit Price 2,000 $0.0543 6,000 $0.0529 8,000 $0.0525 20,000 $0.0514 30,000 $0.0503 | 0 | 17 Weeks | Reel | ||
TAIYO YUDEN 3.3 µH 940 mA 275mOhm Max MCOIL™ Nonstandard Unshielded Wirewound Inductor | Qty Unit Price 2,500 $0.22 | 0 | 6 Weeks | Reel | |
LLCNB1005EET1R0MB TAIYO YUDEN 1 µH 800 mA 300mOhm Max MCOIL™0402 (1005 Metric) Unshielded Multilayer Inductor | Qty Unit Price 10,000 $0.161 | 0 | 6 Weeks | Reel | |
| Qty Unit Price 1,000 $0.0536 3,000 $0.0521 5,000 $0.0515 15,000 $0.0501 25,000 $0.0489 | 0 | 7 Weeks | Reel | ||
| Qty Unit Price 2,000 $0.0842 4,000 $0.0828 6,000 $0.0819 10,000 $0.0808 20,000 $0.0786 | 0 | 7 Weeks | Reel | ||
| Qty Unit Price 500 $0.113 1,500 $0.111 2,500 $0.11 7,500 $0.108 12,500 $0.106 | 0 | 7 Weeks | Reel | ||
LSCNB1608HKT1R0MD TAIYO YUDEN 1 µH 1.6 A 110mOhm Max MCOIL™ 0603 (1608 Metric) Unshielded Multilayer Inductor | Qty Unit Price 4,000 $0.126 8,000 $0.124 16,000 $0.122 | 0 | 8 Weeks | Reel | |
LSENC2520KKT1R0M TAIYO YUDEN 1 µH 3.3 A 53mOhm Max MCOIL™ 1008 (2520 Metric) Unshielded Wirewound Inductor | Qty Unit Price 3,000 $0.151 6,000 $0.149 9,000 $0.148 12,000 $0.147 | 0 | 7 Weeks | Reel | |
| Qty Unit Price 2,000 $0.101 4,000 $0.0991 6,000 $0.0972 8,000 $0.0607 10,000 $0.0604 30,000 $0.0583 | 0 | 9 Weeks | Reel | ||
| Qty Unit Price 500 $0.108 1,500 $0.106 2,500 $0.105 10,000 $0.102 15,000 $0.101 | 0 | 9 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.112 | 0 | 6 Weeks | 2403 | Reel | |
| Qty Unit Price 2,000 $0.465 | 0 | 6 Weeks | Reel | ||
| Qty Unit Price 2,000 $0.0967 4,000 $0.0948 6,000 $0.0937 8,000 $0.0923 | 0 | 7 Weeks | Reel | ||
| Qty Unit Price 2,000 $0.482 | 0 | 6 Weeks | Std. Mfr. Pkg | ||
| Qty Unit Price 1,000 $0.235 2,000 $0.231 3,000 $0.228 | 0 | 7 Weeks | Std. Mfr. Pkg |
Added to Your Shopping Cart