
Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Power Dissipation | Forward (Drive) Current | Forward Voltage | Reverse Current-Max | Voltage Tolerance | Impedance | Operating Temp Range | Zener Current | Voltage Temperature Coefficient | Voltage Temperature Coefficient (°C) | Capacitance | Configuration | Height - Max | Dimension | Working Voltage-Nom | No of Terminals | Mounting Feature |
Qty Unit Price 3,000 $0.0415 6,000 $0.0408 12,000 $0.0401 15,000 $0.0399 45,000 $0.0386 | 4,002,000 Ready to Ship! | 9 Weeks | 2452 | Reel | |||||||||||||||||||
Qty Unit Price 3,000 $0.0124 9,000 $0.0121 30,000 $0.0118 60,000 $0.0117 120,000 $0.0113 | 2,082,000 Ready to Ship! | 6 Weeks | 2215 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 50nA | 27V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0603 6,000 $0.0592 9,000 $0.0586 12,000 $0.0582 15,000 $0.0568 | 2,010,000 Ready to Ship! | 10 Weeks | 2506 | Reel | SOD-523 (SC-79) | 500mW | 10mA | 0.9V | 50nA | 27V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0151 9,000 $0.0147 15,000 $0.0146 60,000 $0.0141 90,000 $0.0139 | 1,926,000 Ready to Ship! | 6 Weeks | 2423 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 50µA | 10V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0103 12,000 $0.0098 30,000 $0.0096 75,000 $0.0093 120,000 $0.009 | 1,365,000 Ready to Ship! | 12 Weeks | 2422 | Reel | SOT-23 (SC-59,TO-236) | 0.35W | 10mA | 0.9V | 0.2µA | 5% | 20Ω | -55°C to +150°C | Single | 10V | 3 | Surface Mount | |||||||
Qty Unit Price 5,000 $0.0738 10,000 $0.0726 15,000 $0.0719 20,000 $0.0714 25,000 $0.0698 | 1,350,000 Ready to Ship! | 10 Weeks | 2437 | Reel | SMA (DO-214AC, SOD-106) | 500mW | 200mA | 1.5V | 2.5µA | 4.7V | Surface Mount | ||||||||||||
Qty Unit Price 5,000 $0.0738 10,000 $0.0726 15,000 $0.0719 20,000 $0.0714 25,000 $0.0698 | 1,145,000 Ready to Ship! | 11 Weeks | 2431 | Reel | SMA (DO-214AC, SOD-106) | 500mW | 200mA | 1.5V | 2.5µA | 6.8V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.011 9,000 $0.0107 30,000 $0.0103 60,000 $0.0101 120,000 $0.0097 | 1,086,000 Ready to Ship! | 8 Weeks | 2442 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 18V | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $0.0771 5,000 $0.0758 7,500 $0.075 10,000 $0.0744 12,500 $0.0727 | 805,000 Ready to Ship! | 9 Weeks | 2424 | Reel | SMB (DO-214AA) | 500mW | 200mA | 1.5V | 5µA | 5.1V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0128 9,000 $0.0125 30,000 $0.0122 60,000 $0.012 120,000 $0.0117 | 744,000 Ready to Ship! | 10 Weeks | 2430 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||||||
Qty Unit Price 3,000 $0.0267 9,000 $0.0261 15,000 $0.0258 30,000 $0.0254 60,000 $0.0247 | 651,000 Ready to Ship! | 8 Weeks | 2444 | Reel | SOD-323F (SC-90) | 500mW | 250mA | 1.1V | 50nA | 15V | Surface Mount | ||||||||||||
Nexperia BZX384 Series 2.7 V ±2 % 300 mW Surface Mount Voltage Regulator Diode - SOD-323 | Qty Unit Price 3,000 $0.016 9,000 $0.0156 15,000 $0.0154 60,000 $0.015 90,000 $0.0147 | 621,000 Ready to Ship! | 8 Weeks | 2424 | Reel | SOD-323 | 300mW | 250mA | 1.1V | 20µA | L 2.7mm x W 1.35mm | 2.7V | Surface Mount | ||||||||||
Qty Unit Price 5,000 $0.0738 10,000 $0.0726 15,000 $0.0719 20,000 $0.0714 25,000 $0.0698 | 620,000 Ready to Ship! | 10 Weeks | 2433 | Reel | SMA (DO-214AC, SOD-106) | 500mW | 200mA | 1.5V | 2.5µA | 5.6V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.012 9,000 $0.0118 30,000 $0.0115 60,000 $0.0113 120,000 $0.011 | 600,000 Ready to Ship! | 8 Weeks | 2445 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 50nA | 16V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0194 9,000 $0.019 15,000 $0.0187 45,000 $0.0183 75,000 $0.0179 | 567,000 Ready to Ship! | 6 Weeks | 2434 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 5µA | 5.1V | Surface Mount | ||||||||||||
Micro Commercial Components BZT52 Series 8.2 V ±5 % 300 mW Surface Mount Zener Diode - SOD-323 | Qty Unit Price 3,000 $0.0306 9,000 $0.0299 12,000 $0.0297 30,000 $0.029 45,000 $0.0284 | 558,000 Ready to Ship! | 12 Weeks | 2438 | Reel | SOD-323 | 0.3W | 10mA | 0.9V | 0.7µA | 5% | 15Ω | -65°C to +150°C | 6.2mV/°C | Single | 8.2V | 2 | Surface Mount | |||||
Qty Unit Price 3,000 $0.0155 9,000 $0.0151 15,000 $0.015 60,000 $0.0145 90,000 $0.0142 | 480,000 Ready to Ship! | 8 Weeks | 2428 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 900mV | 200nA | 10V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0161 9,000 $0.0157 15,000 $0.0155 60,000 $0.015 90,000 $0.0147 | 471,000 Ready to Ship! | 6 Weeks | 2412 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 100nA | 18V | Surface Mount | ||||||||||||
Diodes Incorporated 1SMB5929B Series 3 W 15 V 200 mA Surface Mount Power Zener Diode - SMB | Qty Unit Price 3,000 $0.0648 6,000 $0.0637 9,000 $0.0631 12,000 $0.0626 15,000 $0.0612 | 465,000 Ready to Ship! | 12 Weeks | 2402 | Reel | SMB (DO-214AA) | 3W | 200mA | 1.5V | 1µA | 15V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.012 9,000 $0.0118 30,000 $0.0115 60,000 $0.0113 120,000 $0.011 | 459,000 Ready to Ship! | 8 Weeks | 2422 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 50nA | 16V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0485 6,000 $0.0477 12,000 $0.0469 15,000 $0.0466 45,000 $0.0451 | 459,000 Ready to Ship! | 8 Weeks | 2424 | Reel | TO-236AB | 250mW | 250mA | 900mV | 34nA | 4% | 700Ω | 0°C to 150°C | 250µA | 0.2mV/K | Single | 5V | Surface Mount | ||||||
Nexperia BZX84 Series 4.1 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Unit Price 3,000 $0.011 9,000 $0.0107 30,000 $0.0103 60,000 $0.0101 120,000 $0.0097 | 444,000 Ready to Ship! | 8 Weeks | 2425 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 3µA | 5% | 90Ω | -55°C to +150°C | 5mA | -2.5mV/K | 450pF | Single | 1.1mm | L 3mm x W 1.4mm | 3.9V | 3 | Surface Mount | |
Nexperia BZX384 Series 18 V ±5 % 300 mW Surface Mount Voltage Regulator Diode - SOD-323 | Qty Unit Price 3,000 $0.0146 9,000 $0.0143 15,000 $0.0141 60,000 $0.0137 90,000 $0.0134 | 441,000 Ready to Ship! | 8 Weeks | 2419 | Reel | SOD-323 | 0.3W | 250mA | 1.1V | 50nA | 18V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.0149 9,000 $0.0145 15,000 $0.0144 60,000 $0.0139 90,000 $0.0137 | 429,000 Ready to Ship! | 8 Weeks | 2451 | Reel | SOD-323 | 200mW | 10mA | 0.9V | 3µA | 6.2V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0103 9,000 $0.0099 30,000 $0.0096 60,000 $0.0094 120,000 $0.0091 | 420,000 Ready to Ship! | 8 Weeks | 2423 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 0.05µA | 5% | 90Ω | -65°C to +150°C | 2mA | 37.4mV/K | 45pF | Single | 1.1mm | L 3mm x W 1.4mm | 36V | 3 | Surface Mount |
Added to Your Shopping Cart