
Part Details | ||||||
---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Mounting Feature |
Qty Unit Price 4,000 $0.0633 8,000 $0.0622 12,000 $0.0616 16,000 $0.0612 20,000 $0.0598 | 176,000 Ready to Ship! | 10 Weeks | 2502 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0555 8,000 $0.0546 12,000 $0.054 16,000 $0.0537 20,000 $0.0524 | 144,000 Ready to Ship! | 10 Weeks | 2504 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0517 8,000 $0.0508 12,000 $0.0503 16,000 $0.0499 20,000 $0.0488 | 116,000 Ready to Ship! | 10 Weeks | 2511 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0402 8,000 $0.0395 12,000 $0.0391 20,000 $0.0387 40,000 $0.0377 | 100,000 Ready to Ship! | 10 Weeks | 2452 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0456 8,000 $0.0449 12,000 $0.0444 16,000 $0.0441 20,000 $0.0431 | 100,000 Ready to Ship! | 10 Weeks | 2513 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0753 8,000 $0.074 12,000 $0.0733 16,000 $0.0727 20,000 $0.0711 | 68,000 Ready to Ship! | 10 Weeks | 2506 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.138 | 52,000 Ready to Ship! | 10 Weeks | 2446 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0456 8,000 $0.0449 12,000 $0.0444 16,000 $0.0441 20,000 $0.0431 | 48,000 Ready to Ship! | 10 Weeks | 2450 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0753 8,000 $0.074 12,000 $0.0733 16,000 $0.0727 20,000 $0.0711 | 40,000 Ready to Ship! | 10 Weeks | 2439 | Reel | Surface Mount | |
Qty Unit Price 4,000 $1.33 | 40,000 Ready to Ship! | 10 Weeks | 2509 | Reel | Surface Mount | |
Qty Unit Price 10,000 $0.0133 20,000 $0.0131 30,000 $0.0128 40,000 $0.0129 50,000 $0.0128 150,000 $0.0125 | 30,000 Ready to Ship! | 10 Weeks | 2449 | Reel | ||
Qty Unit Price 10,000 $0.0203 20,000 $0.02 30,000 $0.0198 40,000 $0.0197 50,000 $0.0192 | 20,000 Ready to Ship! | 10 Weeks | 2505 | Reel | ||
Qty Unit Price 10,000 $0.0165 20,000 $0.0162 30,000 $0.0161 40,000 $0.0155 50,000 $0.0159 100,000 $0.0155 | 20,000 Ready to Ship! | 16 Weeks | 2504 | Reel | Surface Mount | |
Murata 470 Pf 16V 500 mA 300mOhm 0603 (1608 Metric) Feed Through Capacitor - 3 PC Pad | Qty Unit Price 4,000 $0.0649 8,000 $0.063 | 16,000 Ready to Ship! | 10 Weeks | 2505 | Reel | Surface Mount |
Qty Unit Price 4,000 $0.0336 8,000 $0.0331 12,000 $0.0327 16,000 $0.0325 20,000 $0.0318 | 16,000 Ready to Ship! | 10 Weeks | 2508 | Reel | Surface Mount | |
Qty Unit Price 3,000 $0.40 | 15,000 Ready to Ship! | 10 Weeks | 2429 | Reel | ||
Qty Unit Price 4,000 $0.0485 8,000 $0.0476 12,000 $0.0472 16,000 $0.0468 20,000 $0.0458 | 12,000 Ready to Ship! | 10 Weeks | 2505 | Reel | Surface Mount | |
Qty Unit Price 10,000 $0.0203 20,000 $0.02 30,000 $0.0198 40,000 $0.0197 50,000 $0.0192 | 10,000 Ready to Ship! | 10 Weeks | 2509 | Reel | Surface Mount | |
Qty Unit Price 3,000 $0.0962 6,000 $0.0932 | 6,000 Ready to Ship! | 10 Weeks | 2513 | Reel | ||
Murata 1000 pF 16V 600 mA 300mOhm 0603 (1608 Metric) Feed Through Capacitor - 3 PC Pad | Qty Unit Price 4,000 $0.0564 8,000 $0.0554 12,000 $0.0549 16,000 $0.0545 20,000 $0.0532 | 4,000 Ready to Ship! | 10 Weeks | 2509 | Reel | Surface Mount |
Murata 2200 pF 16V 700 mA 300mOhm 0603 (1608 Metric) Feed Through Capacitor - 3 PC Pad | Qty Unit Price 4,000 $0.0578 8,000 $0.0568 12,000 $0.0563 16,000 $0.0559 20,000 $0.0546 | 4,000 Ready to Ship! | 10 Weeks | 2149 | Reel | Surface Mount |
Qty Unit Price 4,000 $0.0436 8,000 $0.0428 12,000 $0.0424 20,000 $0.0419 40,000 $0.0408 | 4,000 Ready to Ship! | 10 Weeks | 2506 | Reel | ||
Qty Unit Price 4,000 $0.0753 8,000 $0.074 12,000 $0.0733 16,000 $0.0727 20,000 $0.0711 | 4,000 Ready to Ship! | 10 Weeks | 2503 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.0854 8,000 $0.084 12,000 $0.0831 16,000 $0.0825 20,000 $0.0807 | 4,000 Ready to Ship! | 10 Weeks | 2422 | Reel | Surface Mount | |
Qty Unit Price 4,000 $0.131 8,000 $0.129 12,000 $0.127 | 4,000 Ready to Ship! | 10 Weeks | 2515 | Reel | Surface Mount |
Added to Your Shopping Cart