| Part Details | |||||||
|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Material | Mounting Feature |
| Qty Unit Price 1 $0.0729 300 $0.0713 1,250 $0.0687 3,000 $0.0672 12,500 $0.0634 | 28,750 Ready to Ship! | 18 Weeks | 2444 | Bag | |||
Essentra Components FTH Series Natural Nylon 1.0 inch x 1.0 inch Adhesive Mount Flat Tie Holder | Qty Unit Price | 25,715 Ready to Ship! | 18 Weeks | 2512 | Bag | Nylon | |
| Qty Unit Price 1 $0.164 150 $0.16 400 $0.157 1,000 $0.154 2,500 $0.148 | 25,665 Ready to Ship! | 18 Weeks | 2515 | Bag | Nylon | ||
| Qty Unit Price | 13,000 Ready to Ship! | 27 Weeks | 2511 | Bag | Nylon | ||
650075-000 TE Connectivity 16-20 AWG Fully Insulated Heat Shrink Blue Stripe In Line Splice Sealing System | Qty Unit Price 100 $2.46 200 $2.43 300 $2.42 400 $2.41 500 $2.38 | 10,000 Ready to Ship! | 43 Weeks | 2545 | Bag | ||
| Qty Unit Price 1 $0.0517 400 $0.0504 1,250 $0.0489 2,500 $0.048 7,500 $0.0454 | 9,000 Ready to Ship! | 23 Weeks | 1606 | Bag | Nylon | ||
| Qty Unit Price 120 $0.775 360 $0.755 480 $0.75 1,200 $0.735 1,800 $0.72 | 7,920 Ready to Ship! | 18 Weeks | 2345 | Reel | Polyolefin | ||
| Qty Unit Price | 7,650 Ready to Ship! | 18 Weeks | 2404 | Reel | Polyolefin | ||
| Qty Unit Price 500 $0.0817 1,500 $0.0795 5,000 $0.0772 10,000 $0.0758 20,000 $0.0734 | 5,000 Ready to Ship! | 10 Weeks | 2513 | Bag | Polyethylene | ||
| Qty Unit Price | 5,000 Ready to Ship! | 6 Weeks | 2535 | Bag | Nylon | ||
| Qty Unit Price 1 $3.91 15 $3.82 40 $3.76 100 $3.71 250 $3.61 | 4,900 Ready to Ship! | 17 Weeks | 2345 | Box | Polyolefin | ||
| Qty Unit Price | 4,075 Ready to Ship! | 5 Weeks | 2519 | Bag | Nylon | ||
| Qty Unit Price | 3,600 Ready to Ship! | 18 Weeks | 2405 | Reel | Polyolefin | ||
Essentra Components FTH Series Natural Nylon .750 inch x .750 inch Adhesive Mount Flat Tie Holder | Qty Unit Price 1 $0.265 100 $0.26 250 $0.255 500 $0.25 1,500 $0.24 | 3,271 Ready to Ship! | 18 Weeks | 2526 | Bag | Nylon | |
| Qty Unit Price 1 $0.80 30 $0.78 100 $0.755 200 $0.74 500 $0.705 | 3,237 Ready to Ship! | 4 Weeks | 2530 | Bulk | Nylon | Cable Mount | |
| Qty Unit Price | 3,150 Ready to Ship! | 23 Weeks | 2351 | Reel | Polyolefin | ||
| Qty Unit Price 450 $0.515 900 $0.505 1,350 $0.50 2,250 $0.49 | 3,150 Ready to Ship! | 18 Weeks | 2406 | Reel | Polyolefin | ||
| Qty Unit Price | 3,108 Ready to Ship! | 6 Weeks | 2517 | Bag | Nylon | ||
TE Connectivity Heat Shrink Tubing - Flexible - 2:1 Shrink Ratio - 0.400" (10.16mm) Inner Diamet | Qty Unit Price 60 $0.81 180 $0.79 300 $0.78 1,200 $0.755 1,800 $0.74 | 2,880 Ready to Ship! | 18 Weeks | 2344 | Reel | Polyolefin | |
| Qty Unit Price | 2,680 Ready to Ship! | 27 Weeks | 1625 | Bag | Nylon | ||
| Qty Unit Price 1 $0.71 40 $0.695 100 $0.68 250 $0.665 500 $0.635 | 2,634 Ready to Ship! | 6 Weeks | 2149 | Bag | Nylon | ||
| Qty Unit Price | 2,500 Ready to Ship! | 10 Weeks | 2416 | Bag | Polypropylene | ||
| Qty Unit Price 100 $0.0225 1,500 $0.0217 3,000 $0.0214 10,000 $0.0207 20,000 $0.02 | 2,500 Ready to Ship! | 27 Weeks | 2413 | Bulk | |||
| Qty Unit Price 1 $0.139 200 $0.136 400 $0.134 1,250 $0.131 2,500 $0.126 | 2,356 Ready to Ship! | 18 Weeks | 2537 | Bag | Nylon | ||
| Qty Unit Price 1 $0.111 250 $0.108 1,000 $0.104 2,500 $0.102 10,000 $0.096 | 2,052 Ready to Ship! | 10 Weeks | 2533 | Bag | Copper | Wire Mount |
Added to Your Shopping Cart