
Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Diagonal Size | Technology | Orientation | Active Area | Resolution | Viewing Area | Dimension | Glass Thickness | Anti Glare | Supply Voltage | Interface Type | Operating Temp Range | Storage Temperature Range | Mounting Feature |
Qté Prix unitaire 1 $84.00 2 $82.96 3 $82.36 5 $81.60 10 $80.00 | 3 000 Prêt à expédier! | 4 Semaines | 2247 | Kit | |||||||||||||||
Qté Prix unitaire 1 $2,444.33 | 1 Prêt à expédier! | 14 Semaines | 2442 | Bag | 10.1in | Resistive | Landscape | 1280 x 800 | 24V | -20°C to +55°C | -20°C to +80°C | Panel Mount | |||||||
Qté Prix unitaire 1 $35.03 3 $34.48 5 $34.23 10 $33.89 20 $33.36 | 0 | 20 Semaines | Box | 7in | Resistive | Landscape | 152.4 x 91.44 mm | 1024 x 1024 | 157.1 x 95.5 mm | 167.1 x 112.1 mm | 1.4mm | Yes | 4.75V to 5.25V | USB | -20°C to +85°C | -20°C to +85°C | |||
Qté Prix unitaire 1 $54.71 2 $54.09 4 $53.49 5 $53.29 15 $52.10 | 0 | 20 Semaines | Box | 10.1in | Resistive | Landscape | 216.96 x 135.6 mm | 1024 x 1024 | 221 x 139.6 mm | 231 x 156.2 mm | 2.1mm | Yes | 4.75V to 5.25V | USB | -20°C to +85°C | -20°C to +85°C | |||
Qté Prix unitaire 1 $45.26 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 1 $25.23 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 1 $36.00 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 1 $41.56 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 1 $25.56 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 200 $149.75 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 200 $108.72 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix unitaire 1 $58.47 | 0 | Std. Mfr. Pkg | |||||||||||||||||
![]() Advantech 15" 1024 x 768, LED Touch Slim Open Frame Monitor with VGA/DVI Interface | Qté Prix unitaire 1 $410.67 | 0 | Std. Mfr. Pkg |
basket.added.to.basket