
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Configuration | Average Rectified Current-Max | Reverse Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Power Dissipation | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Mounting Feature |
Qty Unit Price 10,000 $0.0064 30,000 $0.0062 50,000 $0.0062 100,000 $0.006 200,000 $0.0059 | 4,900,000 Ready to Ship! | 24 Weeks | 2410 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 4A | -55°C to +175°C | Through Hole | |
Qty Unit Price 10,000 $0.0064 30,000 $0.0062 50,000 $0.0062 100,000 $0.006 200,000 $0.0059 | 740,000 Ready to Ship! | 24 Weeks | 2408 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 4A | -55°C to +175°C | Through Hole | |
Qty Unit Price 1 $0.0076 3,000 $0.0075 12,500 $0.0072 30,000 $0.007 125,000 $0.0066 | 385,869 Ready to Ship! | 22 Weeks | 2413 | Bag | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 0.2A | 4A | -55°C to +175°C | Through Hole | |
Qty Unit Price 3,000 $0.0108 9,000 $0.0105 30,000 $0.0102 60,000 $0.0099 120,000 $0.0095 | 357,000 Ready to Ship! | 10 Weeks | 2434 | Reel | SOD-323 | Single | 0.2A | 1µA | 1.25V | 100V | 6ns | 0.2W | 2pF | 36A | -55°C to +150°C | Surface Mount | |||
onsemi NSVBAS21 Series 250 V 200 mA Surface Mount High Voltage Switching Diode -SOD-323 | Qty Unit Price 10,000 $0.0233 20,000 $0.023 30,000 $0.0228 40,000 $0.0226 50,000 $0.0221 | 180,000 Ready to Ship! | 12 Weeks | 2405 | Reel | SOD-323 | Standard | Single | 1µA | 1.25V | 250V | 50ns | 200mW | 5pF | 200mA | 625mA | -55°C to +150°C | Surface Mount | |
Qty Unit Price 2,500 $0.0109 10,000 $0.0105 25,000 $0.0102 62,500 $0.0099 100,000 $0.0095 | 162,500 Ready to Ship! | 24 Weeks | 2422 | Reel | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 2A | -55°C to +175°C | Surface Mount | ||
Qty Unit Price 10,000 $0.0078 30,000 $0.0076 50,000 $0.0075 100,000 $0.0073 200,000 $0.0071 | 150,000 Ready to Ship! | 24 Weeks | 2431 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 0.72V | 100V | 4ns | 500mW | 4pF | 5mA | 4A | -55°C to +175°C | Through Hole | ||
Qty Unit Price 3,000 $0.0115 9,000 $0.0112 30,000 $0.0109 60,000 $0.0108 120,000 $0.0105 | 96,000 Ready to Ship! | 10 Weeks | 2422 | Reel | SOD-323 | Single | 0.2A | 1µA | 1.25V | 100V | 6ns | 0.2W | 2pF | 36A | -55°C to +150°C | Surface Mount | |||
Qty Unit Price 10,000 $0.0078 30,000 $0.0075 50,000 $0.0074 100,000 $0.0073 200,000 $0.0071 | 90,000 Ready to Ship! | 6 Weeks | 2414 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 10mA | 4A | -55°C to +175°C | Through Hole | ||
Qty Unit Price 2,500 $0.0087 10,000 $0.0084 37,500 $0.0081 62,500 $0.008 125,000 $0.0077 | 90,000 Ready to Ship! | 6 Weeks | 2410 | Reel | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 0.2A | 4A | -55°C to +175°C | Surface Mount | ||
Qty Unit Price 10,000 $0.0081 30,000 $0.0078 40,000 $0.0078 100,000 $0.0076 150,000 $0.0074 | 80,000 Ready to Ship! | 24 Weeks | 2329 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 2pF | 100mA | 4A | -55°C to +175°C | Through Hole | |
Qty Unit Price 2,500 $0.0087 10,000 $0.0084 37,500 $0.0081 62,500 $0.008 125,000 $0.0077 | 75,000 Ready to Ship! | 22 Weeks | 2416 | Reel | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 0.2A | 4A | -55°C to +175°C | Surface Mount | ||
Qty Unit Price 3,000 $0.015 9,000 $0.0146 15,000 $0.0145 60,000 $0.014 90,000 $0.0137 | 63,000 Ready to Ship! | 8 Weeks | 2512 | Reel | SOT-23 (SC-59,TO-236) | Dual | 0.2A | 2.5µA | 1.25V | 70V | 6ns | 225mW | 1.5pF | 2A | -55°C to +150°C | Surface Mount | |||
Qty Unit Price 10,000 $0.0319 20,000 $0.0314 30,000 $0.0311 40,000 $0.0309 50,000 $0.0303 | 50,000 Ready to Ship! | 21 Weeks | 2132 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 20mA | 4A | -55°C to +175°C | Through Hole | |
Qty Unit Price 10,000 $0.0697 20,000 $0.0677 | 50,000 Ready to Ship! | 12 Weeks | 2333 | Reel | SOD-123W | Standard | Single | 1A | 5µA | 1.7V | 600V | 35ns | 20pF | -55°C to +175°C | Surface Mount | ||||
Qty Unit Price 10,000 $0.0314 20,000 $0.0309 30,000 $0.0307 40,000 $0.0305 50,000 $0.0298 | 40,000 Ready to Ship! | N/A | 2501 | Reel | SOD-323 | Standard | Single | 250mA | 100mA | 1.25V | 150V | 50ns | 200mW | 1.5pF | -55°C to +150°C | Surface Mount | |||
Qty Unit Price 500 $0.0086 5,000 $0.0082 15,000 $0.008 37,500 $0.0078 100,000 $0.0074 | 25,989 Ready to Ship! | 6 Weeks | 2313 | Bag | DO-35 (SOD-27) | 1V | 100V | 4ns | 500mW | 100mA | Through Hole | ||||||||
Qty Unit Price 1 $0.0225 1,250 $0.022 4,000 $0.0214 12,500 $0.0209 40,000 $0.0198 | 24,494 Ready to Ship! | 38 Weeks | 2331 | Bulk | DO-35 (SOD-27) | Standard | Single | 200mA | 1nA | 1V | 150V | 3µs | 500mW | 8pF | 200mA | 4A | -65°C to +175°C | Through Hole | |
Qty Unit Price 10,000 $0.0217 20,000 $0.0213 30,000 $0.0211 40,000 $0.021 50,000 $0.0206 | 20,000 Ready to Ship! | 37 Weeks | 2336 | Reel | DO-35 (SOD-27) | 1V | 125V | 500mW | 500mA | Through Hole | |||||||||
onsemi NSVBAS21 Series 250 V 200 mA Surface Mount High Voltage Switching Diode -SOD-323 | Qty Unit Price 10,000 $0.0233 20,000 $0.023 30,000 $0.0228 40,000 $0.0226 50,000 $0.0221 | 10,000 Ready to Ship! | 12 Weeks | 2309 | Reel | SOD-323 | Standard | Single | 1µA | 1.25V | 250V | 50ns | 200mW | 5pF | 200mA | 625mA | -55°C to +150°C | Surface Mount | |
Qty Unit Price 3,000 $0.0408 6,000 $0.0401 12,000 $0.0394 15,000 $0.0392 45,000 $0.038 | 9,000 Ready to Ship! | 16 Weeks | 2412 | Reel | SOT-23 (SC-59,TO-236) | Standard | Single | 200mA | 100nA | 1V | 200V | 50ns | 350mW | 2pF | 200mA | 2A | -55°C to +150°C | Surface Mount | |
Qty Unit Price 800 $0.725 1,600 $0.715 2,400 $0.705 | 8,000 Ready to Ship! | N/A | 2338 | Reel | |||||||||||||||
Qty Unit Price 800 $0.515 1,600 $0.51 2,400 $0.505 3,200 $0.50 4,000 $0.49 | 7,200 Ready to Ship! | N/A | 2429 | Reel | |||||||||||||||
Micro Commercial Components MMBD1505 Series 180 V 200 mA High Conductance Low Leakage Diode - SOT-23-3 | Qty Unit Price 3,000 $0.0251 9,000 $0.0245 15,000 $0.0242 30,000 $0.0239 60,000 $0.0233 | 6,000 Ready to Ship! | 16 Weeks | 2252 | Reel | SOT-23 (SC-59,TO-236) | 1.3V | 180V | 350mW | 200mA | Surface Mount | ||||||||
Qty Unit Price 3,000 $0.14 6,000 $0.138 9,000 $0.137 12,000 $0.136 15,000 $0.134 | 6,000 Ready to Ship! | 10 Weeks | 2411 | Reel |
Added to Your Shopping Cart