

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Abracon ABS07 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Profile Crystal | Qty Unit Price 3,000 $0.158 | 4,845,000 Ready to Ship! | 12 Weeks | 2215 | Reel |
Qty Unit Price 3,000 $0.0067 12,000 $0.0065 45,000 $0.0063 75,000 $0.0062 150,000 $0.0059 | 4,317,000 Ready to Ship! | 10 Weeks | 2421 | Reel | |
Qty Unit Price 3,000 $0.36 6,000 $0.355 9,000 $0.35 | 1,797,000 Ready to Ship! | 13 Weeks | 2234 | Reel | |
Qty Unit Price 3,000 $0.0228 9,000 $0.0222 15,000 $0.022 30,000 $0.0216 60,000 $0.0211 | 1,743,000 Ready to Ship! | 8 Weeks | 2422 | Reel | |
Qty Unit Price 3,000 $0.0709 9,000 $0.0691 12,000 $0.0687 30,000 $0.0672 45,000 $0.0658 | 1,626,000 Ready to Ship! | 8 Weeks | 2410 | Reel | |
Qty Unit Price 10,000 $0.0576 20,000 $0.0567 30,000 $0.0562 40,000 $0.0558 50,000 $0.0547 | 1,530,000 Ready to Ship! | 7 Weeks | 2437 | Reel | |
Abracon ABS25 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Frequency Crystal | Qty Unit Price 3,000 $0.155 | 1,458,000 Ready to Ship! | 12 Weeks | 2326 | Reel |
Qty Unit Price 10,000 $0.105 20,000 $0.103 30,000 $0.102 | 1,360,000 Ready to Ship! | 12 Weeks | 2446 | Reel | |
Qty Unit Price 3,000 $0.156 6,000 $0.154 9,000 $0.153 15,000 $0.15 | 1,347,000 Ready to Ship! | 13 Weeks | 2416 | Reel | |
Qty Unit Price 3,000 $0.13 6,000 $0.129 9,000 $0.128 12,000 $0.127 15,000 $0.125 | 1,023,000 Ready to Ship! | N/A | 2431 | Reel | |
Qty Unit Price 3,000 $0.0542 9,000 $0.0528 15,000 $0.0522 30,000 $0.0514 60,000 $0.0501 | 1,020,000 Ready to Ship! | 12 Weeks | 2434 | Reel | |
Qty Unit Price 3,000 $0.0521 6,000 $0.0512 9,000 $0.0507 15,000 $0.0501 30,000 $0.0487 | 930,000 Ready to Ship! | 16 Weeks | 2502 | Reel | |
Qty Unit Price 6,000 $0.325 | 876,000 Ready to Ship! | 16 Weeks | 2516 | Reel | |
Qty Unit Price 3,000 $0.0871 6,000 $0.0857 12,000 $0.0843 15,000 $0.0839 45,000 $0.0811 | 873,000 Ready to Ship! | 10 Weeks | 2436 | Reel | |
Qty Unit Price 3,000 $0.0545 9,000 $0.0531 15,000 $0.0525 30,000 $0.0517 60,000 $0.0504 | 849,000 Ready to Ship! | 12 Weeks | 2426 | Reel | |
Qty Unit Price 5,000 $0.0448 15,000 $0.0437 20,000 $0.0435 50,000 $0.0426 75,000 $0.0417 | 745,000 Ready to Ship! | 12 Weeks | 2307 | Reel | |
Vishay VCUT Series 30 V Bi-Directional Asymmetrical Single Line ESD-Protection -SOD-882 | Qty Unit Price 8,000 $0.0299 16,000 $0.0295 32,000 $0.0291 40,000 $0.0289 120,000 $0.028 | 736,000 Ready to Ship! | N/A | 2402 | Reel |
Qty Unit Price 3,000 $0.123 6,000 $0.122 9,000 $0.121 15,000 $0.12 30,000 $0.118 | 717,000 Ready to Ship! | 11 Weeks | 2434 | Reel | |
Qty Unit Price 3,000 $0.0188 9,000 $0.0184 15,000 $0.0182 45,000 $0.0177 75,000 $0.0173 | 711,000 Ready to Ship! | 7 Weeks | 2419 | Reel | |
Qty Unit Price 3,000 $0.0536 9,000 $0.0522 15,000 $0.0516 30,000 $0.0508 60,000 $0.0495 | 690,000 Ready to Ship! | 8 Weeks | 2444 | Reel | |
Qty Unit Price 3,000 $0.0634 6,000 $0.0623 9,000 $0.0617 12,000 $0.0612 15,000 $0.0598 | 684,000 Ready to Ship! | 8 Weeks | 2431 | Reel | |
STMicroelectronics ESDCAN24 Series 43 V 30 pF SMT Bi-Directional ESD Protection Diode - SOT-23 | Qty Unit Price 3,000 $0.0586 9,000 $0.0571 12,000 $0.0567 30,000 $0.0555 45,000 $0.0543 | 678,000 Ready to Ship! | 15 Weeks | 2504 | Reel |
Qty Unit Price 3,000 $0.0114 9,000 $0.0112 30,000 $0.0109 60,000 $0.0107 120,000 $0.0104 | 675,000 Ready to Ship! | 8 Weeks | 2427 | Reel | |
Abracon ABS06 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Profile Crystal | Qty Unit Price 3,000 $0.215 | 663,000 Ready to Ship! | 12 Weeks | 2311 | Reel |
Qty Unit Price 3,000 $0.132 | 657,000 Ready to Ship! | 10 Weeks | 2443 | Reel |
Added to Your Shopping Cart