| Part Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Configuration | Breakdown Voltage-Max | Forward Voltage | Average Forward Current-Max | Power Dissipation | Diode Capacitance-Nom | Resistance | Thermal Resistance | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Diodes Incorporated US1MDFQ Series 1000 V 1 A Surface Mount Ultra Fast Rectifier - D-Flat | Qty Unit Price 10,000 $0.0609 20,000 $0.0599 30,000 $0.0594 40,000 $0.059 50,000 $0.0577 | 150,000 Ready to Ship! | 16 Weeks | 2512 | Reel | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.128 6,000 $0.127 9,000 $0.126 12,000 $0.125 15,000 $0.123 | 0 | 52+Weeks | 2537 | Reel | SOT-323 (SC-70) | 950mV | 50mA | 100mW | 0.4pF | 4.5Ω | 125°C | -55°C to +125°C | 1 | Surface Mount | ||||
| Qty Unit Price 2,500 $0.0535 7,500 $0.0522 12,500 $0.0515 37,500 $0.0503 62,500 $0.0492 | 0 | N/A | Reel | SOD-80 (LL-34) | Single | 1V | 50mA | 0.5pF | 50Ω | 500°C/W | -55°C to +125°C | -55°C to +125°C | 1 | Surface Mount | ||||
| Qty Unit Price 10,000 $0.0392 20,000 $0.0386 30,000 $0.0382 40,000 $0.038 50,000 $0.0372 | 0 | N/A | Reel | SOD-80 (LL-34) | Single | 1V | 30mA | 50Ω | -55°C to +150°C | Surface Mount | ||||||||
| Qty Unit Price 3,000 $0.0439 9,000 $0.0428 15,000 $0.0424 45,000 $0.0413 75,000 $0.0404 | 0 | N/A | Reel | SOD-523 (SC-79) | Single | 35V | 1V | 100mA | 715mW | 0.65pF | 0.28Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.107 6,000 $0.106 9,000 $0.105 15,000 $0.104 30,000 $0.102 | 0 | N/A | Reel | SOD-523 (SC-79) | Single | 175V | 0.95V | 0.1A | 715mW | 0.23pF | 0.7Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.107 6,000 $0.106 9,000 $0.105 15,000 $0.104 30,000 $0.102 | 0 | N/A | Reel | SOD-523 (SC-79) | Single | 175V | 0.95V | 0.1A | 715mW | 0.23pF | 0.7Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.0767 6,000 $0.0755 12,000 $0.0742 15,000 $0.0738 45,000 $0.0714 | 0 | N/A | Reel | SOD-323 | Single | 175V | 0.95V | 100mA | 0.5W | 0.23pF | 0.7Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.15 6,000 $0.148 9,000 $0.147 12,000 $0.146 15,000 $0.144 | 0 | N/A | Reel | SOT-323 (SC-70) | Surface Mount | |||||||||||||
| Qty Unit Price 10,000 $0.0826 20,000 $0.0812 30,000 $0.0804 40,000 $0.0794 | 0 | N/A | Reel | SOD-882 | Single | 0.95V | 100mA | 150mW | 0.17pF | 0.9Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.45 6,000 $0.44 | 0 | N/A | Reel | SOT-753 | 0.95V | 100mA | 125mW | 0.23pF | 0.7Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||||
| Qty Unit Price 3,000 $0.15 6,000 $0.148 9,000 $0.147 12,000 $0.146 15,000 $0.144 | 0 | N/A | Reel | SOD-523 (SC-79) | Surface Mount | |||||||||||||
| Qty Unit Price 10,000 $0.0814 20,000 $0.0801 30,000 $0.0793 40,000 $0.0783 | 0 | N/A | Reel | SOD-523 (SC-79) | Single | 30V | 0.9V | 100mA | 715mW | 0.375pF | 0.35Ω | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.0972 6,000 $0.0955 9,000 $0.0946 15,000 $0.0934 30,000 $0.0909 | 0 | N/A | Reel | SOD-323 | Surface Mount | |||||||||||||
| Qty Unit Price 3,000 $0.0978 6,000 $0.0962 9,000 $0.0952 15,000 $0.094 30,000 $0.0915 | 0 | N/A | Reel | SOD-523 (SC-79) | Single | 50V | 0.9V | 0.1A | 415mW | 0.2pF | 1.4Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.405 6,000 $0.40 9,000 $0.39 | 0 | N/A | Reel | SOT-753 | 50V | 0.95V | 100mA | 125mW | 0.25pF | 1.4Ω | -65°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.0468 9,000 $0.0456 15,000 $0.0451 30,000 $0.0444 60,000 $0.0433 | 0 | 15 Weeks | Reel | SOD-523 (SC-79) | Single | 1.1V | 100mA | 250mW | 0.5pF | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | |||||
Infineon PIN diode for high speed switching of RF signals, Frequencies up to 3GHz | Qty Unit Price 15,000 $0.05 30,000 $0.0493 45,000 $0.0488 60,000 $0.0485 75,000 $0.0475 | 0 | 13 Weeks | Reel | SOD-882 | Single | 50V | 1.2V | 100mA | 250mW | 0.3pF | 1Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 3,000 $0.0419 9,000 $0.0409 15,000 $0.0404 45,000 $0.0394 75,000 $0.0385 | 0 | 15 Weeks | Reel | SOD-523 (SC-79) | Single | 50V | 1.2V | 100mA | 250mW | 0.3pF | 1Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | |||
Infineon BAR6303W Series 250 mW 2 Ohm 0.3 pF Single Surface Mount PIN Diode - SOD-323 | Qty Unit Price 3,000 $0.0481 9,000 $0.0469 15,000 $0.0464 30,000 $0.0457 60,000 $0.0445 | 0 | 15 Weeks | Reel | SOD-323 | Single | 50V | 0.95V | 100mA | 250mW | 0.21pF | 1Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | ||
Infineon BAR6303W Series 250 mW 2 Ohm 0.3 pF Single Surface Mount PIN Diode - SOD-323 | Qty Unit Price 3,000 $0.0481 9,000 $0.0469 15,000 $0.0464 30,000 $0.0457 60,000 $0.0445 | 0 | 26 Weeks | Reel | SOD-323 | Single | 50V | 0.95V | 100mA | 250mW | 0.21pF | 1Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | ||
Infineon BAR6402V Series 150 V 100 mA 250 mW Surface Mount RF PIN Diode - PG-SC79-2 | Qty Unit Price 3,000 $0.0426 9,000 $0.0416 15,000 $0.0411 45,000 $0.0401 75,000 $0.0392 | 0 | 15 Weeks | Reel | SOD-523 (SC-79) | Single | 150V | 0.95V | 100mA | 250mW | 0.2pF | 1.35Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 3,000 $0.064 9,000 $0.0624 12,000 $0.0619 30,000 $0.0606 45,000 $0.0593 | 0 | 15 Weeks | Reel | SOD-323 | Single | 1.1V | 100mA | 250mW | 0.35pF | 1.35Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.064 9,000 $0.0624 12,000 $0.0619 30,000 $0.0606 45,000 $0.0593 | 0 | 15 Weeks | Reel | SOD-323 | Single | 1.1V | 100mA | 250mW | 0.35pF | 1.35Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.0694 9,000 $0.0677 12,000 $0.0672 30,000 $0.0658 45,000 $0.0644 | 0 | 15 Weeks | Reel | SOT-323 (SC-70) | Common Cathode | 150V | 1.1V | 100mA | 250mW | 0.23pF | 0.85Ω | -55°C to +125°C | -55°C to +150°C | 1 | Surface Mount |
Added to Your Shopping Cart