| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Output Type | Linear Range | Supply Voltage | Supply Current | Rotation Angle | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Allegro MicroSystems Industrial Motion Position Sensors 2D Angular Sensor, TSSOP-8 Package, F-Temp | Qty Unit Price 3,000 $0.56 | 9,000 Ready to Ship! | 24 Weeks | 2416 | Reel | TSSOP-8 | Angular | Differential | 1V to 5.5V | -40°C to +150°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||||
Allegro MicroSystems EMOTOR DUAL OUTPUT DIFFERENTIAL SPEED AND DIRECTION SPEED SENSOR IC | Qty Unit Price 4,000 $1.71 | 8,000 Ready to Ship! | 24 Weeks | 2518 | Reel | SIP-4 | Angular | 4V to 24V | 10mA | -40°C to +160°C | -65°C to +170°C | 4 | Through Hole | ||||||
Melexis MLX90316 Series 5.5 V 360 ° 13.5 mA SMT Rotary Position Sensor IC - SOIC-8 | Qty Unit Price 3,000 $3.16 | 6,000 Ready to Ship! | 26 Weeks | 2314 | Reel | SOIC-8 | Angular | 4.5V to 5.5V | 13.5mA | 0° to 360° | -40°C to +125°C | Surface Mount | |||||||
| Qty Unit Price 5,000 $1.78 | 5,000 Ready to Ship! | 20 Weeks | 2416 | Reel | QFN-16 | Angular | 3.3V | -40°C to +125°C | 1 | Surface Mount | |||||||||
| Qty Unit Price 2,500 $1.88 | 5,000 Ready to Ship! | 39 Weeks | 2243 | Reel | SOIC-8 | Linear | Analog | 4.5V to 5.5V | 10mA | -40°C to +125°C | 8 | 1 | Surface Mount | ||||||
Melexis Triaxis Series SPI 3-5.5V 20 kOhm ±160°C Magnetic Position Sensor - TSSOP-16 | Qty Unit Price 4,500 $3.33 | 4,500 Ready to Ship! | 26 Weeks | 2516 | Reel | TSSOP-16 | Angular | Digital | 3V to 5.5V | 9.5mA | 360° | SPI | -40°C to +160°C | -55°C to +170°C | 16 | Surface Mount | |||
Allegro MicroSystems EMOTOR DUAL OUTPUT DIFFERENTIAL SPEED AND DIRECTION SPEED SENSOR IC | Qty Unit Price 4,000 $1.67 | 4,000 Ready to Ship! | 12 Weeks | 2333 | Reel | SIP-4 | Linear | Analog | 4V to 24V | 10mA | Analog | -40°C to +160°C | -65°C to +170°C | 4 | Through Hole | ||||
| Qty Unit Price 4,000 $1.77 | 4,000 Ready to Ship! | 12 Weeks | 2408 | Reel | TSSOP-14 | Angular | Digital | 3.7V to 18V | 15mA | 0° to 360° | SPI | -40°C to +150°C | -65°C to +170°C | 14 | 2 | Surface Mount | |||
| Qty Unit Price 4,000 $1.77 | 4,000 Ready to Ship! | 16 Weeks | 2348 | Reel | TSSOP-14 | Angular | PDM / PWM | 3.7V to 18V | 0° to 360° | Analog | -40°C to +150°C | -65°C to +170°C | 14 | 3 | Surface Mount | ||||
Melexis MLX90393 Series 3.6 V 4 mA Surface Mount Triaxis Magnetic Node - QFN-16 | Qty Unit Price 1 $2.40 20 $2.19 100 $2.07 500 $1.96 2,500 $1.84 | 3,800 Ready to Ship! | 22 Weeks | 2233 | Cut Tape Available in Mini-Reel | QFN-16 | Linear/Rotary | Digital | 2.2V to 3.6V | 2.96mA | I2C/SPI | -40°C to +85°C | -50°C to +125°C | 16 | Surface Mount | ||||
| Qty Unit Price 3,000 $1.69 | 3,000 Ready to Ship! | 24 Weeks | 2412 | Reel | SOIC-8 | Linear/Rotary | Ratiometric | 4.5V to 5.5V | 5mA to 10mA | 360° | 3-Wire | -40°C to +150°C | -65°C to +165°C | 8 | 2 | Surface Mount | |||
| Qty Unit Price 3,000 $1.69 | 3,000 Ready to Ship! | 24 Weeks | 2414 | Reel | SOIC-8 | Linear/Rotary | Ratiometric | 4.5V to 5.5V | 5mA to 10mA | 360° | 3-Wire | -40°C to +150°C | -65°C to +165°C | 8 | 2 | Surface Mount | |||
| Qty Unit Price 3,000 $0.545 6,000 $0.535 | 3,000 Ready to Ship! | 24 Weeks | 2405 | Reel | DFN-8 | Angular | Differential | 1V to 5.5V | -40°C to +125°C | -65°C to +165°C | 8 | 1 | Surface Mount | ||||||
| Qty Unit Price 3,000 $0.56 | 3,000 Ready to Ship! | 24 Weeks | 2141 | Reel | TSSOP-8 | Angular | Differential | 1V to 5.5V | -40°C to +125°C | -65°C to +165°C | 8 | 1 | Surface Mount | ||||||
| Qty Unit Price 500 $2.58 1,000 $2.56 1,500 $2.54 | 3,000 Ready to Ship! | 24 Weeks | 2349 | Reel | QFN-16 | Angular | 3V to 3.6V | 10.2mA to 13.8mA | SPI | 2W | -40°C to +125°C | -65°C to +150°C | 16 | 1 | Surface Mount | ||||
Melexis MLX90421 Series 5 V Analog/PWM Output Magnetic Position Sensor - SMP-3 | Qty Unit Price 2,500 $3.92 | 2,500 Ready to Ship! | 26 Weeks | 2533 | Reel | Linear/Rotary | Ratiometric | 4.5V to 5.5V | 7.5mA to 10mA | 0° to 360° | -40°C to +160°C | -55°C to +170°C | 3 | Through Hole | |||||
Infineon TLI4971 Series 3.5 V ±120 A High Precision Coreless Current Sensor - PG-TISON-8 | Qty Unit Price 2,500 $2.78 | 2,500 Ready to Ship! | 8 Weeks | 2319 | Reel | PG-TISON-8 | 3.1V to 3.5V | Surface Mount | |||||||||||
| Qty Unit Price 1 $10.23 15 $9.11 50 $8.61 250 $7.94 1,000 $7.37 | 2,000 Ready to Ship! | 20 Weeks | 2451 | Cut Tape Available in Mini-Reel | SSOP-16 | Angular | 3.3V to 5V | 16mA | 360° | -40°C to +125°C | Surface Mount | ||||||||
Melexis MLX90333 Series 5.5 V 360 ° 13.5 mA SMT Triaxis® Position Sensor - SOIC-8 | Qty Unit Price 1 $3.43 20 $3.35 50 $3.31 200 $3.25 500 $3.16 | 1,040 Ready to Ship! | 26 Weeks | 2515 | Tube | SOIC-8 | Linear/Rotary | 4.5V to 5.5V | 13.5mA | -40°C to +125°C | Surface Mount | ||||||||
Melexis MLX90316 Series 5.5 V 360 ° 13.5 mA SMT Rotary Position Sensor IC - SOIC-8 | Qty Unit Price 1 $3.43 20 $3.35 50 $3.31 200 $3.25 500 $3.16 | 1,037 Ready to Ship! | 26 Weeks | 2508 | Tube | SOIC-8 | Angular | 4.5V to 5.5V | 13.5mA | 0° to 360° | -40°C to +125°C | Surface Mount | |||||||
Allegro MicroSystems EMOTOR DUAL OUTPUT DIFFERENTIAL SPEED AND DIRECTION SPEED SENSOR IC | Qty Unit Price 800 $2.81 | 800 Ready to Ship! | 24 Weeks | 2425 | Reel | SIP-4 | Angular | Voltage | 4V to 24V | 10mA | -40°C to +160°C | -65°C to +170°C | 4 | Through Hole | |||||
Melexis MLX90371 Series 5.5 V 0° to 360° SMT Triaxis® Position Processor - TSSOP-16 | Qty Unit Price 1 $6.17 10 $6.10 30 $6.05 125 $5.99 300 $5.90 | 640 Ready to Ship! | 2 Weeks | 2519 | Tube | TSSOP-16 | Linear/Rotary | Ratiometric | 25mm | 4.5V to 5.5V | 7mA to 12mA | 0° to 360° | -40°C to +160°C | -55°C to +170°C | 16 | Surface Mount | |||
ams OSRAM AS5045 Series 360° 3.3 - 5 V 12 Bit Programmable Magnetic Rotary Encoder SSOP-16 | Qty Unit Price 500 $7.44 | 500 Ready to Ship! | N/A | 2339 | Reel | SSOP-16 | Angular | Digital | 3.3V to 5V | 16mA | 360° | -40°C to +125°C | Surface Mount | ||||||
ams OSRAM AS5050A Series 3.6 V 8.5 mA Low Power 10-Bit Magnetic Position Sensor - QFN-16 | Qty Unit Price 500 $3.29 1,000 $3.25 | 500 Ready to Ship! | 19 Weeks | 2540 | Reel | QFN-16 | Angular | Digital | 3V to 3.6V | 8.5mA | -40°C to +85°C | Surface Mount | |||||||
Melexis MLX90316 Series 5.5 V 360 ° 13.5 mA SMT Rotary Position Sensor IC - SOIC-8 | Qty Unit Price 1 $3.43 20 $3.35 50 $3.31 200 $3.25 500 $3.16 | 167 Ready to Ship! | 26 Weeks | 2510 | Tube | SOIC-8 | Angular | 4.5V to 5.5V | 13.5mA | 0° to 360° | -40°C to +125°C | Surface Mount |
Added to Your Shopping Cart