| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Rated Voltage (VAC) | Rated Voltage | Contact Current-Max | Switch Operation | Circuitry | Insulation Resistance | Illumination Color | Cap Color | Actuator Style | Termination Style | Operating Temperature | IP Rating | Contact Plating | Mounting Feature |
| Qty Unit Price 500 $0.225 1,000 $0.22 2,000 $0.215 | 54,000 Ready to Ship! | 23 Weeks | 2434 | Reel | 0.05A | Off-Mom | SPST | Standard | Gull Wing | ||||||||||
| Qty Unit Price 1 $0.0863 250 $0.0841 750 $0.0816 1,500 $0.08 4,000 $0.0754 | 22,365 Ready to Ship! | 21 Weeks | 2446 | Bag | 24V | 0.05A | On-Off-Mom | SPST | 100MΩ | Blue | Black | Round Button | -35°C to +85°C | Silver | Through Hole | ||||
| Qty Unit Price 1 $0.128 200 $0.126 500 $0.124 1,250 $0.121 3,000 $0.117 | 14,645 Ready to Ship! | 21 Weeks | 2448 | Bag | 24V | 50mA | On-Off | SPST | 100MΩ | Black | Black | Round Button | Straight | -35°C to +85°C | Silver | Through Hole | |||
| Qty Unit Price 1 $4.43 10 $4.34 25 $4.27 50 $4.22 125 $4.11 | 944 Ready to Ship! | 49 Weeks | 2445 | Bag | 0.4A | Off-On | SPST | Black | Round | ||||||||||
| Qty Unit Price 25 $3.39 50 $3.35 75 $3.33 100 $3.31 125 $3.26 | 900 Ready to Ship! | 37 Weeks | 2416 | Box | Off-Mom | SPST | No | Rectangular Button | Wire Lug | Through Hole | |||||||||
| Qty Unit Price 1 $3.85 10 $3.77 25 $3.71 75 $3.64 150 $3.56 | 452 Ready to Ship! | 29 Weeks | 2417 | Bag | 125VAC | 3A | Off-Mom | SPST | 100MΩ | Red | Red | Round | Wire Lug | -20°C to +80°C | Silver | Panel Mount | |||
| Qty Unit Price 1 $4.43 10 $4.34 25 $4.28 50 $4.22 125 $4.11 | 419 Ready to Ship! | 40 Weeks | 2142 | Box | 20VAC | 20V | Off-On | SPST | 1000MΩ | Black | Black | Round | Right Angle / PC Through Hole | -30°C to +65°C | Gold | Through Hole | |||
TE Connectivity TPB Series SPDT 20 V 0.4 A Round Cap Through Hole Right Anglet Pushbutton Switch | Qty Unit Price 25 $6.03 50 $5.99 75 $5.97 100 $5.96 125 $5.91 | 0 | 32 Weeks | Bag | 20V | 0.4A | On-Mom | SPDT | 1GΩ | No | Red | Round | PC Pin | -30°C to +65°C | Gold | Through Hole | |||
| Qty Unit Price 25 $3.73 50 $3.68 75 $3.66 100 $3.64 125 $3.58 | 0 | 33 Weeks | Bag | Off-Mom | SPST | Black | Square | Vertical / PC Through Hole | Through Hole | ||||||||||
| Qty Unit Price 1,000 $0.58 | 0 | 17 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 2,000 $0.33 | 0 | 17 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 750 $0.0726 1,500 $0.0712 3,000 $0.0699 3,750 $0.0694 11,250 $0.0669 | 0 | 15 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 750 $0.0954 1,500 $0.0934 2,250 $0.0923 3,000 $0.0916 3,750 $0.0891 | 0 | 15 Weeks | Bag | 50mA | Pushbutton | Straight Thru Hole | PCB Mount | ||||||||||||
| Qty Unit Price 25 $4.95 50 $4.89 75 $4.85 100 $4.83 125 $4.75 | 0 | 14 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 50 $4.87 100 $4.81 150 $4.75 | 0 | 14 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 25 $5.59 50 $5.56 75 $5.54 100 $5.53 125 $5.48 | 0 | 15 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 750 $0.128 1,500 $0.126 2,250 $0.125 3,000 $0.124 3,750 $0.122 | 0 | 21 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 25 $11.62 50 $11.47 | 0 | 30 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 1 $11.80 4 $11.63 10 $11.52 25 $11.41 40 $11.24 | 0 | 31 Weeks | Bag | 6A | On-On | SPDT | Round Button | Solder Lug | Panel Mount | ||||||||||
TE Connectivity MPG Series SPDT Round Button 6 A ON-Momentary Wire Lug Pushbutton Switch | Qty Unit Price 100 $10.32 | 0 | 43 Weeks | Bag | 6A | On-Mom | SPDT | Round Button | Solder Lug | Panel Mount | |||||||||
| Qty Unit Price 200 $2.41 | 0 | 17 Weeks | Box | ||||||||||||||||
TE Connectivity TPA Series SPDT 20 V 0.4 A Round Cap Through Hole Right Anglet Pushbutton Switch | Qty Unit Price 250 $5.75 | 0 | 14 Weeks | Box | 20V | 0.4A | On-Mom | SPDT | 1GΩ | No | Black | Round | PC Pin | -30°C to +65°C | Gold | Through Hole | |||
TE Connectivity TPB Series SPDT Vertical Right Angle On Momentary Through Hole Pushbutton Switch | Qty Unit Price 1,000 $9.57 | 0 | CALL Weeks | Box | On-Mom | SPDT | No | Plunger | Vertical / Right Angle | Through Hole | |||||||||
| Qty Unit Price 1,000 $0.142 2,000 $0.14 3,000 $0.139 4,000 $0.138 5,000 $0.135 | 0 | 21 Weeks | Box | ||||||||||||||||
| Qty Unit Price 1,000 $4.04 | 0 | 33 Weeks | Box | 20V | 0.4A | Off-Mom | SPST | 1GΩ | No | Red | Rectangular | PC Pin | -30°C to +95°C | Gold | Through Hole |
Added to Your Shopping Cart