

Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Configuration | Average Rectified Current-Max | Reverse Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Rated Power | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
Diodes Incorporated BAV99 Series 75 V 300 mA 350 mW Surface Mount Dual Switching Diode - SOT-23 | Qty Unit Price 3,000 $0.0141 9,000 $0.0138 15,000 $0.0136 60,000 $0.0132 90,000 $0.0129 | 210,000 Ready to Ship! | 16 Weeks | 2429 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||
Qty Unit Price 5,000 $0.0396 10,000 $0.0389 15,000 $0.0385 20,000 $0.0383 25,000 $0.0374 | 165,000 Ready to Ship! | 12 Weeks | 2407 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | |||||||||
Qty Unit Price 5,000 $0.0396 10,000 $0.0389 15,000 $0.0385 20,000 $0.0383 25,000 $0.0374 | 160,000 Ready to Ship! | 12 Weeks | 2350 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | |||||||||
Qty Unit Price 7,500 $0.0276 15,000 $0.0272 22,500 $0.0269 30,000 $0.0268 37,500 $0.0262 | 60,000 Ready to Ship! | N/A | 2313 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 100V | 150ns | Surface Mount | |||||||||
Qty Unit Price 1,000 $0.59 2,000 $0.585 3,000 $0.575 | 50,000 Ready to Ship! | 24 Weeks | 2437 | Tube | ||||||||||||||||
Qty Unit Price 5,000 $0.26 | 35,000 Ready to Ship! | N/A | 2416 | Ammo Pack | SOD-57 | 250mA | 2µA | 2.4V | 2000V | 300ns | Through Hole | |||||||||
Qty Unit Price 1,000 $0.0306 4,000 $0.0296 10,000 $0.029 25,000 $0.0284 40,000 $0.0275 | 22,000 Ready to Ship! | 13 Weeks | 2422 | Bag | DO-41 (DO-204AL) | 1A | 5µA | 1.2V | 600V | 300ns | Through Hole | |||||||||
Qty Unit Price 3,000 $0.146 6,000 $0.144 9,000 $0.143 12,000 $0.141 | 21,000 Ready to Ship! | 18 Weeks | 2426 | Reel | ||||||||||||||||
Diodes Incorporated RS3DB Series 3 A 200 V Surface Mount Fast Recovery Rectifier - DO-214AA | Qty Unit Price 3,000 $0.163 6,000 $0.161 9,000 $0.16 12,000 $0.158 | 18,000 Ready to Ship! | 12 Weeks | 2412 | Reel | SMB (DO-214AA) | 3A | 5µA | 1.3V | 200V | 150ns | Surface Mount | ||||||||
Qty Unit Price 5,000 $0.0345 10,000 $0.0339 15,000 $0.0336 25,000 $0.0332 50,000 $0.0324 | 15,000 Ready to Ship! | 12 Weeks | 2421 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 400V | 150ns | Surface Mount | |||||||||
Qty Unit Price 5,000 $0.0331 10,000 $0.0326 15,000 $0.0323 25,000 $0.0319 50,000 $0.0311 | 15,000 Ready to Ship! | 12 Weeks | 2329 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 600V | 250ns | Surface Mount | |||||||||
Qty Unit Price 5,000 $0.0396 10,000 $0.0389 15,000 $0.0385 20,000 $0.0383 25,000 $0.0374 | 15,000 Ready to Ship! | 12 Weeks | 2407 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | |||||||||
Qty Unit Price 3,000 $0.107 6,000 $0.105 12,000 $0.104 15,000 $0.102 | 15,000 Ready to Ship! | 12 Weeks | 2402 | Reel | SMB (DO-214AA) | 3A | 5µA | 1.3V | 400V | 150ns | Surface Mount | |||||||||
Qty Unit Price 1,000 $0.885 | 13,000 Ready to Ship! | 17 Weeks | 2452 | Reel | ||||||||||||||||
Diodes Incorporated RS1MB Series 1000 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AA | Qty Unit Price 3,000 $0.078 6,000 $0.0766 9,000 $0.0758 12,000 $0.0753 15,000 $0.0735 | 12,000 Ready to Ship! | 12 Weeks | 2421 | Reel | SMB (DO-214AA) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | ||||||||
Qty Unit Price 3,000 $0.104 6,000 $0.103 9,000 $0.102 12,000 $0.101 15,000 $0.0984 | 12,000 Ready to Ship! | 12 Weeks | 2429 | Reel | SMC (DO-214AB) | 3A | 5µA | 1.3V | 100V | 150ns | Surface Mount | |||||||||
Qty Unit Price 750 $0.0644 2,250 $0.0627 3,750 $0.0619 15,000 $0.0598 22,500 $0.0584 | 11,250 Ready to Ship! | 6 Weeks | 2412 | Reel | SMB (DO-214AA) | 1.5A | 5µA | 1.3V | 400V | 150ns | Surface Mount | |||||||||
Qty Unit Price 5,000 $0.127 10,000 $0.126 15,000 $0.124 | 10,000 Ready to Ship! | N/A | 2441 | Reel | SOD-57 | Avalanche | Single | 1A | 5µA | 2.5V | 600V | 30ns | 1A | -55°C to +175°C | 1 | Through Hole | ||||
Qty Unit Price 5,000 $0.127 10,000 $0.126 15,000 $0.124 | 10,000 Ready to Ship! | N/A | 2408 | Reel | SOD-57 | Avalanche | Single | 1A | 5µA | 2.5V | 600V | 30ns | 1A | -55°C to +175°C | 1 | Through Hole | ||||
Diodes Incorporated RS2JA Series 1.5 A 600 V Fast Recovery Rectifier Surface Mount - DO-214AC | Qty Unit Price 5,000 $0.067 10,000 $0.0659 15,000 $0.0652 20,000 $0.0648 25,000 $0.0634 | 10,000 Ready to Ship! | 12 Weeks | 2229 | Reel | SMA (DO-214AC, SOD-106) | 1.5A | 5µA | 1.3V | 600V | 250ns | Surface Mount | ||||||||
Qty Unit Price 1 $0.265 20 $0.205 150 $0.166 1,000 $0.128 5,000 $0.0963 | 9,491 Ready to Ship! | 32 Weeks | 2312 | Cut Tape | Glass Passivated | Single | 1A | 5µA | 1.1V | 600V | 250ns | 6pF | 30A | -55°C to +150°C | 1 | Surface Mount | ||||
Qty Unit Price 3,000 $0.106 6,000 $0.104 9,000 $0.103 12,000 $0.102 15,000 $0.0998 | 9,000 Ready to Ship! | 20 Weeks | 2338 | Reel | ||||||||||||||||
Qty Unit Price 3,000 $0.189 6,000 $0.187 9,000 $0.184 | 6,000 Ready to Ship! | 20 Weeks | 2410 | Reel | SOD-123F | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.0932 6,000 $0.0915 9,000 $0.0906 12,000 $0.0899 15,000 $0.0879 | 6,000 Ready to Ship! | 8 Weeks | 2237 | Reel | ||||||||||||||||
Qty Unit Price 3,000 $0.129 6,000 $0.128 9,000 $0.127 12,000 $0.126 15,000 $0.124 | 6,000 Ready to Ship! | 12 Weeks | 2402 | Reel | SMC (DO-214AB) | Standard | Single | 3A | 5µA | 1.3V | 50V | 150ns | 100A | -65°C to +150°C | Surface Mount |
Added to Your Shopping Cart