| Détails de la pièce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | No of Positions | Pitch | Style/Orientation | Termination | Operating Temp Range | Voltage Rating | Current Rating | Contact Plating | Material | No of Rows | Gender | Type | Mating Type | Color | Insulation Resistance | Mounting Feature |
| Qté Prix unitaire 1 $0.0542 500 $0.0526 1 500 $0.0512 5 000 $0.0497 15 000 $0.047 | 637 748 Prêt à expédier! | 12 Semaines | 2503 | Box | 2 | 2.54 mm | Straight Header/Plug | Solder | -55°C to +105°C | 250V | 5A | Tin | Polyester | 1 | Male | Wire to Board | Natural | Through Hole | |||
| Qté Prix unitaire 1 $0.11 250 $0.108 1 000 $0.104 2 500 $0.101 10 000 $0.0955 | 557 669 Prêt à expédier! | 12 Semaines | 2448 | Box | 4 | 2.54 mm | Straight Header/Plug | Solder | -55°C to +105°C | 250V | 5A | Tin | Polyester | 1 | Male | Wire to Board | Natural | Through Hole | |||
| Qté Prix unitaire 1 $0.0486 500 $0.0475 2 000 $0.046 5 000 $0.045 20 000 $0.0425 | 237 667 Prêt à expédier! | 16 Semaines | 2313 | Box | 2 | 2.5 mm | Straight Header/Plug | Solder | -25°C to +85°C | 250V | 3A | Tin | Polyamide | 1 | Male | Shrouded Header | Detent Lock | Natural | 1000MΩ | PCB Mount | |
| Qté Prix unitaire 1 $0.111 250 $0.109 1 000 $0.106 2 500 $0.105 10 000 $0.10 | 180 325 Prêt à expédier! | 16 Semaines | 2222 | Box | 5 | 2 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 100V | 2A | Tin | Polyamide | 1 | Male | Shrouded Header | Natural | 1000MΩ | Through Hole | ||
| Qté Prix unitaire 1 $0.0467 500 $0.0457 2 000 $0.0442 5 000 $0.0432 20 000 $0.0408 | 154 067 Prêt à expédier! | 16 Semaines | 2305 | Bag | 2 | 2.5 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 250V | 3A | Tin | Polyamide | 1 | Male | Shrouded Header | Friction Lock | Natural | 1000MΩ | Through Hole | |
Amphenol Communications Solutions Unshrouded HDR 36000 POS Strip 2.54mm Solder ST Thru-Hole Header | Qté Prix unitaire 36 000 $0.0129 72 000 $0.0127 108 000 $0.0126 144 000 $0.0124 | 108 000 Prêt à expédier! | 6 Semaines | 2539 | Reel | ||||||||||||||||
| Qté Prix unitaire 1 $0.135 200 $0.132 750 $0.129 2 000 $0.127 7 500 $0.121 | 106 845 Prêt à expédier! | 18 Semaines | 2250 | Tray | 10 | 2.54 mm | Straight Header/Plug | IDC | -55°C to +105°C | 250V | 3A | Gold Flash | Polybutylene Terephthalate | 2 | Male | Wire to Board | 5000MΩ | ||||
| Qté Prix unitaire 1 $0.16 200 $0.156 500 $0.153 2 000 $0.149 5 000 $0.143 | 105 156 Prêt à expédier! | 16 Semaines | 2244 | Box | 6 | 3.96 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 250V | 10A | Tin | Polyamide | 1 | Male | Locking Header | Locking Ramp | Natural | 1000MΩ | Through Hole | |
| Qté Prix unitaire 35 $0.64 140 $0.62 525 $0.605 875 $0.595 1 750 $0.575 | 96 634 Prêt à expédier! | 30 Semaines | 2518 | Tube | 5 | 2.54 mm | Right Angle Header/Plug | IDC | -65°C to +105°C | 3A | Gold | Thermoplastic | 1 | Male | Header | Locking Lance | Black | 5000MΩ | Through Hole | ||
| Qté Prix unitaire 1 $0.137 200 $0.135 750 $0.131 2 000 $0.129 7 500 $0.124 | 85 468 Prêt à expédier! | 13 Semaines | 2240 | Bag | 6 | 2.54 mm | Straight Header/Plug | Solder | -55°C to +105°C | 250V | 5A | Tin | Polyester | 1 | Male | Wire to Board | Friction Lock | Natural | Through Hole | ||
| Qté Prix unitaire 1 $0.73 40 $0.71 125 $0.69 400 $0.675 1 250 $0.64 | 83 100 Prêt à expédier! | 17 Semaines | 2337 | Tube | 5 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +105°C | 3A | Gold | Thermoplastic | 1 | Male | Shrouded Header | Locking Lance | Black | 5000MΩ | Vertical Mount | ||
TE Connectivity MTA-156 4 Position 3.96 mm Single Row Through-Hole Straight Wire to Board Header | Qté Prix unitaire 1 $0.137 200 $0.135 750 $0.132 2 000 $0.129 7 500 $0.124 | 81 824 Prêt à expédier! | 12 Semaines | 2448 | Box | 4 | 3.96 mm | Straight Header/Plug | Solder | -55°C to +105°C | 600V | 7A | Tin | Polyester | 1 | Male | Header | Friction Lock | Natural | Through Hole | |
| Qté Prix unitaire 1 $0.113 250 $0.111 1 000 $0.108 2 500 $0.106 10 000 $0.102 | 81 208 Prêt à expédier! | 16 Semaines | 2248 | Box | 4 | 3.96 mm | Straight Header/Plug | Solder | -25°C to +85°C | 250V | 10A | Tin | Polyamide | 1 | Male | Locking Header | Locking Ramp | Natural | 1000MΩ | Through Hole | |
| Qté Prix unitaire 1 $0.0231 1 250 $0.0225 4 000 $0.022 12 500 $0.0214 40 000 $0.0203 | 80 816 Prêt à expédier! | 8 Semaines | 2415 | Bag | |||||||||||||||||
| Qté Prix unitaire 1 $0.144 200 $0.141 750 $0.138 2 000 $0.135 7 500 $0.13 | 79 900 Prêt à expédier! | 16 Semaines | 2320 | Box | 4 | 2 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 250V | 3A | Tin | Polybutylene Terephthalate | 1 | Wire to Board | Natural | 1000MΩ | Through Hole | |||
| Qté Prix unitaire 1 $1.63 30 $1.60 100 $1.58 250 $1.56 750 $1.52 | 77 401 Prêt à expédier! | 26 Semaines | 2441 | Tray | 18 | 2.54 mm | Vertical Header/Plug | Solder | -40°C to +125°C | 2 | Male | Pin Headers | Friction Lock | Natural | PCB Mount | ||||||
Hirose Electric DF3 Series 2 Position 2 mm Through Hole Right Angle Press Fit Shrouded Header | Qté Prix unitaire 1 $0.0842 300 $0.0823 1 250 $0.0794 3 000 $0.0776 12 500 $0.0732 | 76 535 Prêt à expédier! | 14 Semaines | 2431 | Bag | 2 | 2 mm | Right Angle Header/Plug | Press-fit | -35°C to +85°C | 250V | 3A | Tin | Polyamide | 1 | Male | Shrouded Header | Black | 1000MΩ | Through Hole | |
| Qté Prix unitaire 1 $0.0781 300 $0.0764 1 250 $0.0737 3 000 $0.0721 12 500 $0.068 | 73 889 Prêt à expédier! | 16 Semaines | 2318 | Box | 2 | 3.96 mm | Straight Header/Plug | Solder | -25°C to +85°C | 250V | 10A | Tin | Polyamide | 1 | Male | Wire to Board | Locking Ramp | Natural | 1000MΩ | Through Hole | |
| Qté Prix unitaire 1 $0.191 150 $0.187 500 $0.182 1 500 $0.179 5 000 $0.171 | 73 847 Prêt à expédier! | 16 Semaines | 2338 | Box | 8 | 2.54 mm | Straight Header/Plug | Solder | -55°C to +105°C | 250V | 5A | Tin | Polyester | 1 | Male | Wire to Board | Friction Lock | Natural | Through Hole | ||
| Qté Prix unitaire 800 $0.345 1 600 $0.34 2 400 $0.335 4 000 $0.33 | 64 800 Prêt à expédier! | 16 Semaines | 2323 | Reel | 5 | 1.5 mm | Straight Header/Plug | Solder | Shrouded Header | PCB Mount | |||||||||||
| Qté Prix unitaire 1 $0.0704 400 $0.0684 1 250 $0.0665 4 000 $0.0646 12 500 $0.061 | 60 919 Prêt à expédier! | 14 Semaines | 2444 | Bag | 2 | 2 mm | Straight Header/Plug | Press-fit | -35°C to +85°C | 250V | 3A | Tin | Polyamide | 1 | Male | Shrouded Header | Black | 1000MΩ | Through Hole | ||
TE Connectivity AMPMODU 2 Position 2.54 mm Single Row Through-Hole Straight Breakaway Header | Qté Prix unitaire 500 $0.166 1 500 $0.162 2 500 $0.161 5 000 $0.159 10 000 $0.155 | 59 459 Prêt à expédier! | 31 Semaines | 2403 | Box | 2 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +105°C | 5A | Gold | LCP | 1 | Male | Breakaway | Push - Pull | Black | Through Hole | ||
TE Connectivity AMPMODU 3 Position 2.54 mm Single Row Through-Hole Straight Breakaway Header | Qté Prix unitaire 1 $0.225 1 080 $0.22 2 700 $0.215 8 100 $0.21 | 55 980 Prêt à expédier! | 18 Semaines | 2042 | Box | 3 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +105°C | 5A | Gold | LCP | 1 | Male | Breakaway | Push - Pull | Black | Through Hole | ||
| Qté Prix unitaire 1 $0.102 250 $0.0993 1 000 $0.0958 2 500 $0.0936 10 000 $0.0881 | 52 999 Prêt à expédier! | 16 Semaines | 2244 | Box | 3 | 3.96 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 250V | 10A | Tin | Polyamide | 1 | Male | Locking Header | Locking Ramp | Natural | 1000MΩ | Through Hole | |
TE Connectivity AMPMODU 2 Position 8.08 mm Post Length Single Row .100 Inch Breakaway Header | Qté Prix unitaire 500 $0.12 1 500 $0.118 2 500 $0.117 7 500 $0.114 12 500 $0.112 | 52 000 Prêt à expédier! | 18 Semaines | 2438 | Box | 2 | 2.54 mm | Vertical Header/Plug | Solder | Breakaway | Through Hole |
basket.added.to.basket