

Part Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Amplifier Type | No of Channels | Slew Rate-Nom | Input Offset Voltage-Max | Gain Bandwidth Product | Average Bias Current-Max | Supply Voltage | Power Dissipation | Common Mode Rejection Ratio | Supply Current | Output Type | Operating Temp Range | DC Voltage Gain | Phase Margin | Low Noise | Output Current | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 2,500 $0.0977 5,000 $0.0961 10,000 $0.0945 12,500 $0.094 37,500 $0.0909 | 172,500 Ready to Ship! | 8 Weeks | 2418 | Reel | SOIC-8 | 2 | 7V/µs | 2mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.12 5,000 $0.119 10,000 $0.117 37,500 $0.114 | 120,000 Ready to Ship! | 8 Weeks | 2423 | Reel | SOIC-8 | J-Fet | 2 | 16V/µs | 10mV | 4MHz | 200pA | 6V to 36V | 86dB | 1.4mA | 0°C to 70°C | 106.02dB | 45° | 15nV/√Hz | 40mA | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.104 5,000 $0.102 10,000 $0.101 12,500 $0.10 37,500 $0.0967 | 117,500 Ready to Ship! | 8 Weeks | 2436 | Reel | SOIC-8 | 2 | 7V/µs | 2mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.157 5,000 $0.155 7,500 $0.154 10,000 $0.153 12,500 $0.151 | 92,500 Ready to Ship! | 6 Weeks | 2414 | Reel | SOIC-14 | 4 | 7V/µs | 2.5mV | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $0.435 6,000 $0.425 | 45,000 Ready to Ship! | 16 Weeks | 2430 | Reel | SOT-23-5 (SOT-25) | Low Noise | 1 | 4V/µs | 5mV | 12MHz | 750nA | 2.7V to 10V | 85dB | 2mA | Rail to Rail | -40°C to +125°C | 80dB | 60° | 4nV/√Hz | 100mA | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.125 5,000 $0.123 12,500 $0.122 25,000 $0.119 | 35,000 Ready to Ship! | 10 Weeks | 2234 | Reel | SOIC-14 | J-Fet | 4 | 13V/µs | 10mV | 3MHz | 200pA | 6V to 36V | 0.68W | 86dB | 1.4mA | 0°C to 70°C | 106.02dB | 45° | 15nV/√Hz | 40mA | 1 | Surface Mount | ||
Qty Unit Price 4,000 $0.119 8,000 $0.118 12,000 $0.117 16,000 $0.116 20,000 $0.115 | 28,000 Ready to Ship! | 9 Weeks | 2413 | Reel | MICRO-8 | 2 | 2V/µs | 4mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.101 5,000 $0.099 10,000 $0.0974 12,500 $0.0968 37,500 $0.0936 | 25,000 Ready to Ship! | 9 Weeks | 2446 | Reel | SOIC-8 | 2 | 7V/µs | 5mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.157 5,000 $0.155 7,500 $0.154 10,000 $0.153 12,500 $0.151 | 25,000 Ready to Ship! | 6 Weeks | 2404 | Reel | SOIC-14 | 4 | 7V/µs | 2.5mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.187 5,000 $0.185 7,500 $0.184 10,000 $0.183 12,500 $0.18 | 7,500 Ready to Ship! | 8 Weeks | 2431 | Reel | SOIC-8 | J-Fet | 2 | 16V/µs | 6mV | 4MHz | 200pA | 6V to 36V | 86dB | 1.4mA | 0°C to 70°C | 106.02dB | 45° | 15nV/√Hz | 40mA | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.151 5,000 $0.15 7,500 $0.148 12,500 $0.145 | 7,500 Ready to Ship! | 8 Weeks | 2412 | Reel | SOIC-8 | J-Fet | 2 | 16V/µs | 10mV | 4MHz | 200pA | 6V to 36V | 86dB | 1.4mA | -40°C to +125°C | 106.02dB | 45° | 15nV/√Hz | 40mA | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.21 7,500 $0.205 12,500 $0.20 | 5,000 Ready to Ship! | 15 Weeks | 2402 | Reel | SOP-8 | 2 | 4V/µs | 6mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.0977 5,000 $0.0961 10,000 $0.0945 12,500 $0.094 37,500 $0.0909 | 5,000 Ready to Ship! | 8 Weeks | 2414 | Reel | SOIC-8 | 2 | 7V/µs | 2mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.157 5,000 $0.155 7,500 $0.154 10,000 $0.153 12,500 $0.151 | 2,500 Ready to Ship! | 6 Weeks | 2404 | Reel | SOIC-14 | 4 | 7V/µs | 2.5mV | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $0.12 5,000 $0.119 10,000 $0.117 37,500 $0.114 | 2,500 Ready to Ship! | 8 Weeks | 2332 | Reel | SOIC-8 | J-Fet | 2 | 16V/µs | 10mV | 4MHz | 200pA | 6V to 36V | 86dB | 1.4mA | 0°C to 70°C | 106.02dB | 45° | 15nV/√Hz | 40mA | 1 | Surface Mount | |||
Qty Unit Price 1 $1.04 15 $0.935 75 $0.87 300 $0.815 1,500 $0.75 | 221 Ready to Ship! | 20 Weeks | 1909 | Cut Tape Available in Mini-Reel | SOT-23-5 (SOT-25) | Low Noise | 1 | 4V/µs | 5mV | 12MHz | 750nA | 2.7V to 10V | 85dB | 2mA | Rail to Rail | -40°C to +125°C | 80dB | 60° | 4nV/√Hz | 100mA | 1 | Surface Mount | ||
Qty Unit Price 1 $0.855 15 $0.80 75 $0.775 250 $0.75 1,250 $0.71 | 175 Ready to Ship! | 10 Weeks | 1612 | Cut Tape Available in Mini-Reel | SOIC-14 | Low Noise | 4 | 4V/µs | 5mV | 12MHz | 750nA | 2.7V to 10V | 85dB | 2mA | Rail to Rail | -40°C to +125°C | 80dB | 60° | 4nV/√Hz | 100mA | 1 | Surface Mount | ||
Qty Unit Price 1 $0.435 100 $0.425 300 $0.415 1,000 $0.405 3,000 $0.385 | 0 | 12 Weeks | Bulk | DMP-8 | 2 | 6V/µs | 3mV | Surface Mount | ||||||||||||||||
Qty Unit Price 2,500 $0.22 7,500 $0.215 12,500 $0.21 | 0 | 15 Weeks | Reel | SOP-8 | 2 | 1V/µs | 6mV | Surface Mount | ||||||||||||||||
Qty Unit Price 2,500 $0.21 7,500 $0.205 12,500 $0.20 | 0 | 15 Weeks | Reel | SOP-8 | 2 | 4V/µs | 6mV | Surface Mount | ||||||||||||||||
Qty Unit Price 2,500 $0.21 7,500 $0.205 12,500 $0.20 | 0 | 15 Weeks | Reel | SOP-8 | 2 | 4V/µs | 6mV | Surface Mount | ||||||||||||||||
Renesas HA-5127 Series 10 - 30 V 8.5 MHz 10 V/us Precision Operational Amplifier SOIC-8 | Qty Unit Price 2,500 $6.27 | 0 | 18 Weeks | Reel | SOIC-8 | 1 | 10V/ms | 10µV | Surface Mount | |||||||||||||||
Renesas ISL28006 Series 2.7 - 28 V 110 kHz Micropower Current Sense Amplifier - SOT-23-5 | Qty Unit Price 3,000 $1.43 | 0 | 18 Weeks | Reel | SOT-23-5 (SOT-25) | 1 | Stud Mount | |||||||||||||||||
Renesas ISL28134 Series 5 V 3.5 MHz 1.5 V/µs Rail to Rail Operational Amplifier SOT23-5 | Qty Unit Price 3,000 $1.67 | 0 | 18 Weeks | Reel | SOT-23-5 (SOT-25) | 1 | 1.5V/µs | 2.5µV | Surface Mount | |||||||||||||||
Renesas ISL28134 Series 5 V 3.5 MHz 1.5 V/µs Rail - Rail Operational Amplifier - SOT23-5 | Qty Unit Price 250 $2.51 500 $2.49 750 $2.48 1,000 $2.47 1,250 $2.44 | 0 | 18 Weeks | Reel | SOT-23-5 (SOT-25) | 1 | 1.5V/µs | 2.5µV | Surface Mount |
Added to Your Shopping Cart