| Détails de la pièce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Inductance-Nom | Rated Current-Max | Tolerance (%) | Tolerance (nH) | Shielding | DC Resistance | Core Material | Test Frequency | Operating Temp Range | Storage Temperature Range | Case Size | No of Terminals | Dimension | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 1 000 $0.23 2 000 $0.225 4 000 $0.22 | 865 000 Prêt à expédier! | 9 Semaines | 2226 | Reel | |||||||||||||||||
TAIYO YUDEN BR Series 1210 1 uH 2.4 A ±20% 220 MHz Unshielded SMT Wirewound Power Inductor | Qté Prix unitaire 2 000 $0.08 4 000 $0.0786 6 000 $0.0778 10 000 $0.0768 20 000 $0.0747 | 212 000 Prêt à expédier! | 24 Semaines | 2528 | Reel | 1µH | 2.2A | ±20% | No | 51.6mΩ | 1210 (3225 Metric) | Surface Mount | |||||||||
| Qté Prix unitaire 3 000 $0.0979 6 000 $0.0962 9 000 $0.0952 12 000 $0.0945 15 000 $0.0923 | 195 000 Prêt à expédier! | 14 Semaines | 2450 | Reel | 2.2µH | 2.1A | ±20% | Yes | 144mΩ | Metal | 1MHz | -40°C to +125°C | 0806 (2016 Metric) | 2 | L 2mm x W 1.6mm x H 1mm | 1 | Surface Mount | ||||
TAIYO YUDEN 4018 2.2 uH 42 mOhms ± 20%Tol Surface Mount Power Inductors for Automotive | Qté Prix unitaire 3 500 $0.124 7 000 $0.123 10 500 $0.122 14 000 $0.12 | 147 000 Prêt à expédier! | 18 Semaines | 2518 | Reel | 2.2µH | 2.2A | ±20% | Yes | 42mΩ | 100kHz | -40°C to +125°C | L 4mm x W 4mm x H 1.8mm | Surface Mount | |||||||
| Qté Prix unitaire 3 000 $0.097 6 000 $0.0953 9 000 $0.0944 12 000 $0.0937 15 000 $0.0915 | 141 000 Prêt à expédier! | 14 Semaines | 2539 | Reel | 1µH | 4.3A | ±20% | Yes | 42mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||||
| Qté Prix unitaire 3 000 $0.11 6 000 $0.109 9 000 $0.108 15 000 $0.106 | 137 000 Prêt à expédier! | 14 Semaines | 2520 | Reel | 2.2µH | 1.2A | ±20% | Yes | 228mΩ | Metal | 1MHz | -40°C to +125°C | 0805 (2012 Metric) | H 1mm | 1 | Surface Mount | |||||
| Qté Prix unitaire 500 $0.54 1 000 $0.53 1 500 $0.525 2 000 $0.52 2 500 $0.51 | 131 500 Prêt à expédier! | 10 Semaines | 2519 | Reel | Surface Mount | ||||||||||||||||
TAIYO YUDEN LCXN Series 1616 100 uH ±20 % 280 mA 1.45 Ohm SMT Wirewound Power Inductor | Qté Prix unitaire 3 500 $0.124 7 000 $0.123 10 500 $0.122 14 000 $0.12 | 129 500 Prêt à expédier! | 7 Semaines | 2408 | Reel | 100µH | 280mA | ±20% | No | 1.45Ω | Ferrite | 100kHz | -40°C to +125°C | -40°C to +85°C | 1616 (4040 Metric) | 2 | L 4mm x W 4mm x H 1.8mm | Surface Mount | |||
TAIYO YUDEN LCXN Series 1616 100 uH ±20 % 280 mA 1.45 Ohm SMT Wirewound Power Inductor | Qté Prix unitaire 3 500 $0.124 7 000 $0.123 10 500 $0.122 14 000 $0.12 | 129 500 Prêt à expédier! | 7 Semaines | 2405 | Reel | 100µH | 280mA | ±20% | No | 1.45Ω | Ferrite | 100kHz | -40°C to +125°C | -40°C to +85°C | 1616 (4040 Metric) | 2 | L 4mm x W 4mm x H 1.8mm | Surface Mount | |||
| Qté Prix unitaire 3 000 $0.0734 6 000 $0.0722 9 000 $0.0714 12 000 $0.0709 15 000 $0.0693 | 123 000 Prêt à expédier! | 8 Semaines | 2510 | Reel | Surface Mount | ||||||||||||||||
| Qté Prix unitaire 2 000 $0.0526 6 000 $0.0512 8 000 $0.0508 20 000 $0.0497 30 000 $0.0486 | 122 000 Prêt à expédier! | 15 Semaines | 2526 | Reel | |||||||||||||||||
| Qté Prix unitaire 500 $0.385 1 000 $0.38 1 500 $0.375 2 500 $0.365 | 107 500 Prêt à expédier! | 10 Semaines | 2418 | Reel | 2.2µH | 10.5A | ±20% | Yes | 12.8mΩ | Surface Mount | |||||||||||
| Qté Prix unitaire 3 000 $0.0758 6 000 $0.0745 9 000 $0.0737 12 000 $0.0732 15 000 $0.0715 | 102 000 Prêt à expédier! | 16 Semaines | 2536 | Reel | |||||||||||||||||
| Qté Prix unitaire 2 000 $0.115 4 000 $0.113 6 000 $0.112 10 000 $0.11 | 78 000 Prêt à expédier! | 20 Semaines | 2516 | Reel | |||||||||||||||||
TAIYO YUDEN 4018 2.2 uH 42 mOhms ± 20%Tol Surface Mount Power Inductors for Automotive | Qté Prix unitaire 3 500 $0.124 7 000 $0.123 10 500 $0.122 14 000 $0.12 | 77 000 Prêt à expédier! | 18 Semaines | 2529 | Reel | 2.2µH | 2.2A | ±20% | Yes | 42mΩ | 100kHz | -40°C to +125°C | L 4mm x W 4mm x H 1.8mm | Surface Mount | |||||||
| Qté Prix unitaire 4 500 $0.124 9 000 $0.122 13 500 $0.12 | 76 500 Prêt à expédier! | 18 Semaines | 2527 | Reel | |||||||||||||||||
Vishay IHLP Series 2525 10 uH 20% 3 A Shielded Low Profile High Current SMT Inductor | Qté Prix unitaire 2 000 $0.265 4 000 $0.26 6 000 $0.255 | 76 000 Prêt à expédier! | 10 Semaines | 2419 | Reel | 10µH | 3A | ±20% | Yes | 102mΩ | Surface Mount | ||||||||||
| Qté Prix unitaire 3 000 $0.097 6 000 $0.0953 9 000 $0.0944 12 000 $0.0937 15 000 $0.0915 | 72 000 Prêt à expédier! | 14 Semaines | 2517 | Reel | 1µH | 4.3A | ±20% | Yes | 42mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||||
TAIYO YUDEN Ind Power Shielded Wirewound 3.3uH 20% 100KHz Ferrite 1.23A Embossed T/R | Qté Prix unitaire 2 000 $0.115 4 000 $0.113 6 000 $0.112 10 000 $0.11 | 70 000 Prêt à expédier! | 10 Semaines | 2533 | Reel | ||||||||||||||||
| Qté Prix unitaire 3 000 $0.0734 6 000 $0.0722 9 000 $0.0714 12 000 $0.0709 15 000 $0.0693 | 66 000 Prêt à expédier! | 8 Semaines | 2523 | Reel | Surface Mount | ||||||||||||||||
Panasonic Industry ETQ-P Series 15 uH ±20% 3 A 109.12 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 2 000 $0.385 4 000 $0.375 | 64 000 Prêt à expédier! | 23 Semaines | 2504 | Reel | 15µH | 3A | ±20% | Yes | 109.12mΩ | Metal | 100kHz | -55°C to +155°C | 2 | L 6.9mm x W 6.4mm x H 3mm | 2 | Surface Mount | ||||
| Qté Prix unitaire 3 000 $0.0734 6 000 $0.0722 9 000 $0.0714 12 000 $0.0709 15 000 $0.0693 | 63 000 Prêt à expédier! | 8 Semaines | 2535 | Reel | Surface Mount | ||||||||||||||||
| Qté Prix unitaire 3 000 $0.097 6 000 $0.0953 9 000 $0.0944 12 000 $0.0937 15 000 $0.0915 | 60 000 Prêt à expédier! | 14 Semaines | 2501 | Reel | 1.5µH | 3.5A | ±20% | Yes | 60mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||||
TAIYO YUDEN LLXN Series 220 µH ±20% 170 mA 3.8 Ohm Shielded Wirewound Power Inductor - 4040 | Qté Prix unitaire 3 500 $0.0837 7 000 $0.0823 10 500 $0.0815 14 000 $0.0809 17 500 $0.079 | 59 500 Prêt à expédier! | 7 Semaines | 2534 | Reel | ||||||||||||||||
TAIYO YUDEN LSQP Series 10 µH 900 mA 172.9 mOhm ±20% 23 Mhz Unshielded Wirewound Inductor | Qté Prix unitaire 1 000 $0.09 3 000 $0.0875 4 000 $0.0869 10 000 $0.0848 15 000 $0.0828 | 55 000 Prêt à expédier! | 10 Semaines | 2526 | Reel | Surface Mount |
basket.added.to.basket