

Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | Type | Configuration | Average Rectified Current-Max | Reverse Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Power Dissipation | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qté Prix Internet 10 000 $0.0081 40 000 $0.0067 100 000 $0.0066 250 000 $0.0065 400 000 $0.0065 | 8 710 000 Prêt à expédier! | N/A | 2015 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 4A | -55°C to +175°C | Through Hole | |
ON Semiconductor LL4148 Series 1 V 200 mA 100 V Max Reverse Voltage Small Signal Diode - LL-34 | Qté Prix Internet 2 500 $0.0174 10 000 $0.0145 25 000 $0.0143 62 500 $0.014 100 000 $0.0139 | 3 352 500 Prêt à expédier! | N/A | 2024 | Reel | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 2A | -55°C to +175°C | Surface Mount | |
ON Semiconductor FDLL4148 Series 500 mW 100 V Max Reverse Voltage 0.2 A Small Signal Diode -LL-34 | Qté Prix Internet 2 500 $0.0151 10 000 $0.0128 37 500 $0.0125 100 000 $0.0123 250 000 $0.0121 | 2 870 000 Prêt à expédier! | N/A | 2001 | Reel | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 0.2A | 4A | -55°C to +175°C | Surface Mount | |
Qté Prix Internet 1 $0.098 500 $0.0188 1 500 $0.014 2 500 $0.0122 5 000 $0.0102 | 2 067 953 Prêt à expédier! | N/A | 2015 | Cut Tape | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 4A | -55°C to +175°C | Through Hole | |
ON Semiconductor 1N4148WS Series 200 mW 100 V Max Reverse Voltage Small Signal Diode - SOD-323F | Qté Prix Internet 3 000 $0.0286 9 000 $0.0239 15 000 $0.0236 45 000 $0.0231 75 000 $0.0229 | 909 000 Prêt à expédier! | N/A | 2020 | Reel | Standard | Single | 150mA | 5µA | 1V | 100V | 4ns | 200mW | 4pF | 300mA | 4A | -55°C to +150°C | Surface Mount | |
ON Semiconductor LL4148 Series 1 V 200 mA 100 V Max Reverse Voltage Small Signal Diode - LL-34 | Qté Prix Internet 1 $0.108 50 $0.0496 100 $0.0432 250 $0.0361 500 $0.0314 | 752 489 Prêt à expédier! | N/A | 2024 | Cut Tape Disponible en Mini-bobine | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 2A | -55°C to +175°C | Surface Mount | |
ON Semiconductor FDLL4148 Series 500 mW 100 V Max Reverse Voltage 0.2 A Small Signal Diode -LL-34 | Qté Prix Internet 1 $0.098 50 $0.0439 100 $0.0381 250 $0.0316 500 $0.0274 | 713 775 Prêt à expédier! | N/A | 2001 | Cut Tape Disponible en Mini-bobine | SOD-80 (LL-34) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 0.2A | 4A | -55°C to +175°C | Surface Mount | |
Micro Commercial Components BAV21WS Series 200 V 250 mW Surface Mount Small Signal Diode - SOD-323 | Qté Prix Internet 1 $0.0458 50 $0.0364 100 $0.0349 500 $0.0317 1 500 $0.0298 | 450 000 Prêt à expédier! | N/A | 1841 | Cut Tape Disponible en Mini-bobine | SOD-323 | Standard | Single | 200mA | 0.1µA | 1.25V | 200V | 250mW | 1.5pF | 200mA | 625mA | -65°C to +150°C | Surface Mount | |
Micro Commercial Components BAV21WS Series 200 V 250 mW Surface Mount Small Signal Diode - SOD-323 | Qté Prix Internet 3 000 $0.0238 9 000 $0.0199 15 000 $0.0197 60 000 $0.0192 90 000 $0.019 | 450 000 Prêt à expédier! | N/A | 1841 | Reel | SOD-323 | Standard | Single | 200mA | 0.1µA | 1.25V | 200V | 250mW | 1.5pF | 200mA | 625mA | -65°C to +150°C | Surface Mount | |
ON Semiconductor BAS31 Series 350 mW 120 V Max Reverse Voltage 200 mA Small Signal Diode-SOT-23-3 | Qté Prix Internet 3 000 $0.0472 9 000 $0.0351 15 000 $0.0346 45 000 $0.0334 75 000 $0.0328 | 363 000 Prêt à expédier! | N/A | 1927 | Reel | SOT-23 (SC-59,TO-236) | Standard | Dual | 200mA | 100nA | 1V | 120V | 50ns | 350mW | 35pF | 200mA | 2A | -55°C to +150°C | Surface Mount |
ON Semiconductor 1N4148 Series 500 mW 100 V Max Reverse Voltage 200 mA Small Signal Diode -DO-35 | Qté Prix Internet 5 000 $0.008 20 000 $0.0068 75 000 $0.0066 200 000 $0.0065 500 000 $0.0064 | 260 000 Prêt à expédier! | N/A | 1841 | Ammo Pack | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 200mA | 4A | -55°C to +175°C | Through Hole |
Qté Prix Internet 10 000 $0.0105 30 000 $0.0088 100 000 $0.0086 200 000 $0.0085 400 000 $0.0084 | 160 000 Prêt à expédier! | N/A | 1716 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 10mA | 4A | -55°C to +175°C | Through Hole | ||
Qté Prix Internet 10 000 $0.0158 30 000 $0.015 50 000 $0.0143 200 000 $0.0136 300 000 $0.0129 | 120 000 Prêt à expédier! | N/A | 1815 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 0.72V | 100V | 4ns | 500mW | 2pF | -55°C to +175°C | Through Hole | ||||
Qté Prix Internet 10 000 $0.0117 30 000 $0.0098 100 000 $0.0096 200 000 $0.0095 400 000 $0.0093 | 120 000 Prêt à expédier! | N/A | 1735 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 2pF | 100mA | 4A | -55°C to +175°C | Through Hole | |
Qté Prix Internet 2 500 $0.0275 7 500 $0.023 12 500 $0.0228 50 000 $0.0222 75 000 $0.022 | 117 500 Prêt à expédier! | N/A | 2042 | Reel | SOD-80 (LL-34) | 1.25V | 200V | 50ns | 500mW | 200mA | Surface Mount | ||||||||
ON Semiconductor 1N4148 Series 500 mW 100 V Max Reverse Voltage 200 mA Small Signal Diode -DO-35 | Qté Prix Internet 1 $0.0096 5 000 $0.0082 20 000 $0.008 75 000 $0.0078 250 000 $0.0077 | 114 661 Prêt à expédier! | N/A | 2023 | Bag | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 0.2A | 4A | -55°C to +175°C | Through Hole |
ON Semiconductor 1N4148WS Series 200 mW 100 V Max Reverse Voltage Small Signal Diode - SOD-323F | Qté Prix Internet 1 $0.157 50 $0.069 100 $0.0596 500 $0.0425 1 500 $0.0338 | 107 213 Prêt à expédier! | N/A | 2020 | Cut Tape Disponible en Mini-bobine | Standard | Single | 150mA | 5µA | 1V | 100V | 4ns | 200mW | 4pF | 300mA | 4A | -55°C to +150°C | Surface Mount | |
ON Semiconductor 1N914B Series 500 mW 100 V Max Reverse Voltage 0.5 A Small Signal Diode - DO-35 | Qté Prix Internet 1 $0.098 500 $0.0258 1 500 $0.0204 2 500 $0.0183 5 000 $0.0158 | 95 908 Prêt à expédier! | N/A | 1817 | Cut Tape Disponible en Mini-bobine | DO-35 (SOD-27) | Standard | Single | 200mA | 0.72V | 100V | 4ns | 500mW | 4pF | 5mA | 4A | -55°C to +175°C | Through Hole | |
ON Semiconductor 1N914B Series 500 mW 100 V Max Reverse Voltage 0.5 A Small Signal Diode - DO-35 | Qté Prix Internet 10 000 $0.0126 30 000 $0.0106 100 000 $0.0103 200 000 $0.0102 400 000 $0.0101 | 90 000 Prêt à expédier! | N/A | 1817 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 0.72V | 100V | 4ns | 500mW | 4pF | 5mA | 4A | -55°C to +175°C | Through Hole | |
Qté Prix Internet 500 $0.0201 7 500 $0.0106 20 000 $0.0099 62 500 $0.0091 150 000 $0.0085 | 83 945 Prêt à expédier! | N/A | 1840 | Bag | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 300mA | 4A | -55°C to +175°C | Through Hole | |
Qté Prix Internet 10 000 $0.023 20 000 $0.0188 40 000 $0.0185 50 000 $0.0184 | 80 000 Prêt à expédier! | N/A | 2048 | Reel | DO-35 (SOD-27) | Standard | Single | 200mA | 5µA | 1V | 100V | 4ns | 500mW | 4pF | 20mA | 4A | -55°C to +175°C | Through Hole | |
Qté Prix Internet 1 $0.098 500 $0.0233 1 500 $0.0181 2 500 $0.0161 5 000 $0.0137 | 70 477 Prêt à expédier! | N/A | 1716 | Cut Tape | DO-35 (SOD-27) | Standard | Single | 200mA | 1V | 100V | 4ns | 500mW | 4pF | 10mA | 4A | -55°C to +175°C | Through Hole | ||
Qté Prix Internet 10 000 $0.0113 30 000 $0.0094 50 000 $0.0093 150 000 $0.0091 250 000 $0.009 | 70 000 Prêt à expédier! | N/A | 2015 | Ammo Pack | DO-35 (SOD-27) | Through Hole | |||||||||||||
Qté Prix Internet 10 000 $0.0223 30 000 $0.022 40 000 $0.0219 100 000 $0.0217 150 000 $0.0216 | 60 000 Prêt à expédier! | 1921 | Reel | ||||||||||||||||
Qté Prix Internet 5 000 $0.0092 20 000 $0.0078 75 000 $0.0076 150 000 $0.0075 375 000 $0.0074 | 55 000 Prêt à expédier! | N/A | 2010 | Ammo Pack |
basket.added.to.basket