

Détails de la pièce | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Output Type | No of Channels | Operating Frequency | Supply Current | Supply Voltage | Operating Temperature | Mounting Feature |
Melexis 250kHz Prgrmmbl IMC-Hall Current Sensor w/ enhanced Thermal & Lifetime Stability | Qté Prix unitaire 3 000 $4.38 | 18 000 Prêt à expédier! | 28 Semaines | 2343 | Reel | SOIC-8 | Ratiometric | 1 | 0kHz to 200kHz | 7mA to 14mA | 4.5V to 5.5V | -40°C to +150°C | Surface Mount |
Qté Prix unitaire 4 000 $1.72 | 12 000 Prêt à expédier! | 15 Semaines | 2409 | Reel | |||||||||
Qté Prix unitaire 3 000 $2.44 | 12 000 Prêt à expédier! | 12 Semaines | 2345 | Reel | SOIC-8 | Ratiometric | 1 | 300kHz | 20mA | 4.5V to 5.5V | -40°C to +125°C | Surface Mount | |
Qté Prix unitaire 3 000 $2.08 | 9 000 Prêt à expédier! | 20 Semaines | 2424 | Reel | |||||||||
Allegro MicroSystems CURRENT SENSOR IC WITH COMMON MODE REJECTION AND OVERCURRENT FAULT | Qté Prix unitaire 3 000 $1.38 | 9 000 Prêt à expédier! | 15 Semaines | 2248 | Reel | ||||||||
Qté Prix unitaire 3 000 $1.76 | 9 000 Prêt à expédier! | 15 Semaines | 2422 | Reel | |||||||||
Qté Prix unitaire 3 000 $1.76 | 9 000 Prêt à expédier! | 15 Semaines | 2404 | Reel | |||||||||
Qté Prix unitaire 3 000 $2.61 | 9 000 Prêt à expédier! | 15 Semaines | 2421 | Reel | |||||||||
Qté Prix unitaire 3 000 $3.24 | 9 000 Prêt à expédier! | 15 Semaines | 2430 | Reel | |||||||||
Allegro MicroSystems XtremeSense High Linearity, High-Resolution Contactless Current Sensor | Qté Prix unitaire 3 000 $0.845 | 9 000 Prêt à expédier! | 18 Semaines | 2433 | Reel | ||||||||
Allegro MicroSystems CT455 Series 5 V ±6 mT 1 MHz 1 Channel TMR Current Sensor - TSSOP-8 | Qté Prix unitaire 3 000 $1.92 | 9 000 Prêt à expédier! | 18 Semaines | 2437 | Reel | TSSOP-8 | Analog | 1 | 1MHz | 9mA | 4.75V to 5.5V | -40°C to +125°C | Surface Mount |
Qté Prix unitaire 4 000 $1.50 | 8 000 Prêt à expédier! | 20 Semaines | 2440 | Reel | |||||||||
Allegro MicroSystems CURRENT SENSOR IC WITH COMMON MODE REJECTION AND OVERCURRENT FAULT | Qté Prix unitaire 1 500 $0.76 3 000 $0.75 4 500 $0.74 | 7 500 Prêt à expédier! | 15 Semaines | 2450 | Reel | ||||||||
Qté Prix unitaire 1 000 $2.93 | 6 000 Prêt à expédier! | 15 Semaines | 2420 | Reel | |||||||||
Allegro MicroSystems ACS37220 Series 3.3 V ±150 A 150 kHz 1 Channel Magnetic Current Sensor - QFN-7 | Qté Prix unitaire 1 000 $1.27 2 000 $1.26 3 000 $1.25 | 6 000 Prêt à expédier! | 20 Semaines | 2431 | Reel | Analog | 1 | ±150kHz | 15.5mA | 3.3V | -40°C to +150°C | Surface Mount | |
Qté Prix unitaire 3 000 $1.04 | 6 000 Prêt à expédier! | 15 Semaines | 2424 | Reel | |||||||||
Allegro MicroSystems CURRENT SENSOR IC WITH COMMON MODE REJECTION AND OVERCURRENT FAULT | Qté Prix unitaire 3 000 $1.38 | 6 000 Prêt à expédier! | 15 Semaines | 2324 | Reel | ||||||||
Qté Prix unitaire 1 000 $2.30 | 6 000 Prêt à expédier! | 15 Semaines | 2232 | Reel | |||||||||
Qté Prix unitaire 3 000 $1.80 | 6 000 Prêt à expédier! | 15 Semaines | 2427 | Reel | |||||||||
Qté Prix unitaire 1 000 $2.38 | 6 000 Prêt à expédier! | 15 Semaines | 2325 | Reel | |||||||||
Allegro MicroSystems Board Mount Current Sensors HIGH BANDWIDTH 1 MHz CURRENT SENSOR | Qté Prix unitaire 1 000 $2.38 | 6 000 Prêt à expédier! | 15 Semaines | 2414 | Reel | ||||||||
Qté Prix unitaire 1 000 $2.38 | 6 000 Prêt à expédier! | 15 Semaines | 2412 | Reel | |||||||||
Qté Prix unitaire 1 000 $2.30 | 5 000 Prêt à expédier! | 15 Semaines | 2401 | Reel | |||||||||
Qté Prix unitaire 5 000 $1.14 | 5 000 Prêt à expédier! | 4 Semaines | 2405 | Reel | |||||||||
Infineon TLE4973 Series 5 V 34 mT Analog Output High Accuracy Current Sensor - TDSO-16 | Qté Prix unitaire 2 500 $2.11 | 5 000 Prêt à expédier! | 39 Semaines | 2423 | Reel | TSSOP-16 | Analog | 1 | 21A to 25mA | 4.5V to 5.5V | -40°C to +160°C | Surface Mount |
basket.added.to.basket