| Détails de la pièce | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Capacitance | Rated Voltage | Tolerance (%) | ESR (Equivalent Series Resistance) | Leakage Current | Dissipation Factor | Ripple Current | Operating Temp Range | Construction | Case Size | Lead Spacing | Dimension | Mounting Feature |
| Qté Prix unitaire 500 $0.26 1 000 $0.255 2 000 $0.25 7 500 $0.245 | 1 091 500 Prêt à expédier! | 13 Semaines | 2421 | Reel | Solid SMD | 100µF | 10V | ±10% | 2917 (7343 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 22 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0902 4 000 $0.0886 6 000 $0.0876 8 000 $0.087 10 000 $0.0849 | 692 000 Prêt à expédier! | 13 Semaines | 2450 | Reel | Solid SMD | 22µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 10 uF ±20 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0682 4 000 $0.067 8 000 $0.0659 10 000 $0.0655 30 000 $0.0633 | 426 000 Prêt à expédier! | 13 Semaines | 2421 | Reel | Solid SMD | 10µF | 10V | ±20% | 1206 (3216 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 10uF ±10 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0796 4 000 $0.0782 6 000 $0.0774 10 000 $0.0764 20 000 $0.0743 | 406 000 Prêt à expédier! | 13 Semaines | 2510 | Reel | Solid SMD | 10µF | 16V | ±10% | 2.8Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | ||||||
KYOCERA AVX TAJ Series 47 uF ±20 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0916 4 000 $0.0899 6 000 $0.089 8 000 $0.0883 10 000 $0.0862 | 376 000 Prêt à expédier! | 13 Semaines | 2448 | Reel | Solid SMD | 47µF | 10V | ±20% | 1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | ||||||
KYOCERA AVX TAJ Series 470 uF ±10 % 6.3 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.485 1 000 $0.48 1 500 $0.475 2 000 $0.47 2 500 $0.46 | 223 000 Prêt à expédier! | 13 Semaines | 2430 | Reel | Solid SMD | 470µF | 6.3V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 1210 6.8 uF 10 V ±20% Tolerance Multilayer Ceramic Chip Capacitor | Qté Prix unitaire 2 000 $0.0849 4 000 $0.0834 6 000 $0.0826 10 000 $0.0815 20 000 $0.0792 | 222 000 Prêt à expédier! | 13 Semaines | 2448 | Reel | Solid SMD | 6.8µF | 10V | ±20% | 3Ω | -55°C to +125°C | Rectangular | 1210 (3225 Metric) | Surface Mount | ||||||
KYOCERA AVX TAJ Series 100 uF ±10% 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.24 1 500 $0.235 5 000 $0.23 7 500 $0.225 | 211 000 Prêt à expédier! | 13 Semaines | 2438 | Reel | Solid SMD | 100µF | 10V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 10 uF ±10% 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0723 4 000 $0.0711 8 000 $0.0699 10 000 $0.0695 30 000 $0.0671 | 206 000 Prêt à expédier! | 13 Semaines | 2430 | Reel | Solid SMD | 10µF | 16V | ±10% | 3Ω | -55°C to +125°C | 1206 (3216 Metric) | Surface Mount | |||||||
KYOCERA AVX TAJ Series 10 uF ±10 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.0935 1 500 $0.0909 2 500 $0.0897 10 000 $0.0865 15 000 $0.0845 | 198 000 Prêt à expédier! | 13 Semaines | 2443 | Reel | Solid SMD | 10µF | 16V | ±10% | 2312 (6032 Metric) | Surface Mount | |||||||||
KYOCERA AVX TPS Series 100 uF ±10 % 10V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.305 2 000 $0.30 2 500 $0.295 7 500 $0.29 | 190 500 Prêt à expédier! | 13 Semaines | 2515 | Reel | Solid SMD | 100µF | 10V | ±10% | 2312 (6032 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 10 uF ±20 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0882 4 000 $0.0866 6 000 $0.0856 8 000 $0.085 10 000 $0.0829 | 154 000 Prêt à expédier! | 13 Semaines | 2416 | Reel | Solid SMD | 10µF | 16V | ±20% | 1206 (3216 Metric) | Surface Mount | |||||||||
KYOCERA AVX TPS Series 10 uF ±10 % 16V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.105 4 000 $0.103 6 000 $0.102 8 000 $0.101 10 000 $0.0986 | 148 000 Prêt à expédier! | 13 Semaines | 2449 | Reel | Solid SMD | 10µF | 16V | ±10% | 800mΩ | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | ||||||
KYOCERA AVX TAJ Series 10 uF ±10 % 35V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.174 1 500 $0.17 2 500 $0.168 5 000 $0.166 10 000 $0.163 | 146 000 Prêt à expédier! | 13 Semaines | 2440 | Reel | Solid SMD | 10µF | 35V | ±10% | 2312 (6032 Metric) | Surface Mount | |||||||||
KYOCERA AVX TPS Series 10 uF ±10 % 10V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.105 4 000 $0.103 8 000 $0.102 10 000 $0.10 | 130 000 Prêt à expédier! | 13 Semaines | 2402 | Reel | Solid SMD | 10µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 10 uF ±10 % 6.3V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0836 4 000 $0.0821 6 000 $0.0813 10 000 $0.0802 20 000 $0.078 | 106 000 Prêt à expédier! | 13 Semaines | 2505 | Reel | Solid SMD | 10µF | 6.3V | ±10% | 3Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | ||||||
KYOCERA AVX TAJ Series 22 uF ±10 % 35 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.50 1 000 $0.495 1 500 $0.49 2 000 $0.485 2 500 $0.475 | 101 000 Prêt à expédier! | 13 Semaines | 2511 | Reel | Solid SMD | 22µF | 35V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||
KYOCERA AVX TPS Series 47uF ±10% 16 V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.375 1 000 $0.37 1 500 $0.365 5 000 $0.355 | 96 500 Prêt à expédier! | 13 Semaines | 2427 | Reel | Solid SMD | 47µF | 16V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 4.7 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0796 4 000 $0.0782 6 000 $0.0774 10 000 $0.0764 20 000 $0.0743 | 96 000 Prêt à expédier! | 13 Semaines | 2403 | Reel | Solid SMD | 4.7µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 4.7 uF ±10 % 10 V Surface Mount Low Profile Tantalum Chip Capacitor | Qté Prix unitaire 2 500 $0.0803 5 000 $0.0789 7 500 $0.0781 10 000 $0.0775 12 500 $0.0757 | 95 000 Prêt à expédier! | 13 Semaines | 2534 | Reel | Solid SMD | 4.7µF | 10V | ±10% | 0805 (2012 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 10 uF ±10 % 20 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0801 4 000 $0.0787 6 000 $0.0779 10 000 $0.0769 20 000 $0.0748 | 88 000 Prêt à expédier! | 13 Semaines | 2441 | Reel | Solid SMD | 10µF | 20V | ±10% | 2.1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | ||||||
KYOCERA AVX Tantalum Capacitor, 10UF 35VDC 10% 6 X 3.2 X 2.6MM SMD 6032-28 1% - Tape and Ree | Qté Prix unitaire 500 $0.175 1 500 $0.172 2 500 $0.17 5 000 $0.168 10 000 $0.164 | 83 500 Prêt à expédier! | 13 Semaines | 2516 | Reel | |||||||||||||||
KYOCERA AVX TPS Series 10 uF ±10% 25V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.24 1 500 $0.235 5 000 $0.23 7 500 $0.225 | 83 500 Prêt à expédier! | 17 Semaines | 2432 | Reel | Solid SMD | 10µF | 25V | ±10% | 2312 (6032 Metric) | Surface Mount | |||||||||
KYOCERA AVX TPS Series 10 uF ±10 % 50 V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 400 $1.01 800 $0.985 1 200 $0.98 1 600 $0.97 2 000 $0.955 | 77 200 Prêt à expédier! | 13 Semaines | 2520 | Reel | Solid SMD | 10µF | 50V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||
KYOCERA AVX TAJ Series 150 uF ±10 % 20 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 400 $0.46 800 $0.455 1 200 $0.45 2 000 $0.445 4 000 $0.435 | 71 200 Prêt à expédier! | 12 Semaines | 2431 | Reel | Solid SMD | 150µF | 20V | ±10% | 2917 (7343 Metric) | Surface Mount |
basket.added.to.basket