| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Positions | Circuitry | Actuator Style | Operating Force | Termination Style | Sealed Option | Contact Resistance | Voltage Rating | Current Rating | Insulation Resistance | Terminal Pitch | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 1,000 $0.32 2,000 $0.315 | 81,000 Ready to Ship! | 4 Weeks | 2522 | Reel | Dip | 4 | SPST | Low Profile | Gull Wing | Sealed | 25mΩ | 20V | 100mA | 1000MΩ | 2.54mm | -55°C to +85°C | |||||
| Qty Unit Price 25 $0.51 100 $0.495 250 $0.485 625 $0.475 1,000 $0.46 | 76,375 Ready to Ship! | 4 Weeks | 2510 | Tube | Dip | 8 | SPST | Standard | PCB | Sealed | 50mΩ | 24V | 50mA | 1000MΩ | 2.54mm | -55°C to +85°C | Through Hole | ||||
| Qty Unit Price 1 $0.465 50 $0.455 150 $0.44 300 $0.435 1,000 $0.415 | 50,788 Ready to Ship! | 19 Weeks | 2306 | Tube | Dip | 8 | SPST | Extended | 800g | PCB | Unsealed | 300mΩ | 24V | 100mA | 1000MΩ | 2.54mm | -30°C to +85°C | Through Hole | |||
| Qty Unit Price 1,000 $0.28 2,000 $0.27 | 37,000 Ready to Ship! | 4 Weeks | 2519 | Reel | Dip | 3 | SPST | Low Profile | Gull Wing | Sealed | Surface Mount | ||||||||||
| Qty Unit Price 1,000 $0.345 | 33,000 Ready to Ship! | 4 Weeks | 2450 | Reel | Dip | 6 | SPST | Low Profile | Gull Wing | Sealed | Surface Mount | ||||||||||
| Qty Unit Price 1 $0.595 40 $0.58 125 $0.565 250 $0.555 750 $0.53 | 27,243 Ready to Ship! | 4 Weeks | 2235 | Tube | Dip | 8 | SPST | Low Profile | Gull Wing | Sealed | 100mΩ | 24V | 25mA | 100MΩ | 1.27mm | -55°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1,000 $0.25 2,000 $0.245 | 27,000 Ready to Ship! | 4 Weeks | 2523 | Reel | Dip | 2 | SPST | Low Profile | Gull Wing | Sealed | Surface Mount | ||||||||||
| Qty Unit Price 1 $0.66 40 $0.645 100 $0.63 250 $0.615 500 $0.59 | 21,848 Ready to Ship! | 11 Weeks | 2518 | Tube | Dip | 1 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
| Qty Unit Price 1 $0.325 100 $0.315 200 $0.31 500 $0.305 1,250 $0.295 | 21,179 Ready to Ship! | 4 Weeks | 2503 | Tube | Dip | 2 | SPST | Standard | PC Pin | Sealed | 25mΩ | 20V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | 1 | Through Hole | |||
| Qty Unit Price 1 $0.345 75 $0.34 200 $0.33 400 $0.325 1,250 $0.31 | 21,087 Ready to Ship! | 4 Weeks | 2445 | Tube | Dip | 5 | SPST | Standard | Gull Wing | Sealed | 25mΩ | 20V | 100mA | 1000MΩ | 2.54mm | -55°C to +85°C | Surface Mount | ||||
| Qty Unit Price 800 $0.445 | 20,800 Ready to Ship! | 14 Weeks | 2546 | Reel | |||||||||||||||||
| Qty Unit Price 25 $0.505 100 $0.485 250 $0.475 625 $0.465 1,000 $0.45 | 15,225 Ready to Ship! | 4 Weeks | 2447 | Tube | Dip | 8 | SPST | Standard | PC Pin | Sealed | 100mΩ | 24V | 50mA | 1000MΩ | 2.54mm | -55°C to +85°C | Through Hole | ||||
| Qty Unit Price 1 $0.425 75 $0.415 150 $0.41 400 $0.40 1,000 $0.385 | 13,683 Ready to Ship! | 4 Weeks | 2422 | Tube | Dip | 8 | SPST | Standard | PC Pin | Unsealed | 50mΩ | 24V | 50mA | 1000MΩ | 2.54mm | -55°C to +85°C | Through Hole | ||||
| Qty Unit Price 1 $1.45 25 $1.43 75 $1.41 150 $1.40 400 $1.36 | 13,483 Ready to Ship! | 11 Weeks | 2524 | Tube | Dip | 8 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
| Qty Unit Price 1,000 $0.40 | 13,000 Ready to Ship! | 4 Weeks | 2451 | Reel | Dip | 8 | SPST | Standard | Gull Wing | Sealed | 25mΩ | 20V | 100mA | 1000MΩ | 2.54mm | -55°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1 $1.19 25 $1.18 75 $1.16 150 $1.15 400 $1.12 | 12,054 Ready to Ship! | 11 Weeks | 2152 | Tube | Dip | 4 | SPST | Standard | Vertical | Unsealed | 50mΩ | 5V | 100mA | 1000MΩ | 2.54mm | -40°C to +85°C | Through Hole | ||||
| Qty Unit Price 750 $1.00 | 11,250 Ready to Ship! | 20 Weeks | 2448 | Reel | Dip | 2 | SPST | Slide | 800g | Gull Wing | Sealed | 50mΩ | 24V | 25mA | 100MΩ | 2.54mm | -40°C to +85°C | Surface Mount | |||
| Qty Unit Price 1,000 $0.30 2,000 $0.29 | 11,000 Ready to Ship! | 4 Weeks | 2512 | Reel | Dip | 3 | SPST | Standard | Gull Wing | Sealed | 25mΩ | 20V | 100mA | 1000MΩ | 2.54mm | -55°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1 $0.565 50 $0.555 125 $0.54 300 $0.53 750 $0.505 | 10,590 Ready to Ship! | 4 Weeks | 2512 | Tube | Dip | 8 | SPST | Standard | PC Through Hole | Sealed | 50mΩ | 24V | 50mA | 1000MΩ | 2.54mm | -55°C to +85°C | Through Hole | ||||
| Qty Unit Price 800 $0.46 | 10,400 Ready to Ship! | 12 Weeks | 2440 | Reel | Dip | 2 | SPST | Lever | 1000g | Gull Wing | Sealed | 50mΩ | 25mA | 100MΩ | -20°C to +85°C | Surface Mount | |||||
| Qty Unit Price 1 $1.81 25 $1.79 50 $1.77 150 $1.74 300 $1.70 | 10,324 Ready to Ship! | 12 Weeks | 2439 | Tube | Dip | 4 | SPST | Raised | PCB | Sealed | 30mΩ | 30V | 150mA | 5000MΩ | 2.5mm | -40°C to +85°C | Through Hole | ||||
| Qty Unit Price 900 $0.715 | 9,900 Ready to Ship! | 12 Weeks | 2426 | Reel | Dip | 2 | SPST | Recessed | Gull Wing | Sealed | Surface Mount | ||||||||||
| Qty Unit Price 1 $0.835 30 $0.815 100 $0.79 200 $0.775 500 $0.74 | 9,699 Ready to Ship! | 4 Weeks | 2431 | Tube | Dip | 8 | SPST | Standard | PC Pin | Sealed | 50mΩ | 24V | 50mA | 1000MΩ | 2.54mm | -55°C to +85°C | Through Hole | ||||
TE Connectivity AD Series 8 Position SPST Flush Slide Sealed 2.54 mm Pitch SMT DIP Switch | Qty Unit Price 20 $0.765 60 $0.745 200 $0.72 400 $0.71 800 $0.685 | 9,560 Ready to Ship! | 19 Weeks | 2311 | Tube | Dip | 8 | SPST | Slide | Outside L | Sealed | Surface Mount | |||||||||
| Qty Unit Price 1 $0.375 75 $0.37 200 $0.36 400 $0.355 1,250 $0.34 | 9,322 Ready to Ship! | 19 Weeks | 2233 | Tube | Dip | 2 | SPST | Extended | 800g | PCB | Unsealed | 300mΩ | 24V | 100mA | 1000MΩ | 2.54mm | -30°C to +85°C | Through Hole |
Added to Your Shopping Cart