

Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Output Type | Supply Voltage | Operating Temp Range | Operating Temp Range (°F) | Output Current-Max | Interface Type | Power Dissipation | Resolution | Thermal Resistance | Accuracy | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $0.35 5,000 $0.345 7,500 $0.34 10,000 $0.335 12,500 $0.325 | 307,500 Ready to Ship! | 26 Weeks | 2246 | Reel | TSSOP-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | 10µA | Surface Mount | ||||||||
STMicroelectronics STTS2004 Series 2.2 to 3.6 V Memory Module Temperature Sensor - TDFN-8 (2x3) | Qty Web Price 3,000 $0.91 | 300,000 Ready to Ship! | 26 Weeks | 2150 | Reel | TDFN-8 | Digital | 2.2V to 3.6V | -20°C to +125°C | -4°F to +257°F | 10mA | 2-Wire | 0.32W | 12b | 87.4°C/W | -65°C to +150°C | 1 | Surface Mount | |
Qty Web Price 2,500 $1.50 5,000 $1.48 7,500 $1.47 10,000 $1.47 12,500 $1.44 | 212,500 Ready to Ship! | 26 Weeks | 2241 | Reel | TSSOP-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | |||||||||
Qty Web Price 3,000 $0.70 | 150,000 Ready to Ship! | 52 Weeks | 2221 | Reel | SOT-23B-3 | Analog | 2.5V to 5.5V | -40°C to +125°C | -40°F to +257°F | 100µA | Surface Mount | ||||||||
Qty Web Price 3,000 $0.285 6,000 $0.28 9,000 $0.275 12,000 $0.275 15,000 $0.265 | 105,000 Ready to Ship! | 52 Weeks | 2302 | Reel | SOT-23 (SC-59,TO-236) | Analog | 3.1V to 5.5V | -40°C to +125°C | 100µA | Surface Mount | |||||||||
STMicroelectronics STTS751 Series 2.25 V Low-Voltage Local Digital Temperature Sensor - UDFN-6L | Qty Web Price 3,000 $0.48 6,000 $0.47 9,000 $0.46 | 105,000 Ready to Ship! | 2217 | Reel | UDFN-6 | Digital | 2.25V to 3.6V | -40°C to +125°C | -40°F to +257°F | 20mA | SMBUS | 10b | 78°C/W | -55°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.37 5,000 $0.365 7,500 $0.36 10,000 $0.355 12,500 $0.345 | 60,000 Ready to Ship! | 26 Weeks | 2245 | Reel | SOIC-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | |||||||||
Qty Web Price 4,000 $0.47 8,000 $0.46 12,000 $0.455 16,000 $0.445 | 36,000 Ready to Ship! | 26 Weeks | 2312 | Reel | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | 10mA | Surface Mount | |||||||||
Qty Web Price 2,500 $0.45 | 32,500 Ready to Ship! | 26 Weeks | 2242 | Reel | SOIC-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | 10mA | I2C | 11b | -65°C to +150°C | 1 | Surface Mount | ||||
Qty Web Price 3,000 $0.84 6,000 $0.82 9,000 $0.815 12,000 $0.805 15,000 $0.785 | 18,000 Ready to Ship! | 52 Weeks | 2144 | Reel | SOT-23-6 (SOT-26) | Digital | 3V to 3.6V | -55°C to +125°C | Surface Mount | ||||||||||
Qty Web Price 1 $1.04 50 $0.995 200 $0.95 750 $0.91 2,500 $0.835 | 17,416 Ready to Ship! | 20 Weeks | 2222 | Bulk | SOD-70 | Analog | -55°C to +150°C | Through Hole | |||||||||||
Qty Web Price 2,500 $0.90 | 15,000 Ready to Ship! | 36 Weeks | 2302 | Reel | SOIC-8 | Analog | 1V to 40V | -25°C to +100°C | -13°F to +212°F | 10mA | 0.4W | -65°C to +150°C | 1 | Surface Mount | |||||
Qty Web Price 50 $0.54 200 $0.515 750 $0.49 1,250 $0.48 2,500 $0.455 | 12,300 Ready to Ship! | 52 Weeks | 2219 | Bag | TO-92 | Analog | 3.1V to 5.5V | -40°C to +125°C | 100µA | Through Hole | |||||||||
Qty Web Price 3,000 $0.345 6,000 $0.34 9,000 $0.335 12,000 $0.33 15,000 $0.325 | 12,000 Ready to Ship! | 17 Weeks | 2242 | Reel | SOT-353 (SC-88A, SC-70-5) | Analog | 2.3V to 5.5V | -40°C to +125°C | -40°F to +257°F | 100µA | Surface Mount | ||||||||
Qty Web Price 3,000 $0.94 | 12,000 Ready to Ship! | 20 Weeks | 2244 | Reel | UDFN-6 | Digital | 1.5V to 3.6V | -40°C to +125°C | -40°F to +257°F | I2C/SMBUS | 16b | -40°C to +125°C | 1 | Surface Mount | |||||
Melexis MLX90614 Series 3.6 V 11 mA Single and Dual Zone Infra Red Thermometer - TO-39 | Qty Web Price 1 $33.76 4 $33.35 20 $32.88 40 $32.68 125 $32.15 | 11,764 Ready to Ship! | N/A | 2217 | Tube | TO-39 | Digital | 2.6V to 3.6V | -40°C to +85°C | -40°F to +185°F | 11mA | Through Hole | |||||||
Qty Web Price 1 $1.86 15 $1.70 75 $1.61 300 $1.52 1,500 $1.43 | 11,750 Ready to Ship! | 20 Weeks | 2303 | Cut Tape Available in Mini-Reel | UDFN-6 | Digital | 1.5V to 3.6V | -40°C to +125°C | -40°F to +257°F | I2C/SMBUS | 16b | -40°C to +125°C | 1 | Surface Mount | |||||
Melexis MLX90614 Series 2.6 to 3.6 V Through Hole Infra Red Thermometer - TO-39 | Qty Web Price 1 $23.04 5 $22.74 25 $22.45 50 $22.32 150 $21.95 | 11,357 Ready to Ship! | N/A | 2247 | Tube | TO-39 | Digital | 2.6V to 3.6V | -40°C to +85°C | -40°F to +185°F | 11mA | SMBUS | 10b | -40°C to +125°C | Through Hole | ||||
Qty Web Price 5,000 $0.495 | 10,000 Ready to Ship! | 21 Weeks | 2202 | Reel | WLCSP-6 | Digital | 1.71V to 3.6V | -40°C to +125°C | -40°F to +257°F | I2C | 16b | -55°C to +125°C | 1 | Surface Mount | |||||
STMicroelectronics STTS751 Series 2.25 V Low-Voltage Local Digital Temperature Sensor - UDFN-6L | Qty Web Price 3,000 $0.53 6,000 $0.515 9,000 $0.505 | 6,000 Ready to Ship! | 26 Weeks | 2251 | Reel | UDFN-6 | Digital | 2.25V to 3.6V | -40°C to +125°C | 20mA | 2-Wire / I2C / SMBus | 11b | 78°C/W | -55°C to +150°C | Surface Mount | ||||
Qty Web Price 1 $1.73 15 $1.58 75 $1.49 300 $1.41 1,500 $1.32 | 5,244 Ready to Ship! | 2105 | Cut Tape | SOT-23 (SC-59,TO-236) | Analog | -55°C to +150°C | -67°F to +302°F | 10mA | Surface Mount | ||||||||||
Qty Web Price 2,500 $1.23 5,000 $1.22 7,500 $1.21 10,000 $1.20 12,500 $1.18 | 5,000 Ready to Ship! | 36 Weeks | 2317 | Reel | SOIC-8 | Analog | 1V to 40V | -25°C to +100°C | -13°F to +212°F | 10mA | 0.4W | -65°C to +150°C | 1 | Surface Mount | |||||
Qty Web Price 2,500 $0.25 5,000 $0.245 7,500 $0.245 10,000 $0.24 12,500 $0.235 | 5,000 Ready to Ship! | 2246 | Reel | SOIC-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | 10mA | Surface Mount | |||||||||
Qty Web Price 1 $2.05 20 $1.93 100 $1.86 500 $1.80 2,500 $1.71 | 4,665 Ready to Ship! | 52 Weeks | 1911 | Cut Tape Available in Mini-Reel | QFN-16 | 3.3V | SMBUS | ±2%RH | 3 | Surface Mount | |||||||||
Qty Web Price 3,300 $0.80 | 3,300 Ready to Ship! | 52 Weeks | 2250 | Reel | Digital | 2.7V to 5.5V | -40°C to +125°C | I2C/2-Wire | Surface Mount |
Added to Your Shopping Cart