
Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Average Rectified Current-Max | Reverse Voltage-Max [Vrrm] | Peak Current-Max | RMS Voltage-Max | Reverse Current-Max | Average Forward Current-Max | Forward Voltage | DC Blocking Voltage | Operating Temp Range | Rated Power | Thermal Resistance | Storage Temperature Range | Diode Capacitance-Nom | Moisture Sensitivity Level | No of Terminals | Mounting Feature |
Qty Unit Price 3,000 $0.101 6,000 $0.0995 9,000 $0.0985 12,000 $0.0978 15,000 $0.0955 | 507,000 Ready to Ship! | 7 Weeks | 2244 | Reel | TO-269AA | 0.5A | 600V | 35A | 5µA | 1V | Surface Mount | ||||||||||||
Qty Unit Price 1,500 $0.11 3,000 $0.108 4,500 $0.107 7,500 $0.106 15,000 $0.104 | 282,000 Ready to Ship! | 12 Weeks | 2332 | Reel | 1A | 1000V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qty Unit Price 1,500 $0.132 3,000 $0.13 4,500 $0.129 6,000 $0.128 7,500 $0.126 | 178,500 Ready to Ship! | 12 Weeks | 2314 | Reel | 1.5A | 100V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qty Unit Price 3,000 $0.0768 6,000 $0.0754 9,000 $0.0747 12,000 $0.0741 15,000 $0.0724 | 96,000 Ready to Ship! | 12 Weeks | 2418 | Reel | MDIP-4 | 0.8A | 400V | 30A | 5µA | 1V | Surface Mount | ||||||||||||
Qty Unit Price 1,500 $0.105 3,000 $0.103 4,500 $0.102 7,500 $0.101 15,000 $0.098 | 82,500 Ready to Ship! | 12 Weeks | 2424 | Reel | 1A | 400V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qty Unit Price 1,500 $0.157 3,000 $0.155 4,500 $0.154 6,000 $0.153 7,500 $0.15 | 73,500 Ready to Ship! | 12 Weeks | 2348 | Reel | 1.5A | 1000V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qty Unit Price 5,000 $0.0302 10,000 $0.0297 15,000 $0.0294 25,000 $0.0291 50,000 $0.0284 | 40,000 Ready to Ship! | 10 Weeks | 2508 | Reel | Single Phase | 0.5A | 1000V | 30A | 700V | 5µA | 1.1V | 1000V | -55°C to +150°C | 62.5°C/W | -55°C to +150°C | 4 | Surface Mount | ||||||
Qty Unit Price 5,000 $0.118 10,000 $0.116 15,000 $0.115 | 40,000 Ready to Ship! | 20 Weeks | 2428 | Reel | MDIP-4 | 1A | 1000V | 30A | 10µA | 1.1V | Surface Mount | ||||||||||||
Qty Unit Price 1,500 $0.0912 3,000 $0.0896 6,000 $0.088 7,500 $0.0875 22,500 $0.0845 | 30,000 Ready to Ship! | 12 Weeks | 2224 | Reel | 1A | 600V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qty Unit Price 3,000 $0.0944 6,000 $0.0927 9,000 $0.0918 12,000 $0.0911 15,000 $0.089 | 21,000 Ready to Ship! | 12 Weeks | 2236 | Reel | MDIP-4 | 0.8A | 100V | 30A | 5µA | 1V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.152 6,000 $0.15 9,000 $0.149 12,000 $0.148 | 21,000 Ready to Ship! | 10 Weeks | 2410 | Reel | Single Phase | 2A | 40V | 50A | 28V | 0.1mA | 0.55V | 40V | -55°C to +150°C | 16°C/W | -55°C to +150°C | 28pF | 4 | Surface Mount | |||||
Qty Unit Price 5,000 $0.0441 10,000 $0.0434 15,000 $0.043 20,000 $0.0427 25,000 $0.0417 | 20,000 Ready to Ship! | 14 Weeks | 2418 | Reel | 0.8A | 800V | 30A | 5µA | 0.95V | Surface Mount | |||||||||||||
Qty Unit Price 1,500 $0.105 3,000 $0.104 4,500 $0.103 7,500 $0.102 15,000 $0.10 | 15,000 Ready to Ship! | 12 Weeks | 2440 | Reel | DFS-4 | 1A | 50V | 50A | 10µA | 1.1V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.108 6,000 $0.107 9,000 $0.106 15,000 $0.104 | 15,000 Ready to Ship! | 10 Weeks | 2430 | Reel | SOIC-4 | 0.5A | 100V | 35A | 5µA | 1V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0821 6,000 $0.0807 9,000 $0.0798 12,000 $0.0792 15,000 $0.0774 | 15,000 Ready to Ship! | 12 Weeks | 2422 | Reel | 0.5A | 100V | 35A | 5µA | 1V | Surface Mount | |||||||||||||
Qty Unit Price 3,000 $0.165 6,000 $0.163 9,000 $0.162 12,000 $0.16 | 12,000 Ready to Ship! | 10 Weeks | 2426 | Reel | SMD-4 | Single Phase | 2A | 100V | 50A | 70V | 850mV | 100V | -55°C to +150°C | 15°C/W | -55°C to +150°C | 1 | 4 | Surface Mount | |||||
Qty Unit Price 50 $0.111 500 $0.107 1,500 $0.105 3,750 $0.104 10,000 $0.10 | 10,712 Ready to Ship! | 12 Weeks | 2344 | Tube | DFM-4 | 1A | 1000V | 50A | 10µA | 1.1V | Through Hole | ||||||||||||
Qty Unit Price 1 $3.22 20 $3.15 50 $3.11 125 $3.07 300 $2.99 | 9,695 Ready to Ship! | N/A | 2406 | Box | GBPC-W | Single Phase | 35A | 1200V | 500A | 5µA | 1.1V | -55°C to +150°C | -55°C to +150°C | 4 | Through Hole | ||||||||
Qty Unit Price 1 $0.225 125 $0.22 400 $0.215 1,250 $0.21 4,000 $0.20 | 8,667 Ready to Ship! | 12 Weeks | 2144 | Tube | KBP-4 | 2A | 1000V | 65A | 5µA | 1.1V | Through Hole | ||||||||||||
Vishay VS-20QT Series 45 V 20 A Surface Mount Schottky Rectifier - D2PAK (TO-263AB) | Qty Unit Price 800 $0.635 1,600 $0.625 2,400 $0.62 3,200 $0.61 | 8,000 Ready to Ship! | N/A | 2409 | Reel | ||||||||||||||||||
Qty Unit Price 1 $0.173 150 $0.169 500 $0.165 1,500 $0.162 5,000 $0.155 | 7,650 Ready to Ship! | 14 Weeks | 2432 | Tube | 1A | 100V | 50A | 10µA | 1.1V | Through Hole | |||||||||||||
Qty Unit Price 1,500 $0.0753 4,500 $0.0733 6,000 $0.0727 15,000 $0.0711 22,500 $0.0695 | 7,500 Ready to Ship! | 14 Weeks | 2434 | Reel | 1A | 1000V | 10µA | 1.1V | Surface Mount | ||||||||||||||
Qty Unit Price 1,000 $0.56 2,000 $0.55 3,000 $0.545 | 7,000 Ready to Ship! | N/A | 2447 | Tube | TO-220-2 (TO-220AC) | Through Hole | |||||||||||||||||
Qty Unit Price 1 $0.385 75 $0.375 250 $0.37 750 $0.36 2,500 $0.345 | 6,707 Ready to Ship! | 12 Weeks | 2128 | Tube | GBU-4 | 8A | 600V | 200A | 5µA | 1V | Through Hole | ||||||||||||
Qty Unit Price 100 $1.70 200 $1.69 300 $1.68 500 $1.67 1,000 $1.64 | 6,000 Ready to Ship! | 7 Weeks | 2448 | Box | GBPC-4 | Single Phase | 12A | 100V | 70V | 5µA | 12A | 1.1V | 100V | -55°C to +150°C | 1.9°C/W | -55°C to +150°C | 160pF | 4 | Through Hole |
Added to Your Shopping Cart