

Part Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Diode Capacitance-Nom | Diode Capacitance Ratio-Min | Mounting Feature |
Qty Web Price 7,500 $0.0403 15,000 $0.0393 22,500 $0.0387 30,000 $0.0383 37,500 $0.037 | 622,500 Ready to Ship! | N/A | 2229 | Reel | |||||
Micro Commercial Components Diode TVS Single Uni-Dir 15V 6.6KW Automotive 2-Pin(1+Tab) DO-218AB T/R | Qty Web Price 750 $1.74 1,500 $1.72 2,250 $1.69 | 10,500 Ready to Ship! | 22 Weeks | 2239 | Reel | ||||
Qty Web Price 3,000 $0.101 9,000 $0.0968 12,000 $0.0958 30,000 $0.0927 45,000 $0.0897 | 9,000 Ready to Ship! | 13 Weeks | 2018 | Reel | SOD-323 | 2.6pF | 14.5 | Surface Mount | |
![]() Infineon BB814 Series 18 V 22.7 pF SMT Silicon Variable Capacitance Diode - SOT23-3 | Qty Web Price 3,000 $0.105 9,000 $0.101 12,000 $0.0996 30,000 $0.0964 45,000 $0.0932 | 9,000 Ready to Ship! | 6 Weeks | 2318 | Reel | SOT-23 (SC-59,TO-236) | 20.8pF | 2.05 | Surface Mount |
Qty Web Price 3,000 $0.107 9,000 $0.103 12,000 $0.102 30,000 $0.0986 45,000 $0.0954 | 6,000 Ready to Ship! | 13 Weeks | 2314 | Reel | SOD-323 | 1.7pF to 2.1pF | 8.9 | Surface Mount | |
Infineon BB439 Series 28 V Surface Mount Silicon Variable Capacitance Diode - SOD-323 | Qty Web Price 3,000 $0.265 6,000 $0.26 9,000 $0.255 12,000 $0.255 15,000 $0.245 | 6,000 Ready to Ship! | 4 Weeks | 2326 | Reel | SOD-323 | 5.1pF | 5 | Surface Mount |
Qty Web Price 800 $8.03 | 800 Ready to Ship! | 12 Weeks | 2237 | Reel | |||||
Qty Web Price 800 $2.60 1,600 $2.54 | 800 Ready to Ship! | 40 Weeks | 2245 | Reel | |||||
Qty Web Price 1 $0.30 15 $0.235 75 $0.194 300 $0.16 1,500 $0.119 | 500 Ready to Ship! | 4 Weeks | 1729 | Cut Tape Available in Mini-Reel | SOD-323 | 2.6pF | 13.5 | Surface Mount | |
Qty Web Price 1 $0.36 15 $0.285 75 $0.24 300 $0.205 1,500 $0.16 | 400 Ready to Ship! | 4 Weeks | 1707 | Cut Tape Available in Mini-Reel | SOD-323 | 3.05pF | 19.5 | Surface Mount | |
Qty Web Price 1 $0.485 15 $0.40 75 $0.35 300 $0.31 1,500 $0.26 | 270 Ready to Ship! | 4 Weeks | 1721 | Cut Tape Available in Mini-Reel | SOD-523 (SC-79) | 2.4pF | 1.8 | Surface Mount | |
Qty Web Price 1 $0.515 15 $0.43 75 $0.38 300 $0.34 1,500 $0.29 | 200 Ready to Ship! | 4 Weeks | 1706 | Cut Tape Available in Mini-Reel | SOD-523 (SC-79) | 4.7pF | 3 | Surface Mount | |
Qty Web Price 1 $20.04 5 $18.37 25 $16.70 75 $15.56 200 $14.54 | 190 Ready to Ship! | 25 Weeks | 1933 | Cut Tape | |||||
Qty Web Price 100 $4.72 200 $4.64 300 $4.60 500 $4.54 1,000 $4.41 | 0 | 12 Weeks | Bulk | ||||||
Qty Web Price 100 $4.72 200 $4.64 300 $4.60 500 $4.54 1,000 $4.41 | 0 | 12 Weeks | Bulk | ||||||
Qty Web Price 1 $17.09 5 $16.87 25 $16.65 50 $16.56 150 $16.28 | 0 | 30 Weeks | Bulk | ||||||
Qty Web Price 1 $17.09 5 $16.87 25 $16.65 50 $16.56 150 $16.28 | 0 | 30 Weeks | Bulk | ||||||
Qty Web Price 100 $22.47 | 0 | 25 Weeks | Bulk | ||||||
Qty Web Price 1 $0.55 100 $0.525 300 $0.505 1,250 $0.485 4,000 $0.45 | 0 | 13 Weeks | Bulk | ||||||
Qty Web Price 800 $5.88 | 0 | 12 Weeks | Reel | ||||||
Qty Web Price 400 $13.61 | 0 | 25 Weeks | Reel | ||||||
Qty Web Price 3,000 $0.117 6,000 $0.115 12,000 $0.113 15,000 $0.112 45,000 $0.108 | 0 | 13 Weeks | Reel | SOD-523 (SC-79) | 2.95pF | 2.2 | Surface Mount | ||
Qty Web Price 3,000 $0.128 6,000 $0.125 12,000 $0.123 15,000 $0.122 45,000 $0.118 | 0 | 13 Weeks | Reel | ||||||
Qty Web Price 3,000 $0.12 6,000 $0.118 12,000 $0.116 15,000 $0.115 45,000 $0.111 | 0 | 13 Weeks | Reel | SOD-523 (SC-79) | 2.1pF | 8.45 | Surface Mount | ||
Qty Web Price 3,000 $0.188 6,000 $0.184 9,000 $0.182 12,000 $0.18 15,000 $0.176 | 0 | 13 Weeks | Reel |
Added to Your Shopping Cart