

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 160 $1.38 320 $1.36 640 $1.34 800 $1.33 2,400 $1.29 | 88,320 Ready to Ship! | N/A | 2217 | Tray | |
LEDiL STRADA Series 4 Position 50 x 50 x 7.8mm Clear Asymmetric Beam Streetlight Optic | Qty Web Price 160 $1.23 320 $1.21 640 $1.19 800 $1.18 2,400 $1.15 | 42,880 Ready to Ship! | 6 Weeks | 2235 | Tray |
Qty Web Price 160 $1.23 320 $1.21 640 $1.19 800 $1.18 2,400 $1.15 | 33,280 Ready to Ship! | N/A | 2244 | Tray | |
![]() LEDiL C13858 Series 4 Leds Clear Color Extra Wide Beam for Wide Area Security Lighting | Qty Web Price 160 $1.23 320 $1.21 640 $1.19 800 $1.18 2,400 $1.15 | 21,760 Ready to Ship! | 2209 | Tray | |
Qty Web Price 1 $0.87 50 $0.835 200 $0.80 750 $0.765 2,500 $0.70 | 20,118 Ready to Ship! | N/A | 1951 | Tray | |
Qty Web Price 130 $1.87 390 $1.82 520 $1.81 1,300 $1.78 1,950 $1.74 | 17,810 Ready to Ship! | N/A | 2201 | Tray | |
Qty Web Price 800 $0.365 2,400 $0.355 3,200 $0.35 8,000 $0.34 12,000 $0.335 | 17,600 Ready to Ship! | N/A | 2148 | Reel | |
![]() LEDiL LEDIL Tina Series, Assebmly, White, 16.1mm Dia, 9.7mm, 30 Deg Medium Round Lens | Qty Web Price 144 $0.985 | 16,128 Ready to Ship! | N/A | 2315 | Tray |
LEDiL STRADA Series 4 Position 50 x 50 x 6 mm Clear Asymmetric Beam Streetlight Optic | Qty Web Price 160 $1.23 320 $1.21 640 $1.19 800 $1.18 2,400 $1.15 | 15,040 Ready to Ship! | 2050 | Tray | |
Qty Web Price 40 $0.62 160 $0.59 600 $0.565 1,200 $0.55 3,000 $0.52 | 14,524 Ready to Ship! | N/A | 1934 | Tray | |
Qty Web Price 1 $1.87 30 $1.82 125 $1.77 300 $1.73 1,250 $1.64 | 13,440 Ready to Ship! | N/A | 2203 | Tray | |
LEDiL STRADA Series 4 Position 50 x 50 x 7.85 mm 136° Clear Streetlight Lens Array | Qty Web Price 160 $1.22 320 $1.20 480 $1.19 800 $1.18 1,600 $1.15 | 12,480 Ready to Ship! | N/A | 2226 | Tray |
Qty Web Price 40 $1.53 160 $1.48 600 $1.44 1,200 $1.42 3,000 $1.38 | 12,137 Ready to Ship! | N/A | 2104 | Tray | |
Qty Web Price 144 $1.67 432 $1.63 576 $1.62 1,440 $1.59 2,160 $1.56 | 11,232 Ready to Ship! | 6 Weeks | 2151 | Tray | |
Qty Web Price 196 $0.41 588 $0.395 980 $0.39 2,940 $0.375 4,900 $0.365 | 10,976 Ready to Ship! | 6 Weeks | 2210 | Tray | |
Qty Web Price 700 $1.05 1,400 $1.04 2,100 $1.02 | 10,500 Ready to Ship! | 2301 | Reel | ||
Qty Web Price 128 $1.65 256 $1.62 384 $1.60 640 $1.58 1,280 $1.54 | 10,240 Ready to Ship! | N/A | 2305 | Tray | |
Qty Web Price 98 $2.09 294 $2.04 490 $2.02 980 $1.99 1,960 $1.94 | 10,192 Ready to Ship! | N/A | 2123 | Tray | |
Qty Web Price 48 $0.94 192 $0.895 480 $0.865 1,200 $0.84 1,920 $0.80 | 10,032 Ready to Ship! | N/A | 2141 | Tray | |
Qty Web Price 1 $1.07 30 $1.03 125 $0.97 300 $0.94 1,250 $0.86 | 9,981 Ready to Ship! | 8 Weeks | 2310 | Tray | |
Qty Web Price 204 $1.18 408 $1.16 612 $1.15 1,020 $1.14 2,040 $1.11 | 9,792 Ready to Ship! | N/A | 2244 | Tray | |
Qty Web Price 48 $0.184 240 $0.175 1,200 $0.167 2,400 $0.163 7,200 $0.153 | 9,120 Ready to Ship! | 2103 | Bulk | ||
Qty Web Price 144 $1.67 432 $1.63 576 $1.62 1,440 $1.59 2,160 $1.56 | 9,072 Ready to Ship! | 6 Weeks | 2312 | Tray | |
Qty Web Price 1 $1.16 40 $1.13 150 $1.10 500 $1.08 2,000 $1.02 | 9,031 Ready to Ship! | N/A | 2229 | Tray | |
Qty Web Price 1 $0.845 50 $0.81 200 $0.775 750 $0.74 2,500 $0.68 | 8,585 Ready to Ship! | N/A | 2023 | Tray |
Added to Your Shopping Cart