

Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Average Rectified Current-Max | Peak Current-Max | Reverse Voltage-Max [Vrrm] | Reverse Current-Max | Forward Voltage | Diode Capacitance-Max | Reverse Recovery Time-Max | Thermal Resistance | Operating Temp Range | Leakage Current | Speed | Power Dissipation | Configuration | Mounting Feature |
Qty Web Price 10,000 $0.0336 30,000 $0.0325 50,000 $0.032 200,000 $0.0306 300,000 $0.0298 | 19,290,000 Ready to Ship! | 2142 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.0298 12,000 $0.0285 45,000 $0.0274 120,000 $0.0266 300,000 $0.0253 | 17,744,400 Ready to Ship! | 16 Weeks | 2232 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 0.25W | Dual | Surface Mount | ||||
Qty Web Price 3,000 $0.0227 12,000 $0.0218 45,000 $0.0209 120,000 $0.0203 300,000 $0.0193 | 8,799,000 Ready to Ship! | 8 Weeks | 2222 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 10pF | 5ns | -55°C to +150°C | 250mW | Dual | Surface Mount | ||||
Qty Web Price 3,000 $0.0291 12,000 $0.0279 45,000 $0.0268 120,000 $0.026 300,000 $0.0248 | 8,535,000 Ready to Ship! | 14 Weeks | 2202 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 0.6A | 30V | 2µA | 0.8V | 10pF | 5ns | 500°C/W | -55°C to +125°C | 250mW | Dual | Surface Mount | |||
Qty Web Price 3,000 $0.0226 12,000 $0.0216 45,000 $0.0207 90,000 $0.0203 225,000 $0.0193 | 7,269,000 Ready to Ship! | 16 Weeks | 2237 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 0.25W | Dual | Surface Mount | ||||
Qty Web Price 3,000 $0.0271 12,000 $0.026 45,000 $0.0249 75,000 $0.0245 150,000 $0.0233 | 4,749,000 Ready to Ship! | 8 Weeks | 2135 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 10µA | 1V | Surface Mount | |||||||||
Qty Web Price 3,000 $0.015 12,000 $0.0144 45,000 $0.0138 120,000 $0.0134 300,000 $0.0128 | 4,647,000 Ready to Ship! | 2218 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 230mW | Surface Mount | |||||||||
Diodes Incorporated BAT54S Series 30 V 600 mA Surface Mount Schottky Barrier Diode - SOT-23 | Qty Web Price 3,000 $0.0167 12,000 $0.016 45,000 $0.0154 90,000 $0.015 225,000 $0.0143 | 4,269,000 Ready to Ship! | 43 Weeks | 2224 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 200mW | Surface Mount | |||||||
Qty Web Price 3,000 $0.0441 9,000 $0.0425 30,000 $0.0409 60,000 $0.0399 120,000 $0.0382 | 3,234,000 Ready to Ship! | N/A | 2150 | Reel | SOD-123 | 200mA | 600mA | 30V | 2µA | 0.52V | 7.6pF | 5ns | 492°C/W | -55°C to +125°C | 400mW | Single | Surface Mount | |||
Diodes Incorporated BAT54WS Series 30 V 600 mA Surface Mount Schottky Barrier Diode - SOD-363 | Qty Web Price 3,000 $0.0188 12,000 $0.018 45,000 $0.0173 90,000 $0.0169 225,000 $0.0161 | 3,201,000 Ready to Ship! | 42 Weeks | 2223 | Reel | SOT-323 (SC-70) | 100mA | 600mA | 30V | 2µA | 1V | 200mW | Surface Mount | |||||||
Nexperia BAS70 Series 70 V 100 mA Surface Mount General Purpose Schottky Diode -SOT-323 | Qty Web Price 3,000 $0.0362 12,000 $0.0346 30,000 $0.0336 75,000 $0.0326 120,000 $0.0312 | 3,156,000 Ready to Ship! | 2236 | Reel | SOT-323 (SC-70) | 70mA | 100mA | 70V | 10µA | 1V | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0527 9,000 $0.0507 15,000 $0.0498 45,000 $0.048 75,000 $0.0464 | 2,808,000 Ready to Ship! | 6 Weeks | 2130 | Reel | SOT-143 (TO-253-4) | 200mA | 600mA | 30V | 2µA | 800mV | 230mW | Surface Mount | ||||||||
Qty Web Price 10,000 $0.051 20,000 $0.0498 30,000 $0.0491 40,000 $0.0486 50,000 $0.0471 | 2,770,000 Ready to Ship! | 2216 | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.0133 12,000 $0.0127 45,000 $0.0122 120,000 $0.0119 300,000 $0.0113 | 2,406,000 Ready to Ship! | 43 Weeks | 2216 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 200mW | Surface Mount | ||||||||
Nexperia BAS70 Series 70 V 100 mA Surface Mount General Purpose Schottky Diode - SOD-123F | Qty Web Price 3,000 $0.0423 9,000 $0.0408 30,000 $0.0392 60,000 $0.0383 120,000 $0.0367 | 2,397,000 Ready to Ship! | 2203 | Reel | SOD-123F | 70mA | 100mA | 70V | 10µA | 1V | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0446 9,000 $0.043 30,000 $0.0413 60,000 $0.0404 120,000 $0.0387 | 2,325,000 Ready to Ship! | 20 Weeks | 2227 | Reel | SOD-323F (SC-90) | 250mA | 2.5A | 100V | 9µA | 710mV | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0204 12,000 $0.0195 45,000 $0.0187 75,000 $0.0184 150,000 $0.0175 | 2,316,000 Ready to Ship! | 8 Weeks | 2139 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 10µA | 1V | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0165 12,000 $0.0158 45,000 $0.0152 90,000 $0.0148 225,000 $0.0141 | 2,142,000 Ready to Ship! | N/A | 2223 | Reel | SOD-523 (SC-79) | 200mA | 1A | 30V | 30µA | 0.5V | 200mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0386 12,000 $0.037 45,000 $0.0355 75,000 $0.0349 150,000 $0.0332 | 2,085,000 Ready to Ship! | 12 Weeks | 2217 | Reel | SOT-23 (SC-59,TO-236) | 0.2A | 0.6A | 40V | 200nA | 1V | 5pF | 5ns | 500°C/W | -55°C to +125°C | 0.2W | Dual | Surface Mount | |||
Diodes Incorporated BAT54W Series 30 V 0.2 A Surface Mount Schottky Barrier Diode - SOT323 | Qty Web Price 10,000 $0.0151 30,000 $0.0146 50,000 $0.0144 150,000 $0.0139 250,000 $0.0135 | 1,980,000 Ready to Ship! | 12 Weeks | 2220 | Reel | SOT-23 (SC-59,TO-236) | 0.2A | 0.6A | 30V | 2µA | 1V | 10pF | 5ns | 625°C/W | -65°C to +125°C | 0.2W | Dual | Surface Mount | ||
Qty Web Price 3,000 $0.0267 12,000 $0.0256 45,000 $0.0246 75,000 $0.0242 150,000 $0.023 | 1,971,000 Ready to Ship! | 2233 | Reel | SOT-23 (SC-59,TO-236) | 120mA | 200mA | 40V | 10µA | 1V | 5pF | -65°C to +150°C | Dual | Surface Mount | |||||||
Qty Web Price 3,000 $0.0319 12,000 $0.0305 45,000 $0.0293 75,000 $0.0288 150,000 $0.0274 | 1,950,000 Ready to Ship! | 16 Weeks | 2233 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 10µA | 1V | 2pF | -65°C to +150°C | Dual | Surface Mount | ||||||
Qty Web Price 3,000 $0.0231 12,000 $0.0221 45,000 $0.0212 75,000 $0.0209 150,000 $0.0199 | 1,908,000 Ready to Ship! | 8 Weeks | 2224 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 10µA | 1V | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0736 9,000 $0.0709 15,000 $0.0697 60,000 $0.0665 90,000 $0.0645 | 1,905,000 Ready to Ship! | 16 Weeks | 2138 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 1A | 40V | 15µA | 550mV | 50pF | -65°C to +150°C | Dual | Surface Mount | ||||||
Diodes Incorporated SD103AW Series 40 V 350 mA Surface Mount Schottky Barrier Diode - SOD-123 | Qty Web Price 3,000 $0.051 9,000 $0.0492 30,000 $0.0473 60,000 $0.0462 120,000 $0.0443 | 1,749,000 Ready to Ship! | 11 Weeks | 2219 | Reel | SOD-123 | 350mA | 1.5A | 40V | 5µA | 0.6V | 400mW | Surface Mount |
Added to Your Shopping Cart