| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 3,000 $0.235 6,000 $0.23 | 0 | N/A | Bulk | ||
| Qty Unit Price 1 $0.23 | 0 | N/A | Cut Tape | ||
| Qty Unit Price 1 $0.31 10 $0.29 40 $0.28 150 $0.27 500 $0.255 | 0 | N/A | Cut Tape | ||
| Qty Unit Price 1,000 $0.345 2,000 $0.34 4,000 $0.335 5,000 $0.33 | 0 | N/A | Reel | ||
| Qty Unit Price 3,000 $0.28 | 0 | N/A | Reel | ||
QT325G-16.000MAHE-T QST Products 3.2x2.5 MHz Quartz Xtal -4pad +/-30ppm @25C, +/-30ppm (-40 to 85C), 12pF | Qty Unit Price 1,000 $0.167 2,000 $0.165 3,000 $0.164 5,000 $0.162 10,000 $0.159 | 0 | N/A | Reel | |
| Qty Unit Price 3,000 $0.20 6,000 $0.198 9,000 $0.195 | 0 | N/A | Reel | ||
QT325S-12.288MEEQ-T QST Products 3.2x2.5 MHz Quartz Xtal -4pad +/-10ppm @25C, +/-10ppm (-20 to 70C), 10pF | Qty Unit Price 3,000 $0.225 6,000 $0.22 | 0 | N/A | Reel | |
QT325S-25.000MAHJ-T QST Products 3.2x2.5 MHz Quartz Xtal -4pad +/-30ppm @25C, +/-30ppm (-40 to 85C), 18pF | Qty Unit Price 3,000 $0.20 6,000 $0.198 9,000 $0.195 | 0 | N/A | Reel | |
| Qty Unit Price 3,000 $0.235 6,000 $0.23 | 0 | N/A | Reel | ||
| Qty Unit Price 1,000 $0.23 2,000 $0.225 5,000 $0.22 | 0 | N/A | Reel | ||
QT325S-50.000MEIV-T QST Products Crystals 3.2x2.5 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-10ppm 25C, +/-20 | Qty Unit Price 3,000 $0.235 6,000 $0.23 | 0 | N/A | Reel | |
| Qty Unit Price 3,000 $0.26 6,000 $0.255 | 0 | N/A | Reel | ||
| Qty Unit Price 3,000 $0.275 6,000 $0.27 | 0 | N/A | Reel | ||
| Qty Unit Price 3,000 $0.225 6,000 $0.22 | 0 | 14 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.225 6,000 $0.22 | 0 | N/A | Reel | ||
QT49S-11.2896MEEJ-T QST Products HC49 SMD MHz Quartz Xtal +/-10ppm @25C, +/-10ppm (-20 to 70C), 18pF | Qty Unit Price 1,000 $0.205 2,000 $0.20 4,000 $0.199 5,000 $0.195 | 0 | N/A | Reel | |
| Qty Unit Price 1,000 $0.173 2,000 $0.171 3,000 $0.17 5,000 $0.168 10,000 $0.165 | 0 | N/A | Reel | ||
QT49S-14.7456MEEJ-T QST Products HC49 SMD MHz Quartz Xtal +/-10ppm @25C, +/-10ppm (-20 to 70C), 18pF | Qty Unit Price 1,000 $0.205 2,000 $0.20 4,000 $0.199 5,000 $0.195 | 0 | N/A | Reel | |
| Qty Unit Price 1,000 $0.205 2,000 $0.20 4,000 $0.199 5,000 $0.195 | 0 | N/A | Reel | ||
| Qty Unit Price 1,000 $0.173 2,000 $0.171 3,000 $0.17 5,000 $0.168 10,000 $0.165 | 0 | N/A | Reel | ||
| Qty Unit Price 1,000 $0.173 2,000 $0.171 3,000 $0.17 5,000 $0.168 10,000 $0.165 | 0 | N/A | Reel | ||
| Qty Unit Price 1,000 $0.18 2,000 $0.177 3,000 $0.176 5,000 $0.174 10,000 $0.171 | 0 | N/A | Reel | ||
QT532G-12.000MAHE-T QST Products 5.0x3.2 MHz Quartz Xtal -2pad +/-30ppm @25C, +/-30ppm (-40 to 85C), 12pF | Qty Unit Price 1,000 $0.27 2,000 $0.265 4,000 $0.26 5,000 $0.255 | 0 | N/A | Reel | |
| Qty Unit Price 1,000 $0.27 2,000 $0.265 4,000 $0.26 5,000 $0.255 | 0 | N/A | Reel |
Added to Your Shopping Cart