

Part Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Capacitance | Rated Voltage | Case Size | Tolerance (%) | Dimension | Mounting Feature |
Qty Unit Price 2,000 $0.145 4,000 $0.143 6,000 $0.142 8,000 $0.141 10,000 $0.139 | 10,000 Ready to Ship! | 20 Weeks | 2405 | Reel | 47µF | 6.3V | ±20% | Surface Mount | |||
Qty Unit Price 2,000 $0.0644 4,000 $0.0633 8,000 $0.0622 10,000 $0.0619 30,000 $0.0598 | 4,000 Ready to Ship! | 17 Weeks | 2432 | Reel | 10µF | 6.3V | 1206 (3216 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.138 4,000 $0.136 6,000 $0.135 8,000 $0.134 10,000 $0.132 | 4,000 Ready to Ship! | 10 Weeks | 2424 | Reel | 100µF | 6.3V | 1411 (3528 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 3,000 $0.265 6,000 $0.26 | 3,000 Ready to Ship! | 17 Weeks | 2349 | Reel | 47µF | 10V | 2312 (6032 Metric) | ±20% | L 6 x W 3.2 x H 2.8 | Surface Mount | |
Qty Unit Price 2,000 $0.0759 4,000 $0.0746 6,000 $0.0738 10,000 $0.0729 20,000 $0.0709 | 2,000 Ready to Ship! | 17 Weeks | 2441 | Reel | 10µF | 10V | 1206 (3216 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.168 4,000 $0.166 6,000 $0.165 8,000 $0.164 10,000 $0.161 | 2,000 Ready to Ship! | 15 Weeks | 1117 | Reel | 15µF | 6.3V | 1411 (3528 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.0759 4,000 $0.0746 6,000 $0.0738 10,000 $0.0729 20,000 $0.0709 | 2,000 Ready to Ship! | 15 Weeks | 2439 | Reel | 22µF | 6.3V | 1411 (3528 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.107 4,000 $0.105 8,000 $0.104 10,000 $0.102 | 2,000 Ready to Ship! | 15 Weeks | 2430 | Reel | 22µF | 10V | 1411 (3528 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.103 4,000 $0.101 6,000 $0.10 8,000 $0.0995 10,000 $0.0971 | 2,000 Ready to Ship! | 15 Weeks | 2436 | Reel | 33µF | 6.3V | 1411 (3528 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 500 $0.27 1,000 $0.265 2,000 $0.26 7,500 $0.255 | 2,000 Ready to Ship! | 17 Weeks | 2304 | Reel | 47µF | 10V | 2412 (6032 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 500 $0.435 1,000 $0.425 2,000 $0.42 2,500 $0.415 | 2,000 Ready to Ship! | 16 Weeks | 2328 | Reel | 100µF | 10V | 2917 (7343 Metric) | ±20% | Surface Mount | ||
KYOCERA AVX NOJ Series 1206 10 uF ±20 % 10 V Surface Mount OxiCap® Niobium Oxide Capacitor | Qty Unit Price 8,000 $0.121 | 0 | 17 Weeks | Reel | 10µF | 10V | 1206 (3216 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.265 6,000 $0.26 | 0 | 17 Weeks | Reel | 33µF | 4V | 1206 (3216 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 8,000 $0.26 | 0 | 17 Weeks | Reel | 33µF | 4V | 1206 (3216 Metric) | ±20% | Surface Mount | |||
KYOCERA AVX NOJ Series 1206 4.7 uF ±20 % 6.3 V Surface Mount OxiCap® Niobium Oxide Capacitor | Qty Unit Price 2,000 $0.112 4,000 $0.11 6,000 $0.109 10,000 $0.107 | 0 | 17 Weeks | Reel | 4.7µF | 6.3V | 1206 (3216 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.10 4,000 $0.0983 6,000 $0.0972 8,000 $0.0965 10,000 $0.0942 | 0 | 17 Weeks | Reel | 4.7µF | 10V | 1206 (3216 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 2,000 $0.184 4,000 $0.181 6,000 $0.18 8,000 $0.179 10,000 $0.176 | 0 | 17 Weeks | Reel | 4.7µF | 10V | 1206 (3216 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 2,000 $0.0788 4,000 $0.0774 6,000 $0.0766 10,000 $0.0756 20,000 $0.0735 | 0 | 17 Weeks | Reel | 47µF | 4V | 1206 (3216 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 2,000 $0.135 4,000 $0.134 6,000 $0.133 8,000 $0.132 10,000 $0.13 | 0 | 15 Weeks | Reel | 10µF | 10V | 1411 (3528 Metric) | ±20% | Surface Mount | |||
KYOCERA AVX NOJ Series 1210 15 uF ±20 % 10 V Surface Mount OxiCap® Niobium Oxide Capacitor | Qty Unit Price 2,000 $0.154 4,000 $0.153 6,000 $0.151 10,000 $0.148 | 0 | 15 Weeks | Reel | 15µF | 10V | 1210 (3225 Metric) | ±20% | Surface Mount | ||
Qty Unit Price 2,000 $0.235 4,000 $0.23 | 0 | 15 Weeks | Reel | 22µF | 10V | 1210 (3225 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 2,000 $0.119 4,000 $0.117 6,000 $0.116 10,000 $0.114 | 0 | 15 Weeks | Reel | 33µF | 6.3V | 1411 (3528 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 2,000 $0.0912 4,000 $0.0895 6,000 $0.0886 8,000 $0.0879 10,000 $0.0858 | 0 | 15 Weeks | Reel | 47µF | 6.3V | 1411 (3528 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 500 $0.53 1,000 $0.525 1,500 $0.52 2,000 $0.515 2,500 $0.505 | 0 | 17 Weeks | Reel | 100µF | 4V | 2412 (6032 Metric) | ±20% | Surface Mount | |||
Qty Unit Price 3,000 $0.505 | 0 | 17 Weeks | Reel | 100µF | 4V | ±20% |
Added to Your Shopping Cart