

Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Polarity | No of Arrays | Output Current | Output Voltage | Input Voltage | CE Voltage-Max | DC Current Gain-Min | Thermal Resistance | Operating Temp Range | Storage Temperature Range | No of Terminals | Mounting Feature |
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.172 5,000 $0.169 7,500 $0.167 12,500 $0.164 25,000 $0.159 | 2,000,000 Ready to Ship! | 13 Weeks | 2341 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.113 7,500 $0.109 12,500 $0.107 50,000 $0.102 75,000 $0.0988 | 1,607,500 Ready to Ship! | 13 Weeks | 2252 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.172 5,000 $0.169 7,500 $0.167 12,500 $0.164 25,000 $0.159 | 267,500 Ready to Ship! | 13 Weeks | 2318 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array-SOIC-16 | Qty Web Price 2,500 $0.119 7,500 $0.116 12,500 $0.115 37,500 $0.111 62,500 $0.109 | 267,500 Ready to Ship! | 13 Weeks | 2305 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.172 5,000 $0.169 7,500 $0.167 12,500 $0.164 25,000 $0.159 | 110,000 Ready to Ship! | 13 Weeks | 2326 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
Qty Web Price 2,500 $0.345 5,000 $0.335 7,500 $0.33 10,000 $0.33 12,500 $0.32 | 40,000 Ready to Ship! | 15 Weeks | 2306 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array-SOIC-16 | Qty Web Price 2,500 $0.20 5,000 $0.196 7,500 $0.194 10,000 $0.192 12,500 $0.187 | 20,000 Ready to Ship! | 13 Weeks | 2303 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.118 7,500 $0.115 12,500 $0.113 37,500 $0.11 62,500 $0.107 | 17,500 Ready to Ship! | 13 Weeks | 2250 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
Qty Web Price 2,500 $0.28 5,000 $0.27 7,500 $0.27 10,000 $0.265 12,500 $0.26 | 12,500 Ready to Ship! | 15 Weeks | 2321 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | ||||||
Qty Web Price 25 $0.172 500 $0.163 1,875 $0.157 6,250 $0.152 25,000 $0.143 | 5,075 Ready to Ship! | 13 Weeks | 2312 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 50V | 1000 | 70°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Through Hole | |
Qty Web Price 2,500 $0.285 5,000 $0.28 7,500 $0.275 10,000 $0.275 12,500 $0.265 | 5,000 Ready to Ship! | 14 Weeks | 2317 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
Qty Web Price 1 $0.23 200 $0.22 750 $0.215 2,500 $0.205 10,000 $0.192 | 4,273 Ready to Ship! | 13 Weeks | 2301 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 50V | 1000 | 70°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Through Hole | |
Qty Web Price 1 $0.23 200 $0.22 750 $0.215 2,500 $0.205 10,000 $0.192 | 2,739 Ready to Ship! | 13 Weeks | 2248 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 50V | 1000 | 70°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Through Hole | |
Qty Web Price 20 $1.17 100 $1.13 500 $1.10 2,000 $1.07 5,000 $1.03 | 960 Ready to Ship! | 45 Weeks | 2313 | Tube | DIP-18 | NPN | 8 | 500mA | 50V | 30V | 1.1V | Through Hole | ||||||
Qty Web Price 1 $4.57 15 $4.39 50 $4.26 150 $4.15 500 $3.91 | 891 Ready to Ship! | N/A | 2113 | Tube | POWERDIP-16 | NPN | 4 | 1.5A | 50V | 30V | 50V | Through Hole | ||||||
STMicroelectronics ULN Series 50V 500mA High Voltage High Current Seven Darlington Array - TSSOP-16 | Qty Web Price 1 $0.325 15 $0.295 75 $0.275 250 $0.265 1,250 $0.24 | 881 Ready to Ship! | 20 Weeks | 2231 | Cut Tape Available in Mini-Reel | |||||||||||||
Qty Web Price 1 $1.79 40 $1.74 125 $1.69 400 $1.65 1,250 $1.57 | 465 Ready to Ship! | 45 Weeks | 2306 | Tube | DIP-18 | NPN | 8 | 500mA | 50V | 30V | 1.1V | Through Hole | ||||||
Qty Web Price 25 $2.78 100 $2.70 375 $2.63 1,000 $2.57 2,500 $2.48 | 400 Ready to Ship! | 45 Weeks | 2333 | Tube | NPN | 4 | 1.75A | 50V | 15V | 1.1V | Through Hole | |||||||
Qty Web Price 1 $4.57 15 $4.39 50 $4.26 150 $4.15 500 $3.91 | 395 Ready to Ship! | N/A | 1811 | Bag | POWERDIP-16 | 50V | Through Hole | |||||||||||
Qty Web Price 1 $0.75 15 $0.655 75 $0.595 250 $0.555 1,250 $0.495 | 78 Ready to Ship! | 15 Weeks | 1929 | Cut Tape Available in Mini-Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | ||||||
Qty Web Price 1 $0.765 15 $0.665 75 $0.61 250 $0.565 1,250 $0.505 | 9 Ready to Ship! | 14 Weeks | 2047 | Cut Tape Available in Mini-Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 1 $0.55 15 $0.465 75 $0.41 250 $0.37 1,250 $0.32 | 5 Ready to Ship! | 13 Weeks | 1905 | Cut Tape Available in Mini-Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
Qty Web Price 1 $4.57 15 $4.39 50 $4.26 150 $4.15 500 $3.91 | 0 | N/A | Bag | POWERDIP-16 | 50V | Through Hole | ||||||||||||
STMicroelectronics ULN Series 50 V 500 mA Surface Mount Seven Darlington Array - SOIC-16 | Qty Web Price 1 $0.16 15 $0.144 75 $0.136 250 $0.13 1,250 $0.119 | 0 | 13 Weeks | Cut Tape | SOIC-16 | NPN | 7 | 500mA | 50V | 3V | 1.3V | Surface Mount | ||||||
STMicroelectronics ULN Series 50V 500mA High Voltage High Current Seven Darlington Array - TSSOP-16 | Qty Web Price 1 $0.29 15 $0.26 75 $0.245 250 $0.235 1,250 $0.215 | 0 | 20 Weeks | Cut Tape |
Added to Your Shopping Cart