

Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Polarity | No of Arrays | Output Current | Output Voltage | Input Voltage | CE Voltage-Max | DC Current Gain-Min | Thermal Resistance | Operating Temp Range | Storage Temperature Range | No of Terminals | Mounting Feature |
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array-SOIC-16 | Qty Web Price 2,500 $0.164 7,500 $0.154 25,000 $0.144 50,000 $0.138 100,000 $0.133 | 332,500 Ready to Ship! | 2222 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
Qty Web Price 2,500 $0.375 7,500 $0.355 12,500 $0.34 25,000 $0.32 50,000 $0.305 | 22,500 Ready to Ship! | N/A | 2213 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
Qty Web Price 1 $4.55 20 $4.13 75 $3.96 250 $3.81 1,000 $3.64 | 905 Ready to Ship! | N/A | 2113 | Tube | POWERDIP-16 | NPN | 4 | 1.5A | 50V | 30V | 50V | Through Hole | ||||||
Qty Web Price 1 $1.18 50 $0.985 100 $0.95 250 $0.915 500 $0.885 | 78 Ready to Ship! | 13 Weeks | 1929 | Cut Tape Available in Mini-Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | ||||||
Qty Web Price 1 $4.55 20 $4.13 75 $3.96 250 $3.81 1,000 $3.64 | 0 | N/A | Bag | POWERDIP-16 | 50V | Through Hole | ||||||||||||
Qty Web Price 2,500 $0.32 | 0 | 44 Weeks | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||||
Qty Web Price 2,500 $0.30 5,000 $0.285 10,000 $0.27 12,500 $0.26 37,500 $0.245 | 0 | 13 Weeks | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | |||||||
Qty Web Price 2,500 $0.27 7,500 $0.255 10,000 $0.245 25,000 $0.23 37,500 $0.22 | 0 | N/A | Reel | SOIC-16 | NPN | 50µA | 50V | 30V | 1.6V | Surface Mount | ||||||||
STMicroelectronics ULN Series 50 V 500 mA Surface Mount Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.32 5,000 $0.305 10,000 $0.29 12,500 $0.275 | 0 | N/A | 2225 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 3V | 1.3V | Surface Mount | |||||
STMicroelectronics ULN Series 50 V 500 mA Surface Mount Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.188 7,500 $0.176 25,000 $0.164 50,000 $0.157 100,000 $0.151 | 0 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 3V | 1.3V | Surface Mount | |||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.159 10,000 $0.147 25,000 $0.139 62,500 $0.132 100,000 $0.129 | 0 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.159 10,000 $0.147 25,000 $0.139 62,500 $0.132 100,000 $0.129 | 0 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||||
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array-SOIC-16 | Qty Web Price 2,500 $0.295 7,500 $0.28 10,000 $0.265 25,000 $0.255 37,500 $0.24 | 0 | N/A | 2221 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||
Qty Web Price 2,500 $0.295 5,000 $0.285 10,000 $0.27 12,500 $0.255 | 0 | N/A | Reel | SOIC-16 | 50V | 1000 | Surface Mount | |||||||||||
STMicroelectronics ULQ2003 Series 50 V 500 mA SMT Seven NPN Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.315 7,500 $0.295 12,500 $0.285 37,500 $0.265 62,500 $0.26 | 0 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||||
STMicroelectronics ULQ2003 Series 50 V 500 mA SMT Seven NPN Darlington Array - SOIC-16 | Qty Web Price 2,500 $0.575 5,000 $0.55 7,500 $0.52 10,000 $0.495 12,500 $0.47 | 0 | N/A | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
STMicroelectronics ULQ Series 50V 500 mA Integral Suppression Diode Seven Darlington Array -SOIC-16 | Qty Web Price 2,500 $0.52 5,000 $0.495 7,500 $0.47 10,000 $0.445 12,500 $0.425 | 0 | N/A | Reel | SOIC-16 | Surface Mount | ||||||||||||
Qty Web Price 960 $2.86 | 0 | N/A | Tube | SOIC-16 | NPN | 5 | 15V | Surface Mount | ||||||||||
Qty Web Price 25 $0.36 375 $0.315 1,250 $0.305 3,750 $0.30 12,500 $0.29 | 0 | N/A | 2213 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Through Hole | ||||||
Qty Web Price 25 $0.265 500 $0.235 2,500 $0.215 7,500 $0.20 37,500 $0.182 | 0 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Through Hole | ||||||||
Qty Web Price 1 $0.33 200 $0.29 750 $0.285 3,000 $0.275 12,500 $0.265 | 0 | N/A | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 50V | 1000 | 70°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Through Hole | ||
Qty Web Price 25 $0.255 500 $0.23 2,500 $0.205 7,500 $0.194 37,500 $0.177 | 0 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 50V | 1000 | 70°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Through Hole | |||
Qty Web Price 25 $4.97 100 $4.97 500 $4.60 1,000 $4.52 3,125 $4.38 | 0 | Tube | NPN | 4 | 1.75A | 50V | 15V | 1.1V | Through Hole | |||||||||
Qty Web Price 1 $4.55 20 $4.13 75 $3.96 250 $3.81 1,000 $3.64 | 0 | N/A | Tube | NPN | 4 | 1.75A | 50V | 15V | 1.1V | Through Hole | ||||||||
Qty Web Price 25 $4.55 100 $3.97 375 $3.82 750 $3.74 1,875 $3.64 | 0 | N/A | Tube | POWERDIP-16 | NPN | 4 | 1.5A | 80V | 30V | 50V | Through Hole |
Added to Your Shopping Cart