

Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Supply Voltage | ESD Voltage-Max | Duplex | Function | Output Type | No. of Drivers | No. of Receivers | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $1.11 5,000 $1.09 7,500 $1.09 10,000 $1.08 12,500 $1.06 | 170,000 Ready to Ship! | N/A | 2235 | Reel | ||||||||||||||||||
Qty Web Price 2,600 $0.60 5,200 $0.59 7,800 $0.58 10,400 $0.575 13,000 $0.56 | 28,600 Ready to Ship! | 6 Weeks | 2126 | Reel | SOIC-14 | 2.7V to 5.5V | -40°C to +125°C | Surface Mount | ||||||||||||||
Qty Web Price 2,500 $0.90 | 7,500 Ready to Ship! | 26 Weeks | 2225 | Reel | TSSOP-16 | Surface Mount | ||||||||||||||||
Qty Web Price 2,500 $2.60 | 5,000 Ready to Ship! | 26 Weeks | 2222 | Reel | ||||||||||||||||||
Qty Web Price 4,000 $0.56 | 4,000 Ready to Ship! | 26 Weeks | 2236 | Reel | HWSON-8 | Surface Mount | ||||||||||||||||
Qty Web Price 1,000 $3.35 | 3,000 Ready to Ship! | 2124 | Reel | |||||||||||||||||||
MaxLinear XRA1403 Series 1.65 to 3.6 V 16-Bit SPI GPIO Expander with Reset Input-QFN-24 | Qty Web Price 3,000 $1.33 | 3,000 Ready to Ship! | N/A | 2251 | Reel | QFN-24 | 1.65V to 3.6V | ±3kV | 2.4mA | SPI | 0.2W | -40°C to +85°C | -65°C to +150°C | 24 | 2 | Surface Mount | ||||||
Qty Web Price 2,500 $2.54 | 2,500 Ready to Ship! | 26 Weeks | 2311 | Reel | ||||||||||||||||||
Qty Web Price 2,500 $0.75 5,000 $0.735 7,500 $0.73 10,000 $0.72 12,500 $0.70 | 2,500 Ready to Ship! | 26 Weeks | 2246 | Reel | ||||||||||||||||||
Qty Web Price 1,800 $3.85 | 1,800 Ready to Ship! | 2022 | Reel | |||||||||||||||||||
Qty Web Price 1,000 $3.16 | 1,000 Ready to Ship! | 39 Weeks | 2226 | Reel | SOIC-32 | 5.5V to 26V | ±2kV | Switch | 2mA | SPI | 1.7W | -40°C to +125°C | -55°C to +150°C | 32 | 3 | Surface Mount | ||||||
Qty Web Price 490 $0.315 1,470 $0.305 1,960 $0.30 4,900 $0.29 7,350 $0.285 | 881 Ready to Ship! | N/A | 2203 | Tray | QFN-40 | 11.88Gbps | 1.71V to 1.89V | ±3kV | 182mA | GSPI | -40°C to +85°C | -50°C to +125°C | 40 | 3 | Surface Mount | |||||||
Qty Web Price 1 $11.96 10 $11.78 30 $11.69 125 $11.57 300 $11.39 | 720 Ready to Ship! | 7 Weeks | 2148 | Tray | TQFP-44 | Surface Mount | ||||||||||||||||
Qty Web Price 66 $22.32 | 66 Ready to Ship! | 35 Weeks | 1616 | Tray | PQFP-100 | 16Mbps | 4.75V to 5.25V | 2kV | Full Duplex | Serial | 1000mW | -40°C to +85°C | -55°C to +150°C | 100 | Surface Mount | |||||||
Qty Web Price 1 $8.75 20 $7.82 100 $7.32 500 $6.82 2,500 $6.33 | 38 Ready to Ship! | 2007 | Cut Tape | QFN-24 | Surface Mount | |||||||||||||||||
Qty Web Price 1 $20.42 48 $20.29 72 $20.22 96 $20.17 120 $20.00 | 20 Ready to Ship! | 2017 | Tray | PQFP-208 | 3V to 3.6V | PCI | 0°C to 85°C | -40°C to +125°C | 208 | 3 | Surface Mount | |||||||||||
Qty Web Price 100 $1.05 400 $1.01 1,500 $0.965 3,000 $0.945 7,500 $0.895 | 4 Ready to Ship! | 8 Weeks | 2201 | Tube | SOIC-8 | 6V to 27V | 20kV | Half-Duplex | Transceiver | 1 | 1 | LIN | -40°C to +125°C | -65°C to +150°C | 8 | Surface Mount | ||||||
Qty Web Price 1 $34.80 4 $34.36 15 $33.95 40 $33.64 100 $33.15 | 0 | N/A | Box | |||||||||||||||||||
Qty Web Price 1 $30.10 4 $29.72 15 $29.36 40 $29.09 100 $28.66 | 0 | Box | ||||||||||||||||||||
Qty Web Price 490 $3.30 980 $3.24 1,470 $3.19 | 0 | 12 Weeks | Bulk | |||||||||||||||||||
Qty Web Price 1 $2.05 15 $1.93 75 $1.86 300 $1.80 1,500 $1.71 | 0 | N/A | Cut Tape | |||||||||||||||||||
Qty Web Price 1 $5.99 15 $5.89 75 $5.83 250 $5.78 1,250 $5.70 | 0 | 52 Weeks | Cut Tape | VFQFPN-43 | Surface Mount | |||||||||||||||||
Qty Web Price 1 $5.99 15 $5.89 75 $5.83 250 $5.78 1,250 $5.70 | 0 | 52 Weeks | Cut Tape | VFQFPN-43 | Surface Mount | |||||||||||||||||
Qty Web Price 1 $2.90 15 $2.73 75 $2.63 300 $2.55 1,500 $2.42 | 0 | N/A | Cut Tape | |||||||||||||||||||
Qty Web Price 1 $2.36 15 $2.22 75 $2.14 300 $2.07 1,500 $1.97 | 0 | Cut Tape |
Added to Your Shopping Cart