

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | No of Channels | Supply Voltage | Operating Temp Range | Interface/Version | Storage Temperature Range | Interface Type | No of Pins | Supply Current | Protocols Supported | Frequency | Power Dissipation | No of Ports | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor USB1T11 Series 3.6 V 12 Mbps SMT Universal Serial Bus Transceiver - TSSOP-14 | Qty Web Price 2,500 $0.35 5,000 $0.33 7,500 $0.315 10,000 $0.30 | 25,000 Ready to Ship! | N/A | 1947 | Reel | TSSOP-14 | 12Mbps | 3V to 3.6V | -40°C to +85°C | Surface Mount | |||||||||||
STMicroelectronics STOTG04E Series 5.5 V 1.5 Mbit/s SMT USB-OTG Full-Speed Transceiver - QFN-24 | Qty Web Price 4,000 $1.79 | 12,000 Ready to Ship! | 20 Weeks | 1926 | Reel | QFN-24 | 12Mbps | 1 | 1.6V to 5.5V | -40°C to +85°C | 2 | -65°C to +150°C | Audio/I2C/UART/USB | 24 | 25mA | USB | 1.5MHz | Single | Surface Mount | ||
Microchip USB2514 Series 3 - 3.6 V Quad Port USB 2.0 Hi-Speed Hub Controller - VQFN-36 | Qty Web Price 1 $4.60 10 $4.15 25 $3.99 75 $3.80 150 $3.68 | 10,448 Ready to Ship! | 41 Weeks | 1846 | Tray | QFN-36 | 480Mbps | 4 | 3V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 3,000 $2.19 | 9,000 Ready to Ship! | N/A | 2041 | Reel | QFN-36 | 3V to 3.6V | 0°C to 85°C | USB | 36 | 60mA | 3 | ||||||||||
ON Semiconductor FSUSB30 Series DPDT 4.3 V 480 Mbps SMT Hi Speed USB 2.0 Switch - MSOP-10 | Qty Web Price 4,000 $0.24 8,000 $0.23 12,000 $0.22 20,000 $0.205 40,000 $0.197 | 8,000 Ready to Ship! | N/A | 1833 | Reel | MSOP-10 | 480Mbps | 2 | 3V to 4.3V | -40°C to +85°C | Surface Mount | ||||||||||
MaxLinear SP2526A Series 5.5 V 500 mA Dual Channel High Side USB Power Switch - NSOIC-8 | Qty Web Price 1 $0.86 50 $0.58 100 $0.54 250 $0.495 500 $0.46 | 7,234 Ready to Ship! | N/A | 2016 | Cut Tape Available in Mini-Reel | SOIC-8N | Surface Mount | ||||||||||||||
ON Semiconductor FSUSB30 Series DPDT 4.3 V 480 Mbps SMT Hi Speed USB 2.0 Switch - MSOP-10 | Qty Web Price 1 $0.55 50 $0.405 100 $0.385 500 $0.34 1,500 $0.315 | 6,715 Ready to Ship! | N/A | 1833 | Cut Tape Available in Mini-Reel | MSOP-10 | 480Mbps | 2 | 3V to 4.3V | -40°C to +85°C | Surface Mount | ||||||||||
Microchip USB251XB Series 3.6 V 24 MHz 4 Port USB 2.0 High-Speed Hub Controller - QFN-36 | Qty Web Price 3,000 $3.82 | 6,000 Ready to Ship! | N/A | 1909 | Reel | QFN-36 | 480Mbps | 4 | 3V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 3,000 $2.81 | 6,000 Ready to Ship! | N/A | 2034 | Reel | QFN-36 | 3V to 3.6V | 0°C to 85°C | 2 | -55°C to +150°C | USB | 36 | 70mA | USB | 24MHz | Triple | Surface Mount | |||||
STMicroelectronics USB Interface IC USB Type-C Port Protection for USB Power Delivery, PPS Complian | Qty Web Price 3,000 $0.295 | 6,000 Ready to Ship! | 2006 | Reel | QFN-12 | 3V to 3.6V | -40°C to +85°C | -55°C to +150°C | 120µA | Single | Surface Mount | ||||||||||
MaxLinear SP2526A Series 5.5 V 500 mA Dual Channel High Side USB Power Switch - NSOIC-8 | Qty Web Price 2,500 $0.37 5,000 $0.35 7,500 $0.33 12,500 $0.315 25,000 $0.30 | 5,000 Ready to Ship! | N/A | 2016 | Reel | SOIC-8N | Surface Mount | ||||||||||||||
Qty Web Price 5,000 $0.82 | 5,000 Ready to Ship! | 2039 | Reel | ||||||||||||||||||
Qty Web Price 5,000 $1.40 | 5,000 Ready to Ship! | 37 Weeks | 2042 | Reel | QFN-24 | 1 | 1.8V to 3.3V | -40°C to +85°C | Surface Mount | ||||||||||||
Microchip USB251xB Series 3.6 V Surface Mount USB 2.0 Hi-Speed Hub Controller - QFN-36 | Qty Web Price 1 $3.42 15 $3.05 30 $2.97 100 $2.82 200 $2.74 | 4,411 Ready to Ship! | 42 Weeks | 2038 | Tray | QFN-36 | 4 | 3V to 3.6V | 0°C to 85°C | Surface Mount | |||||||||||
ON Semiconductor FSUSB20 Series 3.6 V 480 Mbps Low-Power 1-Port High-Speed USB Switch - MSOP-10 | Qty Web Price 4,000 $0.845 8,000 $0.805 12,000 $0.765 16,000 $0.725 | 4,000 Ready to Ship! | N/A | 2005 | Reel | MSOP-10 | 480Mbps | 2 | 3V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 2,000 $9.85 | 4,000 Ready to Ship! | N/A | 2043 | Reel | HVQFN-56 | 480Mbps | 1 | 3V to 3.6V | 0°C to 70°C | 2 | -65°C to +150°C | SPI/UART/I2C/USB | 56 | 85mA | 24MHz | 300mW | 3 | Surface Mount | |||
Qty Web Price 1 $7.43 | 3,509 Ready to Ship! | N/A | 2037 | Tray | QFN-56 | 12Mbps | 1 | 3V to 3.6V | 0°C to 70°C | Surface Mount | |||||||||||
Qty Web Price 1 $1.63 | 3,136 Ready to Ship! | N/A | 2019 | Tube | SOIC-16 | 1.5Mbps | 1 | 4V to 5.5V | 0°C to 70°C | Surface Mount | |||||||||||
Microchip USB251xB Series 3.6 V Surface Mount USB 2.0 Hi-Speed Hub Controller - QFN-36 | Qty Web Price 3,000 $2.88 | 3,000 Ready to Ship! | 42 Weeks | 1901 | Reel | QFN-36 | 4 | 3V to 3.6V | 0°C to 85°C | Surface Mount | |||||||||||
Qty Web Price 3,000 $6.82 | 3,000 Ready to Ship! | 37 Weeks | 2105 | Reel | |||||||||||||||||
ON Semiconductor USB1T11 Series 5.5V 12 Mbps Universal Serial Bus Peripheral Transceiver - MLP-16 | Qty Web Price 3,000 $0.65 6,000 $0.525 9,000 $0.52 | 3,000 Ready to Ship! | N/A | 2105 | Reel | MLP-16 | 12Mbps | 4V to 5.5V | -40°C to +85°C | Surface Mount | |||||||||||
ON Semiconductor FUSB2805 Series 4.5 V 480 Mbps USB 2.0 High Speed OTG Transceiver - MLP-32 | Qty Web Price 3,000 $1.59 6,000 $1.27 | 3,000 Ready to Ship! | N/A | 2049 | Reel | 480Mbps | 1 | 2.7V to 4.5V | -40°C to +85°C | Surface Mount | |||||||||||
ON Semiconductor 5.5 V 10 mA Secondary-Side Adaptive USB Type-C Charging Controller - WQFN-24 | Qty Web Price 3,000 $1.14 | 3,000 Ready to Ship! | 1941 | Reel | WQFN-24 | 4.75V to 5.5V | -40°C to +125°C | 3 | 10mA | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.35 | 3,000 Ready to Ship! | 1935 | Reel | ||||||||||||||||||
Qty Web Price 1 $2.56 25 $2.26 50 $2.20 150 $2.11 300 $2.05 | 2,899 Ready to Ship! | 18 Weeks | 2027 | Tray | QFN-28 | 2 | 3.3V | 0°C to 70°C | Surface Mount |
Added to Your Shopping Cart