

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Qty Web Price 1 $2.64 30 $2.34 100 $2.24 200 $2.18 500 $2.11 | 12,481 Ready to Ship! | N/A | 1931 | Tube | |
Qty Web Price 1 $2.72 25 $2.43 75 $2.33 200 $2.25 500 $2.18 | 10,745 Ready to Ship! | N/A | 2028 | Tube | |
Qty Web Price 100 $0.33 400 $0.285 1,500 $0.275 3,000 $0.27 7,500 $0.265 | 7,800 Ready to Ship! | N/A | 1633 | Tube | |
Qty Web Price 1 $1.19 30 $1.07 125 $1.02 300 $0.995 1,250 $0.95 | 7,152 Ready to Ship! | 15 Weeks | 2023 | Bulk | |
Qty Web Price 42 $2.59 126 $2.20 210 $2.17 420 $2.12 840 $2.07 | 5,706 Ready to Ship! | N/A | 1926 | Tube | |
Qty Web Price 1 $6.32 15 $5.67 40 $5.45 100 $5.25 250 $5.06 | 5,640 Ready to Ship! | N/A | 2037 | Box | |
Qty Web Price 1 $6.68 15 $5.99 40 $5.75 100 $5.54 250 $5.34 | 5,154 Ready to Ship! | N/A | 2023 | Tube | |
Qty Web Price 1 $0.655 50 $0.58 150 $0.56 300 $0.545 1,000 $0.525 | 4,321 Ready to Ship! | N/A | 2005 | Box | |
Qty Web Price 500 $3.47 | 3,500 Ready to Ship! | N/A | 2018 | Reel | |
Qty Web Price 1 $6.16 15 $5.52 40 $5.31 100 $5.12 250 $4.93 | 3,289 Ready to Ship! | N/A | 1849 | Tube | |
Qty Web Price 1 $4.69 25 $3.65 50 $3.46 100 $3.28 250 $3.05 | 2,301 Ready to Ship! | N/A | 2027 | Cut Tape Available in Mini-Reel | |
Maxim Integrated MAX5026 Series 500 kHz 36 V Output PWM Step-Up DC-DC Converter - SOT-23-6 | Qty Web Price 1 $1.09 50 $0.775 100 $0.73 250 $0.675 500 $0.64 | 1,950 Ready to Ship! | 6 Weeks | 1821 | Cut Tape Available in Mini-Reel |
Qty Web Price 1 $4.46 20 $3.97 50 $3.83 125 $3.69 300 $3.57 | 1,919 Ready to Ship! | N/A | 1943 | Box | |
Qty Web Price 50 $3.40 150 $2.87 200 $2.84 500 $2.76 750 $2.72 | 1,850 Ready to Ship! | 1907 | Box | ||
Qty Web Price 500 $2.70 | 1,500 Ready to Ship! | N/A | 1852 | Reel | |
Qty Web Price 1 $5.15 25 $4.01 50 $3.80 100 $3.60 250 $3.35 | 1,500 Ready to Ship! | N/A | 1852 | Cut Tape Available in Mini-Reel | |
CUI Inc V78E-500 Series 12 to 36 V Input 9 V Output Non-Isolated DC Switching Regulator | Qty Web Price 300 $3.95 600 $3.16 | 1,500 Ready to Ship! | N/A | 1838 | Reel |
CUI Inc V78E-1000 Series 16 ~ 36 V Input 12 V Output Non-Isolated DC Switching Regulator | Qty Web Price 300 $4.45 600 $3.56 | 1,500 Ready to Ship! | N/A | 1839 | Reel |
Qty Web Price 300 $5.01 | 1,500 Ready to Ship! | 2045 | Box | ||
Qty Web Price 500 $2.40 | 1,500 Ready to Ship! | N/A | 2027 | Reel | |
Qty Web Price 1 $5.44 15 $4.87 40 $4.69 100 $4.51 250 $4.35 | 1,325 Ready to Ship! | N/A | 2035 | Tube | |
Qty Web Price 1 $23.99 4 $22.33 15 $20.86 30 $20.12 75 $19.19 | 1,283 Ready to Ship! | N/A | 2032 | Tube | |
CUI Inc V78E-1000 Series 8 to 36 V Input 5 V Output Non-Isolated DC Switching Regulator | Qty Web Price 300 $4.44 600 $3.55 | 1,200 Ready to Ship! | N/A | 1845 | Reel |
CUI Inc V78E-500 Series 15 to 36 V Input 12 V Output Non-Isolated DC Switching Regulator | Qty Web Price 300 $3.44 600 $2.75 | 1,200 Ready to Ship! | N/A | 1837 | Reel |
Qty Web Price 1 $3.21 25 $2.85 75 $2.73 150 $2.67 400 $2.57 | 1,016 Ready to Ship! | N/A | 1934 | Tube |
Added to Your Shopping Cart