

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | No of Functions / Channels | Interface Circuit Type | Supply Voltage-Nom | Memory Density | Supply Current | Power Dissipation | Output Current | Clock Frequency-Max | Operating Temperature | Storage Temperature Range | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 2,500 $1.97 | 40,000 Ready to Ship! | 15 Weeks | 2102 | Reel | TSSOP-28 | 5Mbps | 2 | I2C/SPI | 2.3V to 3.6V | Surface Mount | ||||||||
Qty Web Price 1 $6.69 20 $6.05 75 $5.78 200 $5.59 750 $5.35 | 13,930 Ready to Ship! | N/A | 1845 | Tray | TQFP-48 | 12Mbps | 4 | USB | 2.97V to 3.63V | 16mA | 48MHz | -40°C to +85°C | Surface Mount | |||||
MaxLinear ST16C2550 Series 1.5 Mbps 5.5 V Dual UART With 16-Byte Transmit - TQFP-48 | Qty Web Price 1,500 $3.67 | 6,000 Ready to Ship! | N/A | 1831 | Reel | TQFP-48 | 4Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 64MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | ||
MaxLinear XR16M752 Series 16Mbps 3.63V Dual High Performance UART With 64-Byte FIFO-TQFP48 | Qty Web Price 1 $3.95 25 $3.57 100 $3.42 300 $3.30 1,250 $3.16 | 5,516 Ready to Ship! | N/A | 2032 | Tray | TQFP-48 | 16Mbps | 2 | Parallel | 1.62V to 3.63V | 2mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||
Qty Web Price 1 $1.64 40 $1.48 150 $1.42 750 $1.36 2,500 $1.31 | 4,300 Ready to Ship! | 15 Weeks | 2009 | Tube | TSSOP-16 | 5Mbps | 1 | I2C/SPI | 2.3V to 3.6V | 6mA | 0.3W | 10mA | 80MHz | -40°C to +95°C | -65°C to +150°C | Surface Mount | ||
Qty Web Price 1 $4.73 25 $3.77 75 $3.49 250 $3.21 750 $2.97 | 3,941 Ready to Ship! | 15 Weeks | 2026 | Tray | LQFP-48 | 5Mbps | 2 | Parallel | 2.5V to 5V | 4.5mA | 80MHz | -40°C to +85°C | -65°C | Surface Mount | ||||
NXP 3.6V 5 Mbps I2C-bus/SPI bus Interface to a 2 Ch. High Performance UART- TSSOP-28 | Qty Web Price 1 $2.45 40 $2.20 150 $2.11 500 $2.04 2,000 $1.96 | 3,067 Ready to Ship! | 15 Weeks | 2002 | Tube | TSSOP-28 | 5Mbps | 2 | I2C/SPI | 2.3V to 3.6V | Surface Mount | |||||||
Qty Web Price 3,000 $5.00 | 3,000 Ready to Ship! | N/A | 2027 | Reel | ||||||||||||||
Qty Web Price 1 $11.60 15 $10.49 40 $10.11 150 $9.63 400 $9.28 | 2,886 Ready to Ship! | N/A | 2002 | Tray | TQFP-48 | 6.25Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 50MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 1 $22.10 5 $20.71 25 $19.40 100 $18.35 250 $17.68 | 2,825 Ready to Ship! | N/A | 2028 | Tray | LQFP-64 | 2Mbps | 4 | Parallel | 2.97V to 5.5V | 6mA | 0.5W | 32MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 1 $25.26 5 $23.67 25 $22.18 100 $20.97 250 $20.21 | 2,506 Ready to Ship! | N/A | 2029 | Tray | LQFP-64 | 6.25Mbps | 4 | Parallel | 2.97V to 5.5V | 5mA | 0.5W | 50MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 2,500 $1.69 5,000 $1.35 | 2,500 Ready to Ship! | 15 Weeks | 2027 | Reel | TSSOP-16 | 5Mbps | 1 | I2C/SPI | 2.5V to 3.3V | Surface Mount | ||||||||
Qty Web Price 1 $32.15 5 $30.04 25 $28.07 75 $26.80 200 $25.72 | 2,432 Ready to Ship! | N/A | 2023 | Tray | QFP-100 | 6.25Mbps | 8 | Parallel | 2.97V to 5.5V | 5mA | 0.5W | 50MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 2,000 $2.56 | 2,000 Ready to Ship! | 15 Weeks | 2045 | Reel | LQFP-48 | 5Mbps | 2 | UART | 2.5V to 5.5V | 4.5mA | 80MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
NXP 3.6 V 5 Mbps I2C-bus/SPI bus Interface to a 2 Ch. High Performance UART-TSSOP-28 | Qty Web Price 51 $4.14 153 $3.54 255 $3.48 765 $3.36 1,275 $3.31 | 1,614 Ready to Ship! | 15 Weeks | 2024 | Tube | TSSOP-28 | 5Mbps | 2 | I2C/SPI | 2.3V to 3.6V | Surface Mount | |||||||
Qty Web Price 1 $2.14 40 $1.92 150 $1.85 500 $1.78 2,000 $1.71 | 1,575 Ready to Ship! | N/A | 2043 | Tube | TSSOP-24 | 5Mbps | 1 | I2C/SPI | 2.3V to 3.6V | Surface Mount | ||||||||
Qty Web Price 1 $6.20 15 $5.63 50 $5.39 150 $5.18 500 $4.96 | 1,547 Ready to Ship! | N/A | 2026 | Tray | TQFP-48 | 4Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 500 $4.62 | 1,500 Ready to Ship! | N/A | 1915 | Reel | PLCC-44 | 1Mbps | 2 | Parallel | 4.75V to 5.25V | 6mA | 7.372MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | ||||
Qty Web Price 1 $3.20 25 $2.89 100 $2.77 300 $2.68 1,250 $2.56 | 1,403 Ready to Ship! | N/A | 1733 | Tray | TQFP-48 | 1.5Mbps | 1 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 24MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 1 $10.55 15 $8.19 40 $7.48 150 $6.61 400 $6.03 | 1,400 Ready to Ship! | 12 Weeks | 1942 | Tray | PQFP-44 | 1Mbps | 2 | 5V | Surface Mount | |||||||||
Qty Web Price 1 $9.18 15 $8.33 50 $7.97 150 $7.67 500 $7.34 | 1,352 Ready to Ship! | 12 Weeks | 2020 | Tray | PQFP-44 | 230.4kbps | 2 | PARALLEL | 3.3V to 5V | Surface Mount | ||||||||
Qty Web Price 1 $6.09 20 $5.50 75 $5.26 200 $5.09 750 $4.87 | 1,224 Ready to Ship! | N/A | 1739 | Tray | TQFP-48 | 8Mbps | 2 | Parallel | 2.25V to 3.6V | 2.5mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
![]() MaxLinear XR20M1172 Series 16Mbps 3.6V Two Channel I2C/SPI UART With 64-Byte FIFO-QFN-32 | Qty Web Price 1 $4.16 25 $3.76 100 $3.60 300 $3.48 1,250 $3.33 | 1,162 Ready to Ship! | N/A | 1829 | Tray | QFN-32 | 16Mbps | 2 | I2C/SPI | 1.62V to 3.63V | 0.5mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||
Qty Web Price 1 $5.11 20 $4.64 75 $4.45 250 $4.28 1,000 $4.09 | 1,151 Ready to Ship! | N/A | 1745 | Tray | TQFP-48 | 6.25Mbps | 2 | Parallel | 2.25V to 5.5V | 5mA | 0.5W | 50MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 1 $10.65 15 $9.63 40 $9.28 150 $8.84 400 $8.52 | 822 Ready to Ship! | N/A | 1726 | Tray | TQFP-48 | 6.25Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 50MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount |
Added to Your Shopping Cart