

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Series | Type | Capacitance | Tolerance (%) | Rated Voltage | Lifetime@Temperature | Operating Temp Range | Ripple Current | ESR (Equivalent Series Resistance) | Impedance | Lead Spacing | Operating Temp-Max | Dissipation Factor | Leakage Current | Dimension | Dimension (Inch) | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichicon VR Series 100 uF 50 V 85°C Ø8 x 11.5mm LS=3.5mm Radial Aluminum Electrolytic Cap | Qty Web Price 1 $0.0666 750 $0.0462 2,000 $0.0438 7,500 $0.0407 20,000 $0.0386 | 385,799 Ready to Ship! | N/A | 1831 | Bag | VR | Radial | 100µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 260mA | 3.5mm | 85°C | L 11.5mm x D 8mm | Through Hole | ||||||
Panasonic EEE-FK Series 35 V 47 uF Ø 6.3 x 5.8 mm 105 °C High-Temp Low ESR Electrolytic | Qty Web Price 1 $0.48 50 $0.245 100 $0.22 250 $0.188 500 $0.167 | 384,898 Ready to Ship! | 23 Weeks | 1825 | Cut Tape Available in Mini-Reel | FK | V-Chip | 47µF | ±20% | 35V | 2000 Hrs @ 105°C | -55°C to +105°C | 240mA | 0.36Ω | 105°C | L 5.8mm x D 6.3mm | Surface Mount | ||||||
Panasonic EEE-FK Series 35 V 47 uF Ø 6.3 x 5.8 mm 105 °C High-Temp Low ESR Electrolytic | Qty Web Price 1,000 $0.04 | 384,000 Ready to Ship! | 26 Weeks | 1825 | Reel | FK | V-Chip | 47µF | ±20% | 35V | 2000 Hrs @ 105°C | -55°C to +105°C | 240mA | 0.36Ω | 105°C | L 5.8mm x D 6.3mm | Surface Mount | ||||||
Qty Web Price 1,000 $0.055 | 350,000 Ready to Ship! | N/A | 2027 | Reel | VE | Can - SMT | 100µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 145mA | 2.3mm | 85°C | 0.14% | 25µA | L 6.5mm x D 8mm | ||||||
Qty Web Price 1,000 $0.235 2,000 $0.189 | 313,000 Ready to Ship! | N/A | 1748 | Reel | WX | V-Chip | 33µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 71mA | 85°C | L 5.5mm x D 8mm | Surface Mount | ||||||||
Qty Web Price 1 $0.43 50 $0.36 100 $0.35 250 $0.335 500 $0.325 | 310,006 Ready to Ship! | N/A | 1748 | Cut Tape Available in Mini-Reel | WX | V-Chip | 33µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 71mA | 85°C | L 5.5mm x D 8mm | Surface Mount | ||||||||
Panasonic EEE-FT Series 50 V 47 uF Ø 6.3 x 5.8 mm 105 °C Low ESR High Reflow Electrolytic | Qty Web Price 1 $0.655 50 $0.50 100 $0.475 250 $0.445 500 $0.425 | 262,555 Ready to Ship! | 23 Weeks | 2033 | Cut Tape Available in Mini-Reel | FT | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 195mA | 0.68Ω | 105°C | L 5.8mm x D 6.3mm | Surface Mount | ||||||
Panasonic EEE-FT Series 50 V 47 uF Ø 6.3 x 5.8 mm 105 °C Low ESR High Reflow Electrolytic | Qty Web Price 1,000 $0.34 2,000 $0.146 3,000 $0.14 5,000 $0.132 | 262,000 Ready to Ship! | 26 Weeks | 2033 | Reel | FT | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 195mA | 0.68Ω | 105°C | L 5.8mm x D 6.3mm | Surface Mount | ||||||
NIC Components NACE Series 100 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.325 25 $0.255 50 $0.24 100 $0.225 250 $0.21 | 261,500 Ready to Ship! | 22 Weeks | 2019 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 100µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 130mA | 2.32Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | ||||||
NIC Components NACE Series 100 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 500 $0.169 1,500 $0.0947 2,500 $0.0909 10,000 $0.0815 15,000 $0.0789 | 261,500 Ready to Ship! | 20 Weeks | 2019 | Reel | NACE | V-Chip | 100µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 130mA | 2.32Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | ||||||
Qty Web Price 1 $0.186 50 $0.107 100 $0.0971 500 $0.0774 1,500 $0.0663 | 228,000 Ready to Ship! | 14 Weeks | 1724 | Cut Tape Available in Mini-Reel | Surface Mount | ||||||||||||||||||
Qty Web Price 3,000 $0.053 6,000 $0.0433 9,000 $0.0429 15,000 $0.0424 | 228,000 Ready to Ship! | 14 Weeks | 1724 | Reel | Surface Mount | ||||||||||||||||||
Qty Web Price 1 $0.173 50 $0.132 100 $0.126 250 $0.118 500 $0.113 | 197,510 Ready to Ship! | 26 Weeks | 1934 | Cut Tape Available in Mini-Reel | FK | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 195mA | 0.68Ω | 105°C | L 7.7mm x D 6.3mm | Surface Mount | |||||||
Qty Web Price 900 $0.0945 | 197,100 Ready to Ship! | 26 Weeks | 1934 | Reel | FK | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 195mA | 0.68Ω | 105°C | L 7.7mm x D 6.3mm | Surface Mount | |||||||
Qty Web Price 1 $0.21 25 $0.165 50 $0.156 100 $0.148 250 $0.138 | 188,831 Ready to Ship! | N/A | 2022 | Cut Tape Available in Mini-Reel | V-Chip | 100µF | 50V | 105°C | L 10mm x D 8mm | Surface Mount | |||||||||||||
Qty Web Price 500 $0.116 | 188,500 Ready to Ship! | N/A | 2022 | Reel | V-Chip | 100µF | 50V | 105°C | L 10mm x D 8mm | Surface Mount | |||||||||||||
Surge VZH Series 470 uF 25 V Ø10x10mm Surface Mount Aluminum Electrolytic Capacitor | Qty Web Price 500 $0.132 | 188,000 Ready to Ship! | N/A | 2027 | Reel | VZH | Can - SMT | 470µF | ±20% | 25V | 2000 Hrs @ 105°C | -55°C to +105°C | 670mA | 0.09Ω | 105°C | L 10mm x D 10mm | |||||||
Qty Web Price 1 $0.173 50 $0.132 100 $0.126 250 $0.118 500 $0.113 | 172,196 Ready to Ship! | N/A | 1906 | Cut Tape Available in Mini-Reel | CD | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 200mA | 0.63Ω | 105°C | L 6.2mm x D 8mm | Surface Mount | |||||||
Qty Web Price 1,000 $0.09 | 172,000 Ready to Ship! | N/A | 1906 | Reel | CD | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 200mA | 0.63Ω | 105°C | L 6.2mm x D 8mm | Surface Mount | |||||||
Panasonic EEE-FC Series 6.3 V 100 uF Ø 6.3 x 5.4 mm 105°C Low ESR SMT V-Chip Electrolytic | Qty Web Price 1,000 $0.06 | 163,000 Ready to Ship! | N/A | 1852 | Reel | FC | V-Chip | 100µF | ±20% | 6.3V | 1000 Hrs @ 105°C | -40°C to +105°C | 140mA | 1Ω | 105°C | L 5.4mm x D 6.3mm | Surface Mount | ||||||
Qty Web Price 1,000 $0.0653 3,000 $0.0433 5,000 $0.0422 20,000 $0.0393 30,000 $0.0385 | 150,000 Ready to Ship! | N/A | 2029 | Reel | WT | V-Chip | 10µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 25mA | 105°C | L 5.4mm x D 5mm | Surface Mount | ||||||||
Qty Web Price 1 $0.37 50 $0.164 100 $0.142 250 $0.117 500 $0.101 | 150,000 Ready to Ship! | N/A | 2029 | Cut Tape Available in Mini-Reel | WT | V-Chip | 10µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 25mA | 105°C | L 5.4mm x D 5mm | Surface Mount | ||||||||
Qty Web Price 1 $0.315 50 $0.138 100 $0.119 250 $0.0982 500 $0.0849 | 129,650 Ready to Ship! | N/A | 1950 | Cut Tape Available in Mini-Reel | WX | V-Chip | 10µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 27mA | 1.3mm | 85°C | L 5.4mm x D 5mm | Surface Mount | |||||||
Qty Web Price 1,000 $0.0408 3,000 $0.039 5,000 $0.0389 20,000 $0.0386 30,000 $0.0385 | 129,000 Ready to Ship! | N/A | 1950 | Reel | WX | V-Chip | 10µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 27mA | 1.3mm | 85°C | L 5.4mm x D 5mm | Surface Mount | |||||||
NIC Components NACE Series 10 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.0837 50 $0.0638 100 $0.0608 250 $0.0571 500 $0.0544 | 122,152 Ready to Ship! | 20 Weeks | 1837 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 10µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 30mA | 19.9Ω | 19.9Ω | 85°C | L 5.5mm x D 5mm | Surface Mount |
Added to Your Shopping Cart