

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Diodes Incorporated 1N4148W Series 2 A 100 V 400 mW Surface Mount Fast Switching Diode - SOD-123 | Qty Web Price 3,000 $0.0118 12,000 $0.0114 45,000 $0.0109 120,000 $0.0106 300,000 $0.0101 | 26,010,000 Ready to Ship! | 8 Weeks | 2246 | Reel |
Qty Web Price 5,000 $0.0173 20,000 $0.0166 50,000 $0.0162 125,000 $0.0157 200,000 $0.0151 | 19,665,000 Ready to Ship! | 8 Weeks | 2302 | Reel | |
Diodes Incorporated 1N4148W Series 2 A 100 V 400 mW Surface Mount Fast Switching Diode - SOD-123 | Qty Web Price 3,000 $0.0118 12,000 $0.0114 45,000 $0.0109 120,000 $0.0106 300,000 $0.0101 | 17,529,000 Ready to Ship! | 8 Weeks | 2228 | Reel |
Qty Web Price 10,000 $0.0527 20,000 $0.0514 30,000 $0.0507 40,000 $0.0501 50,000 $0.0486 | 15,660,000 Ready to Ship! | 8 Weeks | 2246 | Reel | |
Qty Web Price 5,000 $0.0501 15,000 $0.0482 20,000 $0.0478 50,000 $0.0463 75,000 $0.0448 | 12,870,000 Ready to Ship! | 8 Weeks | 2246 | Reel | |
Qty Web Price 5,000 $0.0317 15,000 $0.0306 25,000 $0.0301 75,000 $0.029 125,000 $0.0281 | 12,675,000 Ready to Ship! | 8 Weeks | 2202 | Reel | |
Qty Web Price 5,000 $0.0201 15,000 $0.0194 50,000 $0.0187 100,000 $0.0183 200,000 $0.0175 | 12,290,000 Ready to Ship! | 8 Weeks | 2237 | Reel | |
Qty Web Price 3,000 $0.0174 12,000 $0.0167 45,000 $0.016 90,000 $0.0157 225,000 $0.0149 | 11,424,000 Ready to Ship! | 8 Weeks | 2319 | Reel | |
Qty Web Price 3,000 $0.0131 12,000 $0.0125 45,000 $0.012 120,000 $0.0117 300,000 $0.0111 | 11,019,000 Ready to Ship! | 4 Weeks | 2250 | Reel | |
Qty Web Price 5,000 $0.0185 15,000 $0.0179 50,000 $0.0172 100,000 $0.0168 200,000 $0.0161 | 10,320,000 Ready to Ship! | 8 Weeks | 2307 | Reel | |
Qty Web Price 3,000 $0.0121 12,000 $0.0116 45,000 $0.0111 120,000 $0.0108 300,000 $0.0103 | 8,694,000 Ready to Ship! | 13 Weeks | 2320 | Reel | |
Diodes Incorporated 1N4148WS Series 2 A 75 V 200 mW Surface Mount Fast Switching Diode - SOD-323 | Qty Web Price 3,000 $0.0118 12,000 $0.0114 45,000 $0.0109 120,000 $0.0106 300,000 $0.0101 | 8,409,000 Ready to Ship! | 8 Weeks | 2308 | Reel |
Diodes Incorporated 1N4148WS Series 2 A 75 V 200 mW Surface Mount Fast Switching Diode - SOD-323 | Qty Web Price 3,000 $0.0118 12,000 $0.0114 45,000 $0.0109 120,000 $0.0106 300,000 $0.0101 | 8,039,500 Ready to Ship! | 8 Weeks | 2248 | Reel |
Qty Web Price 3,000 $0.0161 12,000 $0.0155 45,000 $0.0148 90,000 $0.0145 225,000 $0.0138 | 7,554,000 Ready to Ship! | 12 Weeks | 2317 | Reel | |
Qty Web Price 5,000 $0.0286 15,000 $0.0276 25,000 $0.0271 100,000 $0.0259 150,000 $0.0251 | 7,355,000 Ready to Ship! | 8 Weeks | 2236 | Reel | |
Micro Commercial Components 1N4148W Series 100 V 150 mA 4 ns SMT High Speed Switching Diode - SOD-123 | Qty Web Price 3,000 $0.0109 12,000 $0.0104 60,000 $0.0097 120,000 $0.0095 375,000 $0.0089 | 6,234,000 Ready to Ship! | 10 Weeks | 2218 | Reel |
Qty Web Price 5,000 $0.0209 15,000 $0.0202 50,000 $0.0195 100,000 $0.0191 200,000 $0.0183 | 6,090,000 Ready to Ship! | 8 Weeks | 2145 | Reel | |
Qty Web Price 3,000 $0.0146 12,000 $0.014 45,000 $0.0135 90,000 $0.0132 225,000 $0.0125 | 6,036,000 Ready to Ship! | 9 Weeks | 2211 | Reel | |
Qty Web Price 10,000 $0.0083 40,000 $0.0079 100,000 $0.0077 250,000 $0.0074 400,000 $0.0071 | 5,920,000 Ready to Ship! | 4 Weeks | 2231 | Reel | |
Qty Web Price 3,000 $0.015 12,000 $0.0144 45,000 $0.0138 90,000 $0.0135 225,000 $0.0129 | 5,739,000 Ready to Ship! | 8 Weeks | 2248 | Reel | |
Qty Web Price 3,000 $0.0203 12,000 $0.0195 45,000 $0.0187 75,000 $0.0184 150,000 $0.0175 | 5,688,000 Ready to Ship! | 9 Weeks | 2303 | Reel | |
Diodes Incorporated 1N4148WT Series 2 A 80 V 150 mW Fast Switching Diode Surface Mount - SOD-523 | Qty Web Price 3,000 $0.0202 12,000 $0.0193 45,000 $0.0185 75,000 $0.0182 150,000 $0.0173 | 5,625,000 Ready to Ship! | 8 Weeks | 2304 | Reel |
Qty Web Price 5,000 $0.0317 15,000 $0.0306 25,000 $0.0301 75,000 $0.029 125,000 $0.0281 | 5,445,000 Ready to Ship! | 8 Weeks | 2307 | Reel | |
Qty Web Price 5,000 $0.0202 15,000 $0.0195 50,000 $0.0188 100,000 $0.0184 200,000 $0.0176 | 5,400,000 Ready to Ship! | 8 | 2222 | Reel | |
Qty Web Price 10,000 $0.0119 30,000 $0.0115 50,000 $0.0113 200,000 $0.0109 300,000 $0.0106 | 5,302,000 Ready to Ship! | 4 Weeks | 2224 | Reel |
Added to Your Shopping Cart