| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface | No of Functions / Channels | Data Rate-Max | Supply Voltage-Nom | Quiescent Current | Operating Temp Range | Storage Temperature Range | Supply Current | JunctionTemperature Range | No. of Transceivers | Interface Type | No of Pins | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 3,000 $0.425 6,000 $0.42 9,000 $0.415 | 3,000 Ready to Ship! | 24 Weeks | 2405 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | 1.4mA | -40°C to +125°C | -55°C to +150°C | 2.5mA to 72mA | -40°C to +150°C | 1 | 8 | 2 | Surface Mount | ||
| Qty Unit Price 3,000 $0.43 6,000 $0.42 | 0 | 24 Weeks | 2545 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.75V to 5.25V | -40°C to +125°C | -55°C to +150°C | 8 | 2 | Surface Mount | ||||||
| Qty Unit Price 3,000 $0.285 6,000 $0.28 9,000 $0.275 15,000 $0.27 | 0 | 23 Weeks | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | -40°C to +125°C | -40°C to +150°C | 8 | 2 | Surface Mount | ||||||||
| Qty Unit Price 3,000 $0.30 6,000 $0.295 12,000 $0.29 | 0 | 24 Weeks | 2551 | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | -40°C to +125°C | -55°C to +150°C | 50mA | -40°C to +150°C | 1 | CAN | 8 | 2 | Surface Mount | |||
| Qty Unit Price 5,000 $0.38 | 0 | 24 Weeks | Reel | DFNW-14 | CAN | 1 | 4.5V to 5.5V | -55°C to +150°C | 47mA | -40°C to +160°C | 1 | 14 | 1 | Surface Mount | ||||||
| Qty Unit Price 3,000 $0.24 9,000 $0.235 15,000 $0.23 | 0 | 24 Weeks | Reel | SOIC-8 | IC | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 20A to 70A | 1 | CAN | 8 | 2 | Surface Mount | ||||||
| Qty Unit Price 3,000 $0.30 6,000 $0.295 9,000 $0.29 | 0 | 24 Weeks | Reel | VDFN-8 (3 x 3) | CAN | 1 | 5MBd | 4.75V to 5.25V | -40°C to +170°C | -55°C to +150°C | 45mA | 160°C to 200°C | 1 | CAN | 8 | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.235 6,000 $0.23 15,000 $0.225 | 0 | 24 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 3,000 $0.285 9,000 $0.28 | 0 | 22 Weeks | Reel | DFN-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 45mA | -40°C to +170°C | 1 | 8 | 1 | Surface Mount | |||||
| Qty Unit Price 3,000 $0.285 9,000 $0.28 | 0 | 24 Weeks | Reel | CAN | 1 | 4.75V to 5.25V | -55°C to +150°C | 45mA | -40°C to +170°C | 1 | 8 | 1 | Surface Mount | |||||||
| Qty Unit Price 3,000 $0.37 6,000 $0.365 9,000 $0.36 | 0 | 22 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 3,000 $0.545 6,000 $0.535 | 0 | 24 Weeks | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.45 6,000 $0.44 | 0 | 24 Weeks | Reel | SOIC-8 | Surface Mount | |||||||||||||||
| Qty Unit Price 2,500 $1.10 | 0 | 24 Weeks | Reel | SOIC-8 | CAN | 1 | 5V to 27V | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $1.10 | 0 | 24 Weeks | Reel | SOIC-8 | CAN | 1 | 5V to 27V | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $1.14 | 0 | 24 Weeks | Reel | SOIC-14 | CAN | 1 | 100kBd | 5V to 27V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.235 9,000 $0.23 | 0 | 24 Weeks | Reel | SOIC-8 | CAN | 0.125MBd | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 30mA to 55mA | -40°C to +170°C | CAN | 8 | 2 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.78 | 0 | 24 Weeks | Reel | TSSOP-14 | SPI | 1 | 10MBd | 4.75V to 5.25V | -40°C to +125°C | -55°C to +150°C | 1 | 14 | 3 | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.725 | 0 | 24 Weeks | Reel | TSSOP-16 | CAN | 5V to 28V | -40°C to +150°C | -55°C to +150°C | 16 | 2 | Surface Mount | |||||||||
| Qty Unit Price 5,000 $0.47 | 0 | 24 Weeks | Reel | DFNW-14 | CAN | 1 | 5V to 28V | -40°C to +150°C | -55°C to +150°C | 1 | 14 | 1 | Surface Mount | |||||||
onsemi NCV7462 Series 28 V System Basis Chip with CAN, LIN, HS & LS Driver - SSOP36−EP | Qty Unit Price 1,500 $2.61 | 0 | 26 Weeks | Reel | SSOP-36EP | Surface Mount |
Added to Your Shopping Cart