

Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | Interface | No of Functions / Channels | Data Rate-Max | Supply Voltage-Nom | Quiescent Current | Operating Temp Range | Storage Temperature Range | Supply Current | JunctionTemperature Range | No. of Transceivers | Interface Type | No of Pins | Moisture Sensitivity Level | Mounting Feature |
Melexis TH8056 Series 1 Function 12 V SMT Enhanced Single Wire CAN Transceiver - SOIC-14 | Qté Prix Internet 3 000 $0.965 | 612 000 Prêt à expédier! | N/A | 2212 | Reel | SOIC-14 | 1-Wire | 1 | 6V to 18V | 40µA | 60mA | Surface Mount | ||||||||
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qté Prix Internet 3 300 $1.21 6 600 $1.18 | 438 900 Prêt à expédier! | N/A | 2123 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Qté Prix Internet 2 500 $1.01 5 000 $0.985 7 500 $0.97 10 000 $0.955 | 187 500 Prêt à expédier! | 26 Semaines | 2222 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.75V to 5.25V | Surface Mount | ||||||||||
Qté Prix Internet 2 500 $1.39 5 000 $1.36 | 122 500 Prêt à expédier! | 52 Semaines | 2217 | Reel | SOIC-14 | CAN | 2 | 4.5V to 5.5V | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $1.12 5 000 $1.11 7 500 $1.09 | 90 000 Prêt à expédier! | 26 Semaines | 2231 | Reel | SOIC-8 | Serial | 1MBd | 4.75V to 5.25V | Surface Mount | |||||||||||
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qté Prix Internet 1 $1.35 40 $1.32 200 $1.28 750 $1.25 3 000 $1.18 | 75 978 Prêt à expédier! | N/A | 2210 | Tube | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Qté Prix Internet 2 500 $1.58 5 000 $1.55 | 65 000 Prêt à expédier! | 39 Semaines | 2223 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qté Prix Internet 2 500 $1.45 5 000 $1.41 | 42 500 Prêt à expédier! | 39 Semaines | 2230 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Melexis TH8056 Series 1 Function 12 V SMT Enhanced Single Wire CAN Transceiver - SOIC-8 | Qté Prix Internet 3 000 $0.995 6 000 $0.975 9 000 $0.965 12 000 $0.95 | 42 000 Prêt à expédier! | N/A | 2219 | Reel | SOIC-8 | 1-Wire | 1 | 6V to 18V | 60mA | Surface Mount | |||||||||
Qté Prix Internet 3 000 $0.65 6 000 $0.64 9 000 $0.63 12 000 $0.625 15 000 $0.61 | 27 000 Prêt à expédier! | N/A | 2204 | Reel | VDFN-8 (3 x 3) | CAN | 1 | 5MBd | 4.75V to 5.25V | -40°C to +170°C | -55°C to +150°C | 45mA | 160°C to 200°C | 1 | CAN | 8 | 1 | Surface Mount | ||
Qté Prix Internet 1 000 $7.47 | 19 000 Prêt à expédier! | 45 Semaines | 2222 | Reel | SOIC-28 | CAN | 2 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Qté Prix Internet 2 500 $1.12 | 12 500 Prêt à expédier! | 22 Semaines | 2231 | Reel | SOIC-8 | CAN | 1 | 5V to 27V | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $1.15 5 000 $1.14 7 500 $1.12 | 10 000 Prêt à expédier! | 52 Semaines | 2240 | Reel | ||||||||||||||||
Qté Prix Internet 2 500 $1.78 | 5 000 Prêt à expédier! | 2244 | Reel | SOIC-14 | CAN | 1 | 4.75V to 5.25V | -55°C to +150°C | 25mA to 80mA | -40°C to +150°C | 1 | CAN | 14 | 1 | Surface Mount | |||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qté Prix Internet 1 $2.42 30 $2.33 125 $2.26 400 $2.21 1 500 $2.09 | 4 981 Prêt à expédier! | N/A | 2117 | Tube | SOIC-18 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qté Prix Internet 3 300 $1.36 | 3 300 Prêt à expédier! | N/A | 2208 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Qté Prix Internet 3 000 $0.44 6 000 $0.435 9 000 $0.43 12 000 $0.425 15 000 $0.415 | 3 000 Prêt à expédier! | 2146 | Reel | |||||||||||||||||
Qté Prix Internet 2 500 $2.18 | 2 500 Prêt à expédier! | 52 Semaines | 2224 | Reel | ||||||||||||||||
Infineon TLE6251-2G: High Speed CAN Transceiver with Wake and Failure Detection, AEC-Q100 | Qté Prix Internet 2 500 $1.52 | 2 500 Prêt à expédier! | 52 Semaines | 2228 | Reel | CAN | 1 | 1MBd | 4.75V to 5.25V | -55°C to +150°C | 50mA | -40°C to +150°C | 1 | 14 | 2a | Surface Mount | ||||
Qté Prix Internet 2 500 $4.01 | 2 500 Prêt à expédier! | 52 Semaines | 2229 | Reel | SOIC-16 | LIN | 1 | 6.5V to 27V | Surface Mount | |||||||||||
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qté Prix Internet 1 $2.29 15 $2.10 75 $1.98 300 $1.88 1 500 $1.76 | 2 300 Prêt à expédier! | N/A | 2109 | Cut Tape Disponible en Mini-bobine | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Microchip MCP2510 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qté Prix Internet 1 $4.37 20 $4.18 75 $4.06 250 $3.95 1 000 $3.73 | 1 486 Prêt à expédier! | N/A | 2217 | Tube | SOIC-18 | SPI | 1MBd | 3V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qté Prix Internet 1 100 $2.16 2 200 $2.13 3 300 $2.11 4 400 $2.09 | 1 100 Prêt à expédier! | N/A | 2237 | Reel | SOIC-18 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller - TSSOP-20 | Qté Prix Internet 1 $2.63 30 $2.54 125 $2.46 400 $2.40 1 500 $2.27 | 1 040 Prêt à expédier! | N/A | 2231 | Tube | TSSOP-20 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Qté Prix Internet 1 $1.50 40 $1.46 150 $1.42 750 $1.38 2 500 $1.31 | 890 Prêt à expédier! | N/A | 2123 | Tube | PDIP-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Through Hole |
basket.added.to.basket