| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Susumu RR Series 0805 0.1 W 10 kOhm ±0.5 % ±25 ppm/°C Precision Thin Film Chip Resistor | Qty Unit Price 5,000 $0.0166 15,000 $0.0162 25,000 $0.016 50,000 $0.0158 100,000 $0.0154 | 255,000 Ready to Ship! | 20 Weeks | 2422 | Reel |
| Qty Unit Price 5,000 $0.0695 10,000 $0.0683 15,000 $0.0677 20,000 $0.0672 25,000 $0.0657 | 145,000 Ready to Ship! | 20 Weeks | 2511 | Reel | |
| Qty Unit Price 5,000 $0.0509 10,000 $0.0501 15,000 $0.0496 20,000 $0.0493 25,000 $0.0482 | 100,000 Ready to Ship! | 20 Weeks | 2342 | Reel | |
| Qty Unit Price 5,000 $0.0509 10,000 $0.0501 15,000 $0.0496 20,000 $0.0493 25,000 $0.0482 | 95,000 Ready to Ship! | 20 Weeks | 2429 | Reel | |
| Qty Unit Price 5,000 $0.0509 10,000 $0.0501 15,000 $0.0496 20,000 $0.0493 25,000 $0.0482 | 80,000 Ready to Ship! | 20 Weeks | 2520 | Reel | |
Susumu RG Series 0603 0.1 W 49.9 kOhm ±0.1 % ±25 ppm/°C SMT Metal Film Chip Resistor | Qty Unit Price 5,000 $0.0519 10,000 $0.051 15,000 $0.0505 20,000 $0.0502 25,000 $0.049 | 80,000 Ready to Ship! | 20 Weeks | 2519 | Reel |
| Qty Unit Price 5,000 $0.067 10,000 $0.0659 15,000 $0.0653 20,000 $0.0648 25,000 $0.0634 | 70,000 Ready to Ship! | 20 Weeks | 2505 | Reel | |
| Qty Unit Price 10,000 $0.014 20,000 $0.0137 40,000 $0.0135 150,000 $0.0131 | 70,000 Ready to Ship! | 20 Weeks | 2526 | Reel | |
| Qty Unit Price 10,000 $0.0119 20,000 $0.0118 40,000 $0.0116 50,000 $0.0115 150,000 $0.0112 | 70,000 Ready to Ship! | 20 Weeks | 2526 | Reel | |
Susumu KRL Series 0805 0.5 W 0.01 Ohm ±1 % ±50 ppm/°C SMT Metal Foil Chip Resistor | Qty Unit Price 5,000 $0.0741 10,000 $0.0728 15,000 $0.0721 20,000 $0.0716 25,000 $0.07 | 60,000 Ready to Ship! | 20 Weeks | 2524 | Reel |
| Qty Unit Price 10,000 $0.0118 20,000 $0.0116 30,000 $0.0115 40,000 $0.0114 50,000 $0.0112 150,000 $0.0112 | 60,000 Ready to Ship! | 20 Weeks | 2241 | Reel | |
Susumu RR Series 0402 0.063 W 3.74 kOhm ±0.5 % ±25 ppm/°C SMT Thin Film Chip Resistor | Qty Unit Price 10,000 $0.0119 20,000 $0.0118 40,000 $0.0116 50,000 $0.0115 150,000 $0.0112 | 60,000 Ready to Ship! | 20 Weeks | 2233 | Reel |
Susumu RR Series 0603 0.0625 W 100 kOhm ± 0.5% ±25 ppm/°C SMT Metal Film Chip Resistor | Qty Unit Price 5,000 $0.0128 15,000 $0.0125 25,000 $0.0123 75,000 $0.0121 125,000 $0.0118 | 60,000 Ready to Ship! | 20 Weeks | 2529 | Reel |
| Qty Unit Price 5,000 $0.0133 15,000 $0.013 25,000 $0.0129 75,000 $0.0126 125,000 $0.0123 | 60,000 Ready to Ship! | 20 Weeks | 2418 | Reel | |
| Qty Unit Price 5,000 $0.0159 15,000 $0.0155 25,000 $0.0153 50,000 $0.0151 100,000 $0.0147 | 60,000 Ready to Ship! | 20 Weeks | 2445 | Reel | |
| Qty Unit Price 5,000 $0.0519 10,000 $0.051 15,000 $0.0505 20,000 $0.0502 25,000 $0.049 | 55,000 Ready to Ship! | 20 Weeks | 2530 | Reel | |
Susumu KRL Series 0805 0.5 W 0.039 Ohm ±1 % ±50 ppm/°C SMT Metal Foil Chip Resistor | Qty Unit Price 5,000 $0.076 10,000 $0.0748 15,000 $0.074 20,000 $0.0735 25,000 $0.0719 | 50,000 Ready to Ship! | 20 Weeks | 2243 | Reel |
| Qty Unit Price 10,000 $0.0416 20,000 $0.0409 30,000 $0.0405 40,000 $0.04 | 50,000 Ready to Ship! | 20 Weeks | 2449 | Reel | |
| Qty Unit Price 5,000 $0.0128 15,000 $0.0125 25,000 $0.0123 75,000 $0.0121 125,000 $0.0118 | 50,000 Ready to Ship! | 20 Weeks | 2417 | Reel | |
| Qty Unit Price 5,000 $0.0351 10,000 $0.0346 15,000 $0.0342 25,000 $0.0338 50,000 $0.033 | 45,000 Ready to Ship! | 20 Weeks | 2524 | Reel | |
Susumu KRL Series 1206 0.75 W 82 mOhm ±1 % ±50 ppm/°C SMT Metal Foil Chip Resistor | Qty Unit Price 5,000 $0.0936 10,000 $0.0919 15,000 $0.091 20,000 $0.0898 | 40,000 Ready to Ship! | 20 Weeks | 2504 | Reel |
| Qty Unit Price 5,000 $0.0529 10,000 $0.052 15,000 $0.0515 20,000 $0.0512 25,000 $0.05 | 40,000 Ready to Ship! | 20 Weeks | Reel | ||
| Qty Unit Price 5,000 $0.0356 10,000 $0.035 15,000 $0.0347 20,000 $0.0344 25,000 $0.0337 | 40,000 Ready to Ship! | 20 Weeks | 2517 | Reel | |
Susumu RL Series 0805 0.25 W 0.82 Ohm ±1 % 0 - 200 ppm/°C Low Resistance Chip Resistor | Qty Unit Price 5,000 $0.0356 10,000 $0.035 15,000 $0.0347 20,000 $0.0344 25,000 $0.0337 | 40,000 Ready to Ship! | 20 Weeks | 2524 | Reel |
Susumu KRL Series 0805 0.5 W 0.15 Ohm ±1 % ±50 ppm/°C SMT Metal Foil Chip Resistor | Qty Unit Price 5,000 $0.0821 10,000 $0.0806 15,000 $0.0798 20,000 $0.0787 | 35,000 Ready to Ship! | 20 Weeks | 2519 | Reel |
Added to Your Shopping Cart