| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 8,000 $0.0394 16,000 $0.0388 24,000 $0.0384 32,000 $0.0382 40,000 $0.0374 | 56,000 Ready to Ship! | 16 Weeks | 2251 | Reel | |
| Qty Unit Price 18,000 $0.0615 36,000 $0.0605 54,000 $0.0595 | 18,000 Ready to Ship! | 12 Weeks | 2120 | Reel | |
| Qty Unit Price 8,000 $0.0304 16,000 $0.03 32,000 $0.0295 40,000 $0.0294 120,000 $0.0285 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.215 6,000 $0.21 15,000 $0.205 | 0 | 17 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0917 6,000 $0.0902 12,000 $0.0887 15,000 $0.0883 45,000 $0.0854 | 0 | 12 Weeks | Reel | ||
MMBZ24VALYFHT116 ROHM ESD Suppressors / TVS Diodes 20V, SOT-23, Dual Line, Anode Common, Automotive Tr | Qty Unit Price 3,000 $0.106 6,000 $0.104 9,000 $0.103 15,000 $0.102 30,000 $0.099 | 0 | 12 Weeks | Reel | |
| Qty Unit Price 3,000 $0.0401 6,000 $0.0395 12,000 $0.0388 15,000 $0.0386 45,000 $0.0374 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0234 9,000 $0.0228 15,000 $0.0225 30,000 $0.0222 60,000 $0.0216 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0247 9,000 $0.0241 15,000 $0.0238 30,000 $0.0234 60,000 $0.0228 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0253 9,000 $0.0248 30,000 $0.0241 60,000 $0.0238 120,000 $0.0231 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0937 6,000 $0.0922 12,000 $0.0907 15,000 $0.0902 45,000 $0.0873 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0705 9,000 $0.0687 12,000 $0.0682 30,000 $0.0668 45,000 $0.0654 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0705 9,000 $0.0687 12,000 $0.0682 30,000 $0.0668 45,000 $0.0654 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.102 6,000 $0.101 9,000 $0.0996 15,000 $0.0984 30,000 $0.0958 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0686 9,000 $0.0669 15,000 $0.0662 60,000 $0.0642 90,000 $0.0629 | 0 | 16 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.0647 9,000 $0.0631 12,000 $0.0627 30,000 $0.0613 45,000 $0.06 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 3,000 $0.059 9,000 $0.0575 12,000 $0.0571 30,000 $0.0559 45,000 $0.0547 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 8,000 $0.0655 16,000 $0.0645 24,000 $0.0639 32,000 $0.0635 40,000 $0.0621 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 15,000 $0.0323 30,000 $0.0318 45,000 $0.0315 60,000 $0.0313 75,000 $0.0307 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 15,000 $0.0266 30,000 $0.0262 45,000 $0.026 60,000 $0.0258 75,000 $0.0253 | 0 | 16 Weeks | Reel | ||
| Qty Unit Price 15,000 $0.0267 30,000 $0.0263 45,000 $0.0261 60,000 $0.0259 75,000 $0.0254 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 15,000 $0.0534 30,000 $0.0525 45,000 $0.0521 60,000 $0.0517 75,000 $0.0507 | 0 | 12 Weeks | Reel | ||
| Qty Unit Price 18,000 $0.0615 36,000 $0.0605 54,000 $0.0595 | 0 | 12 Weeks | Reel |
Added to Your Shopping Cart