| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Contact Form | No of Channels | Control Voltage | Output Voltage | On-state Resistance-Max | Input Voltage | Input Current | Contact Current-Max | Isolation Voltage-RMS | Capacitance | Turn-on Delay Time | Turn-off Delay Time | Operating Temp Range | Mounting Feature |
| Qty Unit Price 2,000 $0.475 | 974,000 Ready to Ship! | 11 Weeks | 2410 | Reel | SOP-4 | SPST (1 Form A) | 1 | 60V | 16Ω | 0.9V to 1.5V | 50mA | 0.1A | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||
Littelfuse CPC1014N Series SPST 400 mA 60 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.765 | 58,000 Ready to Ship! | 11 Weeks | 2434 | Reel | SOP-4 | SPST (1 Form A) | 1 | 60V | 2Ω | 0.9V to 1.5V | 50mA | 0.4A | 1500V | 1pF | -40°C to +85°C | Surface Mount | |||
Littelfuse CPC1008N Series SPST 150 mA 100 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.72 | 48,000 Ready to Ship! | 19 Weeks | 2450 | Reel | SOP-4 | SPST (1 Form A) | 1 | 100V | 8Ω | 0.9V to 1.5V | 50mA | 0.15A | 1500V | 1pF | -40°C to +85°C | Surface Mount | |||
Littelfuse CPC1117N Series SPST 150 mA 60 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.66 | 46,000 Ready to Ship! | 19 Weeks | 2435 | Reel | SOP-4 | SPST (1 Form B) | 1 | 60V | 16Ω | 0.9V to 1.5V | 50mA | 0.15A | 1500V | 1pF | -40°C to +85°C | Surface Mount | |||
| Qty Unit Price 2,000 $1.31 | 20,000 Ready to Ship! | 11 Weeks | 2405 | Reel | SOP-4 | SPST (1 Form A) | 1 | 60V | 0.8Ω | 0.9V to 1.5V | 50mA | 0.6A | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1,000 $0.985 | 19,000 Ready to Ship! | 23 Weeks | 2517 | Reel | SMD-6 | SPST (1 Form A) | 350V | 35Ω | 1.2V | 50mA | 120mA | 3750V | 25pF | -40°C to +85°C | Surface Mount | |||||
| Qty Unit Price 1 $2.88 15 $2.82 30 $2.79 100 $2.74 200 $2.68 | 18,522 Ready to Ship! | 23 Weeks | 2504 | Tube | FLATPACK 8 | SPST (1 Form A) | 2 | 350V | 35Ω | 0.9V to 1.5V | 50mA | 0.12A | 3750V | 3pF | -40°C to +85°C | Surface Mount | ||||
Littelfuse CPC1035N Series SPST 100 mA 350 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.80 | 12,000 Ready to Ship! | 19 Weeks | 2439 | Reel | SOP-4 | SPST (1 Form A) | 1 | 900mV to 1.4V | 350V | 35Ω | 50mA | 1500V | 25pF | -40°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1,000 $2.31 | 11,000 Ready to Ship! | 23 Weeks | 2429 | Reel | ||||||||||||||||
| Qty Unit Price 1,000 $3.19 | 9,000 Ready to Ship! | 21 Weeks | 2441 | Reel | SPST (1 Form A) | 1 | 150mΩ | 5V | 50mA | 3750V | 200pF | 2.5ns | 0.25ns | -40°C to +85°C | Surface Mount | |||||
Littelfuse CPC1004N Series SPST 300 mA 100 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.955 | 8,000 Ready to Ship! | 23 Weeks | 2440 | Reel | SOP-4 | SPST (1 Form A) | 1 | 900mV to 1.4V | 4Ω | 1.2V | 50mA | 1500V | 25pF | -40°C to +110°C | Surface Mount | ||||
| Qty Unit Price 1,000 $2.71 | 7,000 Ready to Ship! | 23 Weeks | 2509 | Reel | ||||||||||||||||
Littelfuse CPC1150N Series SPST 120 mA 350 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.935 | 6,000 Ready to Ship! | 23 Weeks | 2512 | Reel | SOP-4 | SPST (1 Form B) | 1 | 900mV to 1.4V | 350V | 50Ω | 50mA | 1500V | 25F | -40°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1,000 $3.16 | 5,000 Ready to Ship! | 23 Weeks | 2504 | Reel | SMD-8 | DPST (2 Form A) | 250V | 10Ω | 1.2V | 50mA | 200mA | 3750V | 3pF | -40°C to +85°C | Surface Mount | |||||
| Qty Unit Price 1,000 $2.29 | 5,000 Ready to Ship! | 23 Weeks | 2530 | Reel | SMD-8 | SPDT (1 Form C) | 350V | 35Ω | 1.2V | 50mA | 120mA | 3750V | 25pF | -40°C to +85°C | Surface Mount | |||||
| Qty Unit Price 2,000 $0.705 | 4,000 Ready to Ship! | 19 Weeks | 2438 | Reel | SOP-4 | 1 Form A | 0V to 60V | 550mΩ | 1.2V | 50mA | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||||
| Qty Unit Price 2,000 $1.75 | 4,000 Ready to Ship! | 19 Weeks | 2534 | Reel | SOP-4 | SPST (1 Form A) | 1 | 900mV to 1.5V | 0.25Ω | 50mA | 1500V | 33pF | -40°C to +85°C | Surface Mount | ||||||
| Qty Unit Price 1,000 $1.27 | 4,000 Ready to Ship! | 23 Weeks | 2439 | Reel | SOP-4 | SPST (1 Form A) | 1 | 900mV to 1.4V | 600V | 35Ω | 1.2V | 50mA | 120mA | 5000V | 50pF | -40°C to +85°C | Surface Mount | |||
| Qty Unit Price 1 $2.25 20 $2.21 40 $2.18 125 $2.14 250 $2.10 | 3,441 Ready to Ship! | 23 Weeks | 2125 | Tube | SIP-4 | SPST (1 Form A) | 1 | 20V to 240V | 1.2V | 2A | 3750V | 3pF | -40°C to +85°C | Through Hole | ||||||
| Qty Unit Price 1,000 $2.12 | 3,000 Ready to Ship! | 34 Weeks | 2451 | Reel | SMD-8 | SPST (1 Form A) | 900mV to 1.4V | 5.6Ω | 1.22V | 50mA | 600mA | 3750V | 220pF | -40°C to +85°C | Surface Mount | |||||
| Qty Unit Price 1,000 $2.70 | 3,000 Ready to Ship! | 23 Weeks | 2503 | Reel | ||||||||||||||||
| Qty Unit Price 1 $2.35 20 $2.30 40 $2.28 125 $2.24 250 $2.19 | 2,450 Ready to Ship! | 23 Weeks | 2439 | Tube | SIP-4 | SPST (1 Form A) | 1 | 400V | 0.9V to 1.5V | 100mA | 1A | 3750V | 3pF | -40°C to +85°C | Through Hole | |||||
| Qty Unit Price 2,000 $0.835 | 2,000 Ready to Ship! | 19 Weeks | 2513 | Reel | ||||||||||||||||
| Qty Unit Price 1,000 $1.19 | 2,000 Ready to Ship! | 23 Weeks | 2348 | Reel | DIP-4 | SPST (1 Form A) | 1 | 600V | 50Ω | 0.9V to 1.4V | 50mA | 90mA | 5000V | 3pF | -40°C to +85°C | Surface Mount | ||||
| Qty Unit Price 1,000 $1.48 | 2,000 Ready to Ship! | 23 Weeks | 2447 | Reel | DIP-8 | SPST (1 Form A) | 2 | 350V | 35Ω | 0.9V to 1.5V | 50mA | 0.12A | 3750V | 3pF | -40°C to +85°C | Surface Mount |
Added to Your Shopping Cart